Maine Outdoor Journal

2009 Moose Lottery Results
Results shown are in the following format: Name, Town, State, Wildlife Management District (WMD), Season, and Permit Type
Source: Department of Inland Fisheries & Wildlife
| Hunter | Town | State | WMD | Season | Type |
| Waasdorp, Randal | Campo | CA | 7 | OCT | BULL |
| Wade, Caleb | Bingham | ME | 14 | OCT | BULL |
| Wade, John | Lincolnville | ME | 8 | OCT | BULL |
| Wade, Karen | Bingham | ME | 14 | OCT | BULL |
| Wade, Richard | Albion | ME | 6 | OCT | COW |
| Walker, Bryce | Bethel | ME | 4 | SEP | BULL |
| Walker, David | Waterville | ME | 8 | OCT | BULL |
| Walker, Francis | Oxford | ME | 4 | SEP | BULL |
| Wallace, Cathy | Waldoboro | ME | 7 | OCT | BULL |
| Wallace, Corey | Waldoboro | ME | 8 | OCT | BULL |
| Wallace, David | Phippsburg | ME | 5 | SEP | BULL |
| Wallace, Ernest | Friendship | ME | 3 | SEP | BULL |
| Wallace, Roy | Topsham | ME | 2 | SEP | BULL |
| Wallace, Thomas | Green Lake | WI | 26 | NOV | ANY |
| Walls, Donald | Hampton | NH | 6 | OCT | COW |
| Walsh, George | Greenville | ME | 9 | OCT | BULL |
| Walsh, Richard | Bar Mills | ME | 8 | OCT | BULL |
| Ward, Jeffrey | Alfred | ME | 6 | SEP | BULL |
| Ward, Robert | Searsmont | ME | 11 | SEP | BULL |
| Ware, Lindsay | Gouldsboro | ME | 6 | OCT | COW |
| Warke, Jonathan | Kutztown | PA | 8 | OCT | BULL |
| Warner, Henry | Cape Neddick | ME | 8 | OCT | BULL |
| Warner, Steven | Bath | ME | 6 | SEP | BULL |
| Warren, Craig | New Gloucester | ME | 1 | SEP | BULL |
| Warren, Jacob | Prospect | ME | 5 | SEP | BULL |
| Warren, Michael | Pittston | ME | 3 | SEP | BULL |
| Warren, Terrance | Montgomery | PA | 2 | OCT | BULL |
| Washburn, Daniel | Durham | ME | 6 | OCT | COW |
| Washburn, Leigh | Brownville Jct | ME | 1 | SEP | BULL |
| Washburn, Michael | Brownville Jct | ME | 14 | OCT | BULL |
| Washington, Robert | Concord | NH | 12 | OCT | BULL |
| Waterman, Mark | Berwick | ME | 3 | OCT | COW |
| Waterman, Michael | Buxton | ME | 6 | OCT | COW |
| Watkin, William | Jackman | ME | 5 | SEP | BULL |
| Watkins, Christopher | Gouldsboro | ME | 19 | OCT | BULL |
| Watson, Daniel | Denmark | ME | 1 | SEP | BULL |
| Watson, David | Corinna | ME | 3 | OCT | COW |
| Watson, Michael | China Village | ME | 6 | SEP | BULL |
| Watts, Franklin | E Millinocket | ME | 26 | NOV | ANY |
| Watts, James | Searsmont | ME | 4 | SEP | BULL |
| Weaver, Guy | Presque Isle | ME | 6 | SEP | BULL |
| Webb, Eugene | Poland | ME | 4 | SEP | BULL |
| Webber, Glenwood | Garland | ME | 11 | OCT | COW |
| Webber, Scott | Harpswell | ME | 4 | SEP | BULL |
| Webster, Billie | Gray | ME | 11 | SEP | BULL |
| Wedge, Daniel | Buxton | ME | 15 | NOV | ANY |
| Weeks, Kelly | Kenduskeag | ME | 6 | SEP | BULL |
| Weiss, Theodore | Friendship | ME | 28 | OCT | BULL |
| Welch, Edward | Clinton | ME | 3 | SEP | BULL |
| Wells, Proctor | Phippsburg | ME | 1 | SEP | BULL |
| Wells, William | Phippsburg | ME | 1 | OCT | BULL |
| Wentworth, Derek | Windsor | ME | 13 | OCT | BULL |
| Wentworth, James | Monmouth | ME | 4 | SEP | BULL |
| Wescott, Tim | Windham | ME | 3 | SEP | BULL |
| West, Jody | S China | ME | 3 | SEP | BULL |
| Wexler, David | Millinocket | ME | 11 | OCT | COW |
| Weymouth, David | Windham | ME | 6 | SEP | BULL |
| Weymouth, Leland | W Gardiner | ME | 3 | SEP | COW |
| Weymouth, Robert | Alfred | ME | 15 | NOV | ANY |
| Weymouth, Robert | Belgrade | ME | 1 | OCT | COW |
| Whalen, Michael | Baileyville | ME | 19 | SEP | BULL |
| Whalen, Roy | Gouldsboro | ME | 5 | SEP | BULL |
| Wheeler, Jason | Fayette | ME | 8 | OCT | BULL |
| Wheeler, Linda | Andover | ME | 4 | SEP | BULL |
| Wheelock, Paul | Calais | ME | 11 | OCT | COW |
| Whitcomb, Matthew | Brooks | ME | 6 | SEP | BULL |
| Whitcomb, Michael | Monroe | ME | 6 | SEP | COW |
| White, Brian | Jay | ME | 11 | OCT | COW |
| White, Bryan | Kingfield | ME | 6 | OCT | COW |
| White, David | Charles Town | WV | 10 | OCT | BULL |
| White, Donald | Bath | ME | 8 | OCT | BULL |
| White, Jacob | Guilford | ME | 26 | NOV | ANY |
| White, Jeremy | Millinocket | ME | 6 | OCT | COW |
| White, Linda | Mexico | ME | 7 | OCT | BULL |
| Whitmore, David | Cross Lk | ME | 6 | SEP | BULL |
| Whitmore, William | Biddeford | ME | 6 | OCT | COW |
| Whitney, Andy | Kittery | ME | 10 | OCT | BULL |
| Whitney, Elroy | Skowhegan | ME | 6 | OCT | COW |
| Whitney, Elroy | Lovell | ME | 23 | NOV | ANY |
| Whitney, Francis | Greenville | ME | 8 | OCT | BULL |
| Whitney, Jesse | Brooksville | ME | 11 | OCT | BULL |
| Whitney, Kent | Belfast | ME | 23 | NOV | ANY |
| Whittaker, Todd | Bangor | ME | 28 | OCT | BULL |
| Wickett, Arthur | Old Town | ME | 11 | OCT | BULL |
| Wickett, Penny | Bradford | ME | 1 | SEP | BULL |
| Wilbur, David | Gray | ME | 4 | SEP | BULL |
| Wilbur, Scott | Greene | ME | 8 | OCT | BULL |
| Wilcox, Stephen | Lubec | ME | 6 | OCT | BULL |
| Wildes, Henry | Augusta | ME | 4 | OCT | BULL |
| Wildes, Michael | Windham | ME | 12 | OCT | BULL |
| Wiles, Karl | Lusby | MD | 10 | OCT | BULL |
| Wiley, James | Silverwood | MI | 3 | SEP | BULL |
| Wiley, Joseph | Dresden | ME | 18 | OCT | COW |
| Wilkens, Christian | Waterville | ME | 3 | OCT | COW |
| Wilkins, Shane | Livermore Falls | ME | 8 | OCT | BULL |
| Wilkinson, Albert | Abbot | ME | 17 | OCT | COW |
| Willard, Todd | Houlton | ME | 6 | SEP | BULL |
| Willette, Alan | Durham | ME | 1 | SEP | BULL |
| Willette, Hunter | Sidney | ME | 1 | SEP | BULL |
| Willette, Paul | Cape Elizabeth | ME | 3 | SEP | BULL |
| Willette, Vincent | Old Town | ME | 28 | OCT | BULL |
| Willette, Weldon | New Limerick | ME | 6 | OCT | BULL |
| Willey, Benjamin | Cherryfield | ME | 19 | OCT | COW |
| Willey, Robert | Topsham | ME | 3 | OCT | BULL |
| Willey, Walter | Fairfield | ME | 4 | OCT | BULL |
| Williams, Dolores | Bethel | ME | 4 | SEP | BULL |
| Williams, Gorham | Brunswick | ME | 7 | OCT | BULL |
| Williams, Jesse | Machias | ME | 28 | OCT | COW |
| Williams, John | N Monmouth | ME | 3 | OCT | COW |
| Williams, Kevin | Lewiston | ME | 23 | NOV | ANY |
| Williams, Michael | Madawaska | ME | 3 | SEP | BULL |
| Williams, Paul | Sanford | ME | 7 | OCT | BULL |
| Williams, Robert | Kittery | ME | 27 | OCT | BULL |
| Williams, Timothy | Canaan | ME | 10 | OCT | COW |
| Willis, Larry | Brewer | ME | 4 | SEP | BULL |
| Wilson, Benjamin | Falmouth | ME | 1 | SEP | BULL |
| Wilson, Brent | Dedham | ME | 3 | SEP | BULL |
| Wilson, Bryan | Peru | ME | 7 | OCT | BULL |
| Wilson, Clifford | Augusta | ME | 2 | OCT | BULL |
| Wilson, Donald | Gray | ME | 28 | OCT | COW |
| Wilson, Lloyd | Vero Beach | FL | 4 | OCT | BULL |
| Wilson, Robert | Falmouth | ME | 1 | OCT | COW |
| Windsor, James | Walkersville | MD | 3 | SEP | BULL |
| Wing, Floyd | Gray | ME | 6 | OCT | COW |
| Wing, Kate | Topsham | ME | 9 | OCT | BULL |
| Winger, Troy | Trenton | ME | 3 | SEP | BULL |
| Winter, Clifford | Nobleboro | ME | 11 | OCT | COW |
| Wiswell, Kellie | Clinton | ME | 9 | OCT | BULL |
| Witham, Emily | Bucksport | ME | 11 | OCT | COW |
| Withee, Michael | Stetson | ME | 3 | OCT | BULL |
| Witter, Michael | Bethel | ME | 7 | OCT | BULL |
| Wolf, Thomas | Wellesley Sq | MA | 12 | OCT | BULL |
| Wolfe, Oneta | Laurie | MO | 3 | SEP | BULL |
| Wood, Danny | Baileyville | ME | 28 | OCT | COW |
| Wood, Dean | W Baldwin | ME | 18 | OCT | BULL |
| Wood, Dylan | N Vassalboro | ME | 23 | NOV | ANY |
| Wood, Jesse | Machiasport | ME | 8 | OCT | BULL |
| Wood, John | Machiasport | ME | 19 | SEP | COW |
| Wood, Joseph | Marshfield | ME | 19 | SEP | BULL |
| Wood, Joshua | Baileyville | ME | 28 | OCT | COW |
| Wood, Kevin | Machiasport | ME | 28 | OCT | BULL |
| Wood, Mark | Orland | ME | 4 | SEP | BULL |
| Wood, Troy | Machiasport | ME | 19 | OCT | BULL |
| Woodard, Barry | Ellsworth | ME | 23 | NOV | ANY |
| Woodard, Mark | Winthrop | ME | 8 | OCT | BULL |
| Woodman, Anthony | Wbrookfield | MA | 8 | OCT | BULL |
| Woods, Chad | Otis | ME | 10 | OCT | BULL |
| Woodworth, Raymond | Millinocket | ME | 6 | OCT | COW |
| Woolf, Courtney | Farmington Falls | ME | 8 | OCT | BULL |
| Worley, Rita | Connor Twp | ME | 3 | OCT | COW |
| Worster, Arleen | Moose River | ME | 8 | OCT | BULL |
| Worster, Clarence | Cambridge | ME | 11 | SEP | COW |
| Worster, Roderick | Waterford | ME | 11 | OCT | COW |
| Worster, Travis | Kingman | ME | 11 | SEP | BULL |
| Worth, Frederick | Brunswick | ME | 4 | SEP | BULL |
| Worthley, Robert | Winslow | ME | 4 | SEP | BULL |
| Wotton, Jenna | Monticello | ME | 6 | SEP | BULL |
| Wren, Francis | Thorndike | ME | 2 | SEP | BULL |
| Wright, Merritt | Cumberland | ME | 5 | SEP | BULL |
| Wright, Scott | Harrington | ME | 28 | OCT | BULL |
| Wright, William | Columbia | ME | 3 | SEP | BULL |
| Wutzdorff, Robert | Topsham | ME | 4 | SEP | BULL |
| Wyles, Daniel | Alton | ME | 8 | OCT | BULL |
| Wyman, Bernard | Bath | ME | 13 | OCT | BULL |
| Wyman, Bruce | Sebasco Ests | ME | 11 | SEP | BULL |
| Wytas, Alan | Stafford Springs | CT | 3 | SEP | COW |
© 2009 MaineToday Media, Inc.