Maine Outdoor Journal

2009 Moose Lottery Results
Results shown are in the following format: Name, Town, State, Wildlife Management District (WMD), Season, and Permit Type
Source: Department of Inland Fisheries & Wildlife
| Hunter | Town | State | WMD | Season | Type |
| Vachon, Steven | Buxton | ME | 6 | OCT | COW |
| Vadovsky, Joseph | Greene | RI | 6 | OCT | COW |
| Vaillancourt, Bert | Bath | ME | 3 | SEP | BULL |
| Valente, Casey | Brownfield | ME | 6 | OCT | COW |
| Valente, Ernest | Windham | ME | 7 | OCT | BULL |
| Vance, James | E Millsboro | PA | 3 | SEP | BULL |
| Vance, Kari | Lincoln | ME | 5 | SEP | BULL |
| Vance, Stephen | Harpswell | ME | 10 | OCT | BULL |
| Varney, James | Jonesboro | ME | 6 | SEP | BULL |
| Varney, Tyler | Jonesboro | ME | 6 | OCT | COW |
| Veilleux, Ryan | Winslow | ME | 2 | OCT | BULL |
| Veinote, David | Hampden | ME | 10 | OCT | BULL |
| Veinote, Paul | Newburgh | ME | 6 | SEP | COW |
| Vernold, Vaughn | Fort Edward | NY | 6 | SEP | BULL |
| Verrell, Paul | E Waterboro | ME | 6 | SEP | BULL |
| Verrill, Dennis | New Gloucester | ME | 6 | SEP | BULL |
| Verrill, Gary | Gorham | ME | 8 | OCT | BULL |
| Verrill, Stephen | Porter | ME | 10 | OCT | BULL |
| Vickerson, Harry | Deer Isle | ME | 28 | OCT | BULL |
| Vignogna, Jerry | Carmel | NY | 28 | OCT | BULL |
| Vigue, Cody | Skowhegan | ME | 9 | OCT | BULL |
| Vilasuso, Ronald | Orrington | ME | 19 | SEP | BULL |
| Viles, Bernard | Clinton | ME | 18 | OCT | BULL |
| Vincent, Scott | Manchester | ME | 8 | OCT | BULL |
| Vining, Daniel | Poland | ME | 1 | SEP | BULL |
| Vining, Thomas | Poland | ME | 2 | SEP | BULL |
| Violette, Linwood | Hartland | ME | 8 | OCT | BULL |
| Voisine, Anthony | Milo | ME | 19 | SEP | BULL |
| Voisine, Emily | Ellsworth | ME | 18 | OCT | COW |
| Voisine, Evonn | Ellsworth | ME | 18 | OCT | BULL |
| Voisine, Lawrence | Ellsworth | ME | 2 | SEP | BULL |
| Voisine, Philip | Eagle Lk | ME | 3 | OCT | BULL |
| Voisine, Richard | Chester | ME | 18 | OCT | BULL |
| Volk, Kimberly | Portland | ME | 23 | NOV | ANY |
| Volock, Robert | Auburn | ME | 17 | OCT | COW |
| Vose, Jeffrey | Columbia | ME | 19 | SEP | BULL |
| Voter, Randall | Farmington | ME | 7 | OCT | BULL |
© 2009 MaineToday Media, Inc.