Maine Outdoor Journal

2009 Moose Lottery Results
Results shown are in the following format: Name, Town, State, Wildlife Management District (WMD), Season, and Permit Type
Source: Department of Inland Fisheries & Wildlife
| Hunter | Town | State | WMD | Season | Type |
| Sabien, Nelson | Warren | ME | 18 | OCT | BULL |
| Salisbury, James | Lagrange | ME | 6 | OCT | COW |
| Salm, Josh | Old Town | ME | 6 | OCT | COW |
| Saltalamachia, Karrie | Unity | ME | 5 | SEP | BULL |
| Salway, Phillip | Windham | ME | 12 | OCT | BULL |
| Sanborn, Christopher | China | ME | 7 | OCT | BULL |
| Sanborn, Colby | Parsonsfield | ME | 3 | OCT | COW |
| Sanborn, Gina | Parsonsfield | ME | 11 | OCT | COW |
| Sanborn, Stephen | Washington | ME | 2 | SEP | BULL |
| Sanborn, Trevor | E Parsonsfield | ME | 9 | OCT | BULL |
| Sanford, Stephen | Raymond | ME | 2 | SEP | BULL |
| Sanuk, James | Portland | ME | 15 | NOV | ANY |
| Saragosa, Amanda | Pittston | ME | 13 | OCT | BULL |
| Sasse, Dorothee | Bowdoinham | ME | 3 | OCT | BULL |
| Saucier, Chris | Lisbon Falls | ME | 6 | OCT | COW |
| Saucier, Claudette | Frenchville | ME | 2 | OCT | BULL |
| Saucier, Dana | Lisbon | ME | 3 | OCT | COW |
| Saucier, Diane | Fort Kent | ME | 2 | OCT | BULL |
| Saucier, Joseph | Presque Isle | ME | 6 | SEP | BULL |
| Saucier, Lucien | Wallagrass | ME | 2 | SEP | BULL |
| Saucier, William | Auburn | ME | 3 | OCT | COW |
| Saulmer, Lee | Palmyra | ME | 6 | OCT | COW |
| Saulniers, Bob | Jefferson | ME | 17 | OCT | BULL |
| Saulniers, Callie | Jefferson | ME | 4 | SEP | BULL |
| Saunders, Byron | Lincoln | ME | 6 | OCT | COW |
| Savage, Brian | Seal Cove | ME | 11 | OCT | COW |
| Savage, Edwin | Benton | ME | 8 | OCT | BULL |
| Savage, Lewis | Wiscasset | ME | 3 | SEP | BULL |
| Savage, Richard | Northeast Hbr | ME | 11 | OCT | BULL |
| Savage, Robyn | Auburn | ME | 23 | NOV | ANY |
| Savage, Thomas | Mount Desert | ME | 6 | OCT | COW |
| Savoia, Michael | New Milford | CT | 1 | SEP | COW |
| Savoy, Diana | Milford | ME | 19 | SEP | BULL |
| Savoy, Ricky | Milford | ME | 19 | SEP | COW |
| Sawyer, Jeremy | Stockton Springs | ME | 6 | SEP | BULL |
| Sawyer, John | Lonedell | MO | 23 | NOV | ANY |
| Sayer, David | Wells | ME | 9 | OCT | BULL |
| Scheffler, David | Cape Elizabeth | ME | 1 | SEP | BULL |
| Schickle, Albert | Denmark | ME | 15 | NOV | ANY |
| Schneider, Kurtis | Bowdoinham | ME | 8 | OCT | BULL |
| Schools, Eric | Houlton | ME | 6 | SEP | BULL |
| Schultz, Robert | Salem | CT | 6 | OCT | COW |
| Scott, Alex | Waterboro | ME | 1 | OCT | COW |
| Scott, Christopher | Scarborough | ME | 4 | SEP | BULL |
| Scott, Daniel | Hampden | ME | 1 | SEP | BULL |
| Scott, Eric | Caribou | ME | 3 | SEP | BULL |
| Scott, Gary | Springfield | ME | 11 | OCT | COW |
| Scott, Mary Ann | Caribou | ME | 3 | SEP | BULL |
| Scott, Micheal | Waterboro | ME | 3 | OCT | COW |
| Scott, Robert | Sabattus | ME | 8 | OCT | BULL |
| Scott, Robert | Leeds | ME | 8 | OCT | BULL |
| Scott, Russell | Washburn | ME | 3 | SEP | BULL |
| Scott, Ryan | Saint Francis | ME | 1 | OCT | BULL |
| Searles, Harold | Casco | ME | 18 | OCT | BULL |
| Sears, Kenneth | Baileyville | ME | 19 | OCT | BULL |
| Seavey, Austin | Seal Cove | ME | 19 | SEP | BULL |
| Seavey, Chase | Strong | ME | 8 | OCT | BULL |
| Seavey, Richard | Sanford | ME | 7 | OCT | BULL |
| Seavey, Tammy | Skowhegan | ME | 26 | NOV | ANY |
| Seekins, Spencer | Saint Albans | ME | 6 | OCT | COW |
| Seekins-Jr, Keith | Swanville | ME | 6 | SEP | COW |
| Segars, Charles | New Gloucester | ME | 3 | OCT | COW |
| Segars, Jeffrey | Bowdoin | ME | 9 | OCT | BULL |
| Sellars, Jon | Brewer | ME | 3 | SEP | BULL |
| Seneca, Debora | Palmyra | ME | 8 | OCT | BULL |
| Seymour, Donna | Corinth | ME | 3 | OCT | COW |
| Seymour, Jason | Dedham | ME | 5 | SEP | BULL |
| Shaffer, David | Wooster | OH | 4 | SEP | BULL |
| Shain, Mason | Brookton | ME | 11 | OCT | BULL |
| Shankel, Winston | Hampden | ME | 8 | OCT | BULL |
| Shannon, Molly | Saco | ME | 6 | SEP | BULL |
| Shaw, Alex | Hermon | ME | 19 | SEP | BULL |
| Shaw, David | Standish | ME | 12 | OCT | COW |
| Shaw, Paul | Hartford | ME | 4 | OCT | BULL |
| Shaw, Virginia | Greenville | ME | 3 | SEP | BULL |
| Shaw, Wayne | Mars Hill | ME | 6 | SEP | COW |
| Shaw, William | Bingham | ME | 9 | OCT | BULL |
| Shawley, Christopher | Hampden | ME | 13 | OCT | BULL |
| Shay, Jeremy | Danforth | ME | 18 | OCT | BULL |
| Sherburne, Earl | Skowhegan | ME | 3 | SEP | COW |
| Sherburne, Judith | Durham | ME | 9 | OCT | BULL |
| Shibles, Willis | Troy | ME | 11 | OCT | COW |
| Shields, John | Hiram | ME | 3 | SEP | BULL |
| Shink, Norman | Westfield | MA | 3 | SEP | BULL |
| Short, Harry | Gorham | ME | 26 | NOV | ANY |
| Shufelt, William | Greenville | ME | 6 | OCT | COW |
| Sibley, Robert | Lincoln | ME | 6 | SEP | BULL |
| Silke, Autumn | Dixmont | ME | 6 | OCT | COW |
| Silverstrim, Thomas | Wysox | PA | 6 | OCT | BULL |
| Simard, Lucien | Presque Isle | ME | 6 | SEP | BULL |
| Simkins, Jason | W Bath | ME | 3 | SEP | BULL |
| Simmons, April | Waldoboro | ME | 3 | SEP | BULL |
| Simmons, Cynthia | Cushing | ME | 11 | SEP | COW |
| Simmons, George | Cushing | ME | 12 | OCT | BULL |
| Simmons, Michael | Franklin | WV | 6 | OCT | COW |
| Simmons, Scott | Kittery | ME | 13 | OCT | COW |
| Simmons, Stephen | Waldoboro | ME | 5 | OCT | BULL |
| Simone, Charles | Vernon | NJ | 15 | NOV | ANY |
| Simpson, Claudette | Waterville | ME | 6 | OCT | COW |
| Simpson, Jack | Brooks | ME | 3 | SEP | BULL |
| Simsay, Jason | Aurora | ME | 8 | OCT | BULL |
| Sinclair, Dale | Scarborough | ME | 11 | OCT | COW |
| Sincyr, Jeffrey | Embden | ME | 6 | OCT | COW |
| Single, William | Lyman | ME | 8 | OCT | BULL |
| Sirois, Matthew | Sidney | ME | 8 | OCT | BULL |
| Sirois, Paul | Cheshire | CT | 7 | OCT | BULL |
| Sirois, Paul | Greene | ME | 27 | OCT | BULL |
| Sirois, Peter | Fort Kent | ME | 1 | OCT | BULL |
| Sirois, Raymond | Shapleigh | ME | 3 | OCT | COW |
| Skellie, Jeffrey | Windham | ME | 1 | SEP | BULL |
| Skelton, William | Windham | ME | 12 | OCT | BULL |
| Skillin, Dale | Wiscasset | ME | 19 | SEP | BULL |
| Skillings, James | N Yarmouth | ME | 8 | OCT | BULL |
| Skinner, Melinda | Plymouth | ME | 6 | SEP | BULL |
| Skipper, David | Medway | ME | 11 | SEP | COW |
| Slattery, Brian | Yonkers | NY | 28 | OCT | BULL |
| Slavinski, Joseph | Sweet Valley | PA | 6 | OCT | COW |
| Sleeper, Mary | Poland | ME | 8 | OCT | BULL |
| Sletterink, Alan | Wallagrass | ME | 3 | SEP | BULL |
| Slivinski, Kenneth | Erie | PA | 3 | SEP | BULL |
| Small, Brenda | Sabattus | ME | 11 | SEP | BULL |
| Small, Richard | Poland | ME | 6 | SEP | COW |
| Smart, Richard | Readfield | ME | 6 | SEP | COW |
| Smen, Anthony | Carmel | ME | 3 | SEP | BULL |
| Smith, Al | E Baldwin | ME | 8 | OCT | BULL |
| Smith, Amy | Farmington | ME | 10 | OCT | COW |
| Smith, Andrew | Stacyville | ME | 10 | OCT | BULL |
| Smith, Brad | Vassalboro | ME | 11 | OCT | COW |
| Smith, Brenda | Ashland | ME | 3 | SEP | BULL |
| Smith, Chad | Bradley | ME | 19 | SEP | COW |
| Smith, Christopher | Brunswick | ME | 7 | OCT | BULL |
| Smith, Colon | Trenton | ME | 3 | OCT | COW |
| Smith, Curtis | Limington | ME | 6 | OCT | BULL |
| Smith, Dean | Durham | ME | 8 | OCT | BULL |
| Smith, Dennis | Brooks | ME | 6 | SEP | BULL |
| Smith, Glen | Columbia Falls | ME | 28 | OCT | BULL |
| Smith, Hollis | Birch Harbor | ME | 26 | NOV | ANY |
| Smith, John | Lamoine | ME | 8 | OCT | BULL |
| Smith, John | Enfield | ME | 3 | OCT | COW |
| Smith, John | Springvale | ME | 2 | SEP | BULL |
| Smith, Joseph | N Berwick | ME | 3 | SEP | BULL |
| Smith, Kevin | Kingfield | ME | 13 | OCT | BULL |
| Smith, Margaret | Charleston | ME | 3 | SEP | COW |
| Smith, Maxine | Trenton | ME | 5 | SEP | BULL |
| Smith, Michael | North Grafton | MA | 3 | OCT | BULL |
| Smith, Michael | Old Orchard Bch | ME | 6 | OCT | COW |
| Smith, Michael | Buxton | ME | 1 | SEP | BULL |
| Smith, Nancy | New Limerick | ME | 18 | OCT | BULL |
| Smith, Neal | Kennebunk | ME | 8 | OCT | BULL |
| Smith, Norman | Dexter | ME | 9 | OCT | BULL |
| Smith, Pamela | Roxbury | ME | 3 | SEP | BULL |
| Smith, R | Winthrop | ME | 4 | SEP | BULL |
| Smith, Robert | Augusta | ME | 18 | OCT | BULL |
| Smith, Robert | Castle Hill | ME | 6 | OCT | BULL |
| Smith, Shannon | Milford | ME | 19 | SEP | BULL |
| Smith, Theodore | Litchfield | ME | 16 | NOV | ANY |
| Smith, Thomas | Edgecomb | ME | 26 | NOV | ANY |
| Smith, Timothy | Cumberland | ME | 3 | SEP | BULL |
| Smith, Virgil | China | ME | 23 | NOV | ANY |
| Smith, Wallace | Springfield | ME | 6 | SEP | COW |
| Snipe, Trevor | Lisbon | ME | 6 | OCT | COW |
| Snow, Elbridge | Somerville | ME | 5 | SEP | BULL |
| Snow, Norma | Denmark | ME | 11 | OCT | COW |
| Snow, Peter | Pittsfield | ME | 2 | SEP | BULL |
| Snow, Richard | Denmark | ME | 11 | OCT | COW |
| Snowden, Craig | Abbot | ME | 4 | SEP | BULL |
| Snowdon, Jon | Woolwich | ME | 8 | OCT | BULL |
| Snowman, Seth | Saint Albans | ME | 3 | SEP | BULL |
| Snydeman, William | Groton | MA | 8 | OCT | BULL |
| Snyder, Allan | Dover-Foxcroft | ME | 3 | SEP | COW |
| Snyder, Jessica | Sumner | ME | 12 | OCT | COW |
| Snyder, Joseph | Dayton | VA | 11 | SEP | BULL |
| Snyder, Tam | Monroe | ME | 6 | OCT | COW |
| Soderstrom, Gary | Clatskanie | OR | 19 | SEP | COW |
| Solari, Brandon | Kennebunkport | ME | 1 | OCT | BULL |
| Soucie, Lloyd | Fort Kent | ME | 1 | SEP | COW |
| Soucy, Danny | Madawaska | ME | 1 | SEP | BULL |
| Soucy, Norma | Presque Isle | ME | 2 | SEP | BULL |
| Soucy, Scott | Greene | ME | 12 | OCT | BULL |
| Spear, Barbara | Rockport | ME | 8 | OCT | BULL |
| Spear, Christopher | Freeport | ME | 4 | OCT | BULL |
| Spearin, Matt | Windham | ME | 11 | SEP | BULL |
| Spellman, David | Eddington | ME | 6 | SEP | COW |
| Spencer, Barbara | Bangor | ME | 6 | SEP | COW |
| Spencer, Robert | Bangor | ME | 9 | OCT | BULL |
| Spencer, Ronald | W Gardiner | ME | 3 | OCT | COW |
| Spooner, M. Trena | New Sweden | ME | 3 | SEP | BULL |
| Sprague, Michael | Wales | ME | 12 | OCT | BULL |
| Sprague, Richard | Franklin | ME | 6 | SEP | BULL |
| Sprague, Shawn | Northeast Hbr | ME | 2 | SEP | BULL |
| Springer, Joseph | Dixmont | ME | 4 | SEP | BULL |
| Sproul, Arnold | Whitefield | ME | 11 | SEP | BULL |
| Spurr, William | Dover | NH | 7 | OCT | BULL |
| St Amand, Bertrand | Auburn | ME | 6 | OCT | COW |
| St Laurent, John | Sumner | ME | 16 | NOV | ANY |
| St Louis, Dale | Etna | ME | 26 | NOV | ANY |
| St Onge, Muriel | Madawaska | ME | 10 | OCT | BULL |
| St Pierre, Brad | Topsham | ME | 8 | OCT | BULL |
| St Pierre, John | Mount Vernon | ME | 13 | OCT | BULL |
| St Pierre, Stanley | Newport | ME | 3 | SEP | BULL |
| St.Cyr, Cody | Falmouth | ME | 3 | OCT | COW |
| St.Louis, Aaron | Argyle | ME | 2 | OCT | BULL |
| St.Pierre, Raymond | Sidney | ME | 10 | OCT | BULL |
| St.Pierre, Raymond | Oxford | ME | 11 | OCT | COW |
| St.Pierre, Theodore | Woodland | ME | 3 | SEP | COW |
| Stacey, Kelly | Weeks Mills | ME | 3 | SEP | COW |
| Stanhope, Cheryl | Clinton | ME | 11 | OCT | COW |
| Stanhope, Gabrielle | Sidney | ME | 3 | SEP | BULL |
| Stanley, Douglas | Buxton | ME | 7 | OCT | BULL |
| Stanley, Jacob | Vinalhaven | ME | 6 | SEP | BULL |
| Stanley, John | Knoxville | TN | 11 | OCT | BULL |
| Stanley, Michael | Enfield | ME | 11 | OCT | COW |
| Staples, Belva | Swans Island | ME | 3 | SEP | BULL |
| Staples, Clarence | Oxford | ME | 1 | SEP | BULL |
| Staples, Harvey | Warren | ME | 4 | OCT | BULL |
| Staples, Joseph | Swans Island | ME | 6 | SEP | BULL |
| Staples, Warren | S China | ME | 8 | OCT | BULL |
| Starr, Allen | Bradford | ME | 11 | SEP | BULL |
| Stavola, Felix | Burlington | CT | 1 | OCT | BULL |
| Stearns, Daniel | Auburn | ME | 7 | OCT | BULL |
| Steed, Robert | Hartland | ME | 11 | OCT | BULL |
| Steeves, Arthur | Union | ME | 8 | OCT | BULL |
| Steltzman, Jacqueline | Molunkus | ME | 11 | OCT | BULL |
| Stevens, Bryan | Lee | ME | 18 | OCT | BULL |
| Stevens, Denise | Lee | ME | 19 | SEP | BULL |
| Stevens, Edward | Whitneyville | ME | 19 | SEP | BULL |
| Stevens, Glen | Gorham | ME | 8 | OCT | BULL |
| Stevens, Jacob | Ludlow | ME | 6 | OCT | COW |
| Stevens, Jana | Sumner | ME | 7 | OCT | BULL |
| Stevens, Katie | Whitneyville | ME | 28 | OCT | BULL |
| Stevens, Michael | Dexter | ME | 27 | OCT | BULL |
| Stevens, Nathan | Oakland | ME | 10 | OCT | BULL |
| Stevens, Ormand | Belgrade | ME | 23 | NOV | ANY |
| Stevens, Peter | Machias | ME | 28 | OCT | BULL |
| Stevens, Prince | Gardiner | ME | 11 | OCT | COW |
| Stevens, Wade | Lisbon | ME | 10 | OCT | BULL |
| Stevens, Walter | Standish | ME | 6 | SEP | BULL |
| Stevenson, John | Weston | ME | 10 | OCT | BULL |
| Stevenson, Sean | Weston | ME | 11 | SEP | BULL |
| Steward, Clifford | Skowhegan | ME | 14 | OCT | BULL |
| Stewart, Daniel | Linneus | ME | 11 | SEP | BULL |
| Stewart, Eric | Burns | TN | 18 | OCT | BULL |
| Stewart, Gary | Standish | ME | 27 | OCT | BULL |
| Stiles, Wendy | Sanford | ME | 3 | OCT | BULL |
| Stockford, Theresa | Bushnell | FL | 4 | SEP | BULL |
| Stockford, Wayne | Bushnell | FL | 4 | SEP | BULL |
| Stocks, Michael | Harrington | ME | 6 | SEP | BULL |
| Stone, Charles | Belgrade | ME | 6 | SEP | BULL |
| Stone, Fred | Auburn | ME | 4 | OCT | BULL |
| Stoops, Zachary | Augusta | ME | 6 | OCT | BULL |
| Storer, Glenn | Poland | ME | 3 | OCT | COW |
| Storry, Robert | Motley | MN | 19 | SEP | BULL |
| Stover, Leslie | Scarborough | ME | 1 | OCT | BULL |
| Stpeter, Wayne | Connor Twp | ME | 3 | OCT | BULL |
| Strange, Joel | Lovell | ME | 28 | OCT | BULL |
| Stratton, Eugene | Manchester | ME | 4 | SEP | BULL |
| Stratton, Francis | E Millinocket | ME | 10 | OCT | BULL |
| Straub, Ruth | Hudson | ME | 8 | OCT | BULL |
| Strohman, Joshua | Albion | ME | 8 | OCT | BULL |
| Strom, Dalton | Higganum | CT | 28 | OCT | BULL |
| Strout, Clarence | Milo | ME | 6 | OCT | COW |
| Strout, Jason | S Paris | ME | 8 | OCT | BULL |
| Strout, Julie | Charleston | ME | 3 | SEP | COW |
| Stubbs, Joshua | Harrington | ME | 28 | OCT | BULL |
| Stubbs, Richard | Orland | ME | 6 | SEP | BULL |
| Studley, Robert | Sidney | ME | 4 | SEP | BULL |
| Sturtevant, Tyler | Mechanic Falls | ME | 3 | SEP | BULL |
| Sturzl, Donna | Caribou | ME | 6 | SEP | BULL |
| Suitter, Larry | Houlton | ME | 11 | OCT | BULL |
| Sukeforth, Douglas | China | ME | 8 | OCT | BULL |
| Sullivan, Brett | Presque Isle | ME | 6 | SEP | BULL |
| Sullivan, Dylan | Cape Elizabeth | ME | 3 | OCT | BULL |
| Sullivan, Michael | Buxton | ME | 8 | OCT | BULL |
| Sullivan, Michael | Cape Elizabeth | ME | 6 | OCT | COW |
| Sullivan, Russell | Patten | ME | 10 | OCT | COW |
| Sullivan, Stanley | Kittery Pt | ME | 6 | OCT | BULL |
| Sutherland, Verne | Bucksport | ME | 18 | OCT | BULL |
| Svidro, Steven | Catskill | NY | 11 | SEP | BULL |
| Swan, Warren | W Baldwin | ME | 11 | OCT | COW |
| Swanson, Arthur | York | ME | 15 | NOV | ANY |
| Sweatt, Lisa | Portland | ME | 19 | SEP | BULL |
| Sweeney, Kimberley | Stockholm | ME | 3 | SEP | COW |
| Switzer, Marianne | Aurora | ME | 19 | SEP | BULL |
| Sylvain, Denis | Fort Kent | ME | 3 | OCT | BULL |
| Sylvain, William | Skowhegan | ME | 8 | OCT | BULL |
| Sylvain, William | Skowhegan | ME | 11 | OCT | COW |
| Sylvester, Matthew | Mt Vernon | ME | 28 | OCT | BULL |
| Symanski, Erik | Nashua | NH | 17 | OCT | COW |
© 2009 MaineToday Media, Inc.