Maine Outdoor Journal

2009 Moose Lottery Results
Results shown are in the following format: Name, Town, State, Wildlife Management District (WMD), Season, and Permit Type
Source: Department of Inland Fisheries & Wildlife
| Hunter | Town | State | WMD | Season | Type |
| Packard, Robert | Pittsfield | ME | 1 | SEP | BULL |
| Page, Corey | Dexter | ME | 9 | OCT | BULL |
| Page, Danny | Thorndike | ME | 3 | OCT | COW |
| Page, Kenneth | Kenduskeag | ME | 2 | SEP | BULL |
| Paine, George | S Paris | ME | 13 | OCT | BULL |
| Palleschi, Eric | Monmouth | ME | 10 | OCT | BULL |
| Palmacci, Christopher | Bangor | ME | 28 | OCT | BULL |
| Palmer, James | Readfield | ME | 13 | OCT | BULL |
| Palmer, Mary | Presque Isle | ME | 6 | OCT | BULL |
| Palmer, Terry | Belfast | NY | 4 | OCT | BULL |
| Paluch, Anton | Trumbull | CT | 2 | SEP | BULL |
| Panek, Walter | Manchester | ME | 19 | SEP | BULL |
| Paniccia, Louis | Schenectady | NY | 11 | OCT | BULL |
| Papczynski, Don | Lakeville | IN | 1 | SEP | BULL |
| Papsadora, Nathan | Rumford | ME | 7 | OCT | BULL |
| Paradis, Corey | Frenchville | ME | 3 | OCT | COW |
| Paradis, Jacqueline | Frenchville | ME | 1 | OCT | COW |
| Paradis, Roland | Saint Agatha | ME | 1 | SEP | BULL |
| Paradis, Shawn | Gorham | ME | 3 | SEP | BULL |
| Parent, Cynthia | Chester | ME | 26 | NOV | ANY |
| Parent, David | Eagle Lk | ME | 3 | OCT | COW |
| Parent, Debra | Limestone | ME | 3 | SEP | COW |
| Parent, Gene | Grand Isle | ME | 3 | OCT | COW |
| Parker, Curt | Jay | ME | 3 | SEP | BULL |
| Parker, Danielle | Oakfield | ME | 11 | OCT | BULL |
| Parker, Don | Clinton | ME | 6 | SEP | COW |
| Parker, Luke | Sebago | ME | 4 | SEP | BULL |
| Parker, Orrin | Warren | ME | 7 | OCT | BULL |
| Parker, Thomas | New Gloucester | ME | 13 | OCT | COW |
| Parlin, Paul | Madison | ME | 8 | OCT | BULL |
| Parritt, James | Milbridge | ME | 26 | NOV | ANY |
| Parsons, Gary | Unity | ME | 8 | OCT | BULL |
| Parsons, Harlen | Unity | ME | 1 | OCT | BULL |
| Partridge, Walter | Windham | ME | 6 | SEP | BULL |
| Pass, Earl | Gardiner | ME | 8 | OCT | BULL |
| Patneaude, Darla | Roxbury | ME | 12 | OCT | COW |
| Patrick, Craig | Kulpmont | PA | 6 | OCT | BULL |
| Patrick, Kenroy | Lisbon Falls | ME | 17 | OCT | COW |
| Patterson, Donna | Etna | ME | 6 | OCT | COW |
| Patterson, Richard | Bath | ME | 6 | OCT | COW |
| Patterson, Tim | Woolwich | ME | 13 | OCT | COW |
| Patti, Christopher | Riverhead | NY | 8 | OCT | BULL |
| Paul, James | Kingfield | ME | 26 | NOV | ANY |
| Pease, Cal | Appleton | ME | 23 | NOV | ANY |
| Peaslee, Dale | Whitefield | ME | 11 | OCT | COW |
| Peaslee, Guy | Boothbay | ME | 18 | OCT | BULL |
| Peavey, Sarah | Patten | ME | 5 | OCT | BULL |
| Pece, Heather | Orrington | ME | 26 | NOV | ANY |
| Pedley, William | Hermon | ME | 26 | NOV | ANY |
| Pelkey, Anne-Marie | Blaine | ME | 7 | OCT | BULL |
| Pelkey, Jenna | Stacyville | ME | 3 | OCT | COW |
| Pelkey, Jeremy | Gorham | ME | 7 | OCT | BULL |
| Pelkey, Jordan | Stacyville | ME | 11 | SEP | COW |
| Pelkey, Rodney | Caribou | ME | 3 | OCT | COW |
| Pelletier, Jacob | Frenchville | ME | 3 | OCT | BULL |
| Pelletier, Jason | Millinocket | ME | 4 | OCT | BULL |
| Pelletier, John | Bar Harbor | ME | 11 | OCT | COW |
| Pelletier, Kevin | Fort Kent | ME | 3 | SEP | BULL |
| Pelletier, Mathew | Eagle Lk | ME | 3 | SEP | COW |
| Pelletier, Monica | Dedham | ME | 3 | SEP | BULL |
| Pelletier, Peter | Lee | ME | 10 | OCT | BULL |
| Pelletier, Richard | Lewiston | ME | 2 | SEP | BULL |
| Pelletier, Robert | Fort Kent | ME | 1 | OCT | COW |
| Pelotte, Fanado | Waterville | ME | 8 | OCT | BULL |
| Pelotte, Larry | Winslow | ME | 6 | OCT | COW |
| Peppard, David | Richmond | ME | 8 | OCT | BULL |
| Peppard, Isaiah | Pittston | ME | 8 | OCT | BULL |
| Pereira, Horacio | Fairhaven | MA | 8 | OCT | BULL |
| Perkins, Daniel | Eliot | ME | 8 | OCT | BULL |
| Perkins, Lloyd | W Gardiner | ME | 26 | NOV | ANY |
| Perkins, Micah | Cooper | ME | 28 | OCT | BULL |
| Perreault, Dale | Brunswick | ME | 3 | SEP | BULL |
| Perry, Jeffrey | Litchfield | ME | 3 | OCT | COW |
| Perry, Leslie | Howell | MI | 3 | OCT | COW |
| Perry, Timothy | Silver Ridge Twp | ME | 10 | OCT | BULL |
| Perry, Vaughn | Vanceboro | ME | 11 | OCT | COW |
| Persson, Eric | Bowdoinham | ME | 8 | OCT | BULL |
| Pestilli, Linda | Brownfield | ME | 4 | SEP | BULL |
| Peters, Charles | Old Town | ME | 18 | OCT | BULL |
| Peters, Kenneth | N Anson | ME | 17 | OCT | BULL |
| Peters, Lois | Newport | ME | 11 | SEP | BULL |
| Peterson, Victor | Andover | ME | 3 | OCT | COW |
| Petrie, John | Milford | ME | 23 | NOV | ANY |
| Petronella, Carmine | Sauquoit | NY | 6 | OCT | COW |
| Petruk, Jeanne | Limington | ME | 4 | SEP | BULL |
| Petrulli, Frank | Rochester | MA | 1 | SEP | BULL |
| Petruska, Joseph | Sabattus | ME | 23 | NOV | ANY |
| Philbrick, Wayne | Hampden | ME | 11 | SEP | COW |
| Phillips, David | Danville | NH | 6 | OCT | BULL |
| Phillips, John | Peru | NY | 23 | NOV | ANY |
| Phillips, Joshua | Winslow | ME | 11 | SEP | COW |
| Phillips, Michael | Gardiner | ME | 8 | OCT | BULL |
| Picard, Gayle | Bucksport | ME | 3 | SEP | COW |
| Picard, Linda | Frenchville | ME | 3 | OCT | COW |
| Pickering, Maurice | Wiscasset | ME | 7 | OCT | BULL |
| Picott, Fredrick | Mattawamkeag | ME | 10 | OCT | BULL |
| Picotte, Leonard | Prospect | VA | 18 | OCT | BULL |
| Pierce, David | Portage Lake | ME | 2 | SEP | BULL |
| Pierce, Edward | Waterboro | ME | 6 | OCT | COW |
| Pike, David | Veazie | ME | 11 | OCT | BULL |
| Pike, Domenic | Seabrook | NH | 3 | OCT | COW |
| Pike, Nathan | Princeton | ME | 19 | SEP | BULL |
| Pike, Shannon | Raymond | ME | 3 | OCT | BULL |
| Pilsbury, Franklin | Palermo | ME | 3 | OCT | BULL |
| Pinette, Donald | Eagle Lk | ME | 1 | SEP | COW |
| Pinkerton, Meaghan | New Hbr | ME | 5 | SEP | BULL |
| Pinkham, David | Bath | ME | 6 | OCT | COW |
| Pinkham, Jordan | Old Town | ME | 17 | OCT | COW |
| Pinkham, Larry | Boothbay | ME | 3 | OCT | COW |
| Pinkham, Randy | Trevett | ME | 5 | SEP | BULL |
| Pior, Michael | Levant | ME | 5 | OCT | BULL |
| Piper, Michael | Casco | ME | 4 | SEP | BULL |
| Piper, Todd | Roxbury | ME | 12 | OCT | BULL |
| Pipes, Teresa | Hermon | ME | 3 | OCT | COW |
| Pirini, Michael | Wells | ME | 9 | OCT | BULL |
| Piscura, Frank H | Pittston | ME | 11 | OCT | COW |
| Plante, Charles | Springvale | ME | 8 | OCT | BULL |
| Plante, Dana | Jackman | ME | 8 | OCT | BULL |
| Plessner, Stefan | Morrill | ME | 5 | SEP | BULL |
| Plossay, Kyle | Winthrop | ME | 4 | SEP | BULL |
| Plourde, Camille | Saint Agatha | ME | 3 | SEP | COW |
| Plourde, Edward | Fort Kent | ME | 3 | SEP | COW |
| Plourde, Theresa | Fort Kent | ME | 3 | SEP | COW |
| Plourde, Vaughn | Eagle Lk | ME | 3 | OCT | COW |
| Plummer, Jarod | Washburn | ME | 6 | OCT | BULL |
| Plummer, Marie | Boothbay Harbor | ME | 18 | OCT | BULL |
| Plummer, Wayne | Frenchtown Twp | ME | 14 | OCT | BULL |
| Poff, Leonard | Manchester | PA | 9 | OCT | BULL |
| Poggi, Peter | Davie | FL | 5 | OCT | BULL |
| Poirier, Ronald | Saco | ME | 1 | OCT | BULL |
| Poland, Rick | Bristol | ME | 8 | OCT | BULL |
| Polcaro, Thomas | Newfield | ME | 8 | OCT | BULL |
| Poliquin, Daniel | Minot | ME | 5 | SEP | BULL |
| Polk, Philip | Princeton | ME | 19 | OCT | BULL |
| Polky, Patrick | Saint George | ME | 3 | SEP | COW |
| Pomerleau, Preston | Ashland | ME | 13 | OCT | BULL |
| Pomroy, James | Hartland | ME | 18 | OCT | BULL |
| Pond, Roger | W Enfield | ME | 3 | SEP | BULL |
| Poor, Brian | Pepperell | MA | 4 | SEP | BULL |
| Porter, Justin | Union | ME | 8 | OCT | BULL |
| Porter, Mark | Crystal | ME | 11 | OCT | COW |
| Porter, Timothy | Peru | ME | 7 | OCT | BULL |
| Post, James | Raymond | ME | 6 | OCT | COW |
| Post, Timothy | Greenville Jct | ME | 4 | SEP | BULL |
| Potteiger, James | Freeport | ME | 3 | SEP | COW |
| Potter, Jerome | Gouldsboro | ME | 27 | OCT | BULL |
| Pottle, Joyce | Perry | ME | 3 | OCT | COW |
| Poulin, Laurier | Norridgewock | ME | 8 | OCT | BULL |
| Power, David | Dedham | ME | 4 | OCT | BULL |
| Power, Thomas | S China | ME | 3 | OCT | COW |
| Powers, Donna | Enosburg Falls | VT | 3 | SEP | COW |
| Powers, James | Etna | ME | 10 | OCT | BULL |
| Powers, Patrick | Presque Isle | ME | 3 | SEP | BULL |
| Powers, Ralph | Sherman | ME | 11 | OCT | BULL |
| Pratt, Bradley | Turner | ME | 11 | SEP | BULL |
| Presby, Clinton | Saco | ME | 5 | OCT | BULL |
| Prescott, Calvin | Steep Falls | ME | 5 | OCT | BULL |
| Preston Jr, Vernon | Roque Bluffs | ME | 3 | OCT | BULL |
| Preston, Chad | Dedham | ME | 6 | SEP | BULL |
| Price, Harold | Madison | ME | 8 | OCT | BULL |
| Prickett, Kenneth | Bradley | ME | 3 | OCT | BULL |
| Priest, Donald | N Anson | ME | 14 | OCT | BULL |
| Prime, Richard | Scarborough | ME | 7 | OCT | BULL |
| Proctor, Jon | Harrison | ME | 7 | OCT | BULL |
| Proctor, Matthew | Millinocket | ME | 1 | SEP | BULL |
| Prye, Cory | Northumberland | PA | 6 | SEP | BULL |
| Pryor, Paul | Washington | PA | 3 | OCT | COW |
| Purington, Dana | Gardiner | ME | 4 | SEP | BULL |
| Purington, Dennis | Belgrade | ME | 5 | OCT | BULL |
| Purington, John | Whitefield | ME | 6 | OCT | COW |
| Pushor, Donald | Guilford | ME | 3 | SEP | BULL |
| Putnam, Walter | Otisfield | ME | 4 | OCT | BULL |
| Pyle, Timothy | Port Deposit | MD | 8 | OCT | BULL |
© 2009 MaineToday Media, Inc.