Maine Outdoor Journal

2009 Moose Lottery Results
Results shown are in the following format: Name, Town, State, Wildlife Management District (WMD), Season, and Permit Type
Source: Department of Inland Fisheries & Wildlife
| Hunter | Town | State | WMD | Season | Type |
| Macarthur, Rosalie | Eddington | ME | 8 | OCT | BULL |
| Maccarthy, Edward | S Portland | ME | 9 | OCT | BULL |
| Macdonald, Keith | Gray | ME | 23 | NOV | ANY |
| Macdonald, Kenneth | Freeport | ME | 12 | OCT | BULL |
| Macdonald, Robert | Wiscasset | ME | 17 | OCT | COW |
| Macdonald, Thomas | Eustis | ME | 7 | OCT | BULL |
| Macdougall, Donald | N Waterboro | ME | 2 | SEP | BULL |
| Macdougall, James | Enfield | ME | 10 | OCT | BULL |
| Macfarland, Brian | Boothbay | ME | 8 | OCT | BULL |
| Macfarlane, Andrew | Litchfield | ME | 4 | SEP | BULL |
| Macht, William | Columbia | CT | 11 | OCT | COW |
| Mack, Randi | W Paris | ME | 4 | SEP | BULL |
| Mackenzie, Christopher | Bath | ME | 8 | OCT | BULL |
| Mackintosh, David | Trenton | ME | 1 | SEP | BULL |
| Maclarentoussaint, Christopher | Wallagrass | ME | 2 | SEP | BULL |
| Macnaught, James | New Gloucester | ME | 2 | OCT | BULL |
| Macneill, Dave | Millinocket | ME | 10 | OCT | BULL |
| Macpike, Arthur | Bar Harbor | ME | 11 | OCT | BULL |
| Macvane, John | Mechanic Falls | ME | 6 | OCT | COW |
| Magda, Gregory | Warminster | PA | 18 | OCT | COW |
| Magdinec, Marc | Huntingtown | MD | 6 | SEP | BULL |
| Magdinec, Sara | Huntingtown | MD | 6 | SEP | BULL |
| Magnoni, Guido | Valley Stream | NY | 8 | OCT | BULL |
| Mahaney, Jeffrey | Old Town | ME | 6 | OCT | BULL |
| Mahaney, Travis | Fort Kent | ME | 5 | OCT | BULL |
| Mailloux, Randolph | Belfast | ME | 3 | OCT | COW |
| Main, Brian | Edgecomb | ME | 3 | OCT | COW |
| Mains, Marcy | Gray | ME | 6 | SEP | BULL |
| Major, David | Corinna | ME | 6 | SEP | COW |
| Makara, Mark | Wapwallopen | PA | 13 | OCT | BULL |
| Malena, Dorothy | Masardis | ME | 5 | SEP | BULL |
| Malia, James | Lewiston | ME | 16 | NOV | ANY |
| Malinauskas, Adam | Sanford | ME | 18 | OCT | BULL |
| Malinowski, Peter | Sabattus | ME | 8 | OCT | BULL |
| Mallory, Gene | Marshfield | ME | 11 | SEP | BULL |
| Malone, Samuel | N Yarmouth | ME | 17 | OCT | BULL |
| Maloy, William | Falmouth | ME | 6 | SEP | COW |
| Manning, Glen | Etna | ME | 8 | OCT | BULL |
| Manson, Matthew | Sabattus | ME | 8 | OCT | BULL |
| Manzer, Arthur | Peru | ME | 12 | OCT | BULL |
| Marchesi, Gerald | Yorktown Hts | NY | 8 | OCT | BULL |
| Marcotte, David | Biddeford | ME | 2 | OCT | BULL |
| Marcoux, Christopher | Wiscasset | ME | 3 | SEP | BULL |
| Marden, Michael | Lincolnville | ME | 4 | OCT | BULL |
| Margolfo, Kevin | Enfield | CT | 6 | OCT | BULL |
| Marino, Gary | Norfolk | CT | 6 | OCT | COW |
| Marion, Sharon | Waldoboro | ME | 8 | OCT | BULL |
| Markham, Terry | Phippsburg | ME | 6 | SEP | BULL |
| Marley, Dustin | Old Town | ME | 3 | OCT | COW |
| Marshall Sr., Richard | Harrison | ME | 7 | OCT | BULL |
| Marshall, Richard | Bridgton | ME | 15 | NOV | ANY |
| Marson, Steven | Pittston | ME | 10 | OCT | BULL |
| Marston, Dale | Leeds | ME | 14 | OCT | BULL |
| Marston, Frank | Sebago | ME | 26 | NOV | ANY |
| Marston, Karolyn | Augusta | ME | 6 | OCT | COW |
| Martell, Brian | Limington | ME | 8 | OCT | BULL |
| Martin, Bobby | Connor | ME | 3 | SEP | COW |
| Martin, Dana | Houlton | ME | 11 | SEP | BULL |
| Martin, Fernand | Grand Isle | ME | 1 | SEP | BULL |
| Martin, James | Baileyville | ME | 28 | OCT | BULL |
| Martin, James | Baileyville | ME | 19 | OCT | BULL |
| Martin, James | Unity | ME | 11 | OCT | COW |
| Martin, Jan | Monson | ME | 4 | SEP | BULL |
| Martin, Neil | Smithsburg | MD | 7 | OCT | BULL |
| Martin, Paul | Moody | ME | 3 | OCT | BULL |
| Martin, Richard | Perham | ME | 6 | SEP | COW |
| Martin, Shelley | Houlton | ME | 11 | SEP | BULL |
| Martin, Timothy | Strong | ME | 12 | OCT | COW |
| Martineau, David | New Gloucester | ME | 3 | SEP | BULL |
| Martineau, Robert | Norridgewock | ME | 17 | OCT | BULL |
| Mason, Arthur | Berwick | ME | 6 | OCT | COW |
| Mason, Chris | Wayne | ME | 23 | NOV | ANY |
| Mason, Eric | Hebron | ME | 12 | OCT | BULL |
| Mason, Ernest | Bethel | ME | 12 | OCT | BULL |
| Mason, Peter | Searsport | ME | 3 | OCT | COW |
| Mason, Richard | New Portland | ME | 4 | SEP | BULL |
| Mason, Roger | Gorham | ME | 11 | SEP | BULL |
| Mason, Thomas | Greenville | ME | 4 | SEP | BULL |
| Masterman, Lorrine | Strong | ME | 7 | OCT | BULL |
| Mathieu, Scott | Albion | ME | 11 | SEP | BULL |
| Matton, Peter | Westport | CT | 2 | SEP | BULL |
| Mattoon, Robert | Bethel | ME | 11 | OCT | COW |
| Maxwell, Mallory | Lee | ME | 11 | OCT | BULL |
| Mayhew, Cody | Thorndike | ME | 6 | SEP | COW |
| Mayhew, Gary | Waterboro | ME | 4 | OCT | BULL |
| Mayhew, Sky | Hampden | ME | 8 | OCT | BULL |
| Maynard, Roderick | W Baldwin | ME | 11 | SEP | BULL |
| Mayo, John | Fairfield | ME | 11 | SEP | BULL |
| Mayo, Robin | Milo | ME | 6 | SEP | BULL |
| Mayo, William | Milo | ME | 6 | OCT | BULL |
| Mazzone, Joseph | Westbrook | ME | 5 | SEP | BULL |
| Mc Innis, Lisa | Augusta | ME | 12 | OCT | COW |
| Mcalpine, John | Burnham | ME | 4 | SEP | BULL |
| Mcarthur, Ronald | Baileyville | ME | 19 | OCT | BULL |
| Mcavey, John | Brooks | ME | 6 | OCT | BULL |
| Mcbreairty, Hope | Allagash | ME | 1 | SEP | COW |
| Mcbreairty, Valerie | Saint John Plt | ME | 3 | OCT | COW |
| Mccabe, Gary | W Islip | NY | 18 | OCT | BULL |
| Mccann, Jeffrey | Garden City | MI | 10 | OCT | BULL |
| Mccann, William | Middle Haddam | CT | 11 | OCT | COW |
| Mccarthy, Clayton | Mattawamkeag | ME | 11 | OCT | COW |
| Mccarthy, Edgar | Madison | ME | 8 | OCT | BULL |
| Mcclintick, William | Nobleboro | ME | 5 | SEP | BULL |
| Mcclintick, William | Nobleboro | ME | 5 | SEP | BULL |
| Mcclure, Daniel | Hampden | ME | 3 | OCT | BULL |
| Mcclure, Phillip | S Portland | ME | 7 | OCT | BULL |
| Mccollor, Bruce | Skowhegan | ME | 8 | OCT | BULL |
| Mccormick, Christopher | Cooper | ME | 3 | SEP | BULL |
| Mccormick, Kevin | Pittsfield | ME | 1 | SEP | BULL |
| Mccullough, Clarence | Kenduskeag | ME | 4 | SEP | BULL |
| Mcdermott, Linda | Madawaska | ME | 1 | SEP | BULL |
| Mcdonnell, Glen | Brunswick | ME | 11 | SEP | BULL |
| Mcelroy, Keith | W Enfield | ME | 3 | OCT | COW |
| Mcelvain, Ellen | Trenton | ME | 8 | OCT | BULL |
| Mcelwain, Nicole | Parsonsfield | ME | 12 | OCT | BULL |
| Mcgee, James | Bowdoinham | ME | 4 | OCT | BULL |
| Mcglinn, John | Hampden | ME | 10 | OCT | BULL |
| Mcgowen, Bruce | Topsham | ME | 8 | OCT | BULL |
| Mcguinness, Shawn | Hebron | ME | 7 | OCT | BULL |
| Mchugh, Michael | Corinth | ME | 3 | OCT | COW |
| Mcinnis, Richard | Rumford | ME | 1 | SEP | BULL |
| Mciver, Aiden | Greenville | ME | 3 | OCT | COW |
| Mckay, Jack | Etna | ME | 6 | SEP | BULL |
| Mckechnie, Richard | Howland | ME | 11 | OCT | COW |
| Mckendry, Ian | Jackman | ME | 8 | OCT | BULL |
| Mckenna, Ruth | Harmony | ME | 8 | OCT | BULL |
| Mckenney, James | Phippsburg | ME | 23 | NOV | ANY |
| Mckenney, Zachery | Phippsburg | ME | 14 | OCT | BULL |
| Mckeown, Dillan | Turner | ME | 3 | OCT | BULL |
| Mckeown, Henry | Parsonsfield | ME | 23 | NOV | ANY |
| Mclain, Ellery | Chester | ME | 3 | OCT | COW |
| Mclain, Kendall | Owls Head | ME | 19 | OCT | BULL |
| Mclain, Stanley | Cherryfield | ME | 26 | NOV | ANY |
| Mclaughlin, Clare | Portland | ME | 5 | SEP | BULL |
| Mclaughlin, Gregg | Marblehead | MA | 28 | OCT | BULL |
| Mclaughlin, Jerry | New Sweden | ME | 3 | OCT | COW |
| Mclaughlin, Laura | Dyer Brk | ME | 11 | OCT | BULL |
| Mcleod, Wanda | Dixfield | ME | 13 | OCT | BULL |
| Mcmann, Justin | Palmyra | ME | 6 | SEP | BULL |
| Mcmillan, Douglas | Gardiner | ME | 6 | OCT | BULL |
| Mcnally, Gary | Sherman | ME | 11 | SEP | BULL |
| Mcnally, Georgia | Sherman | ME | 11 | OCT | BULL |
| Mcnally, Robert | Millinocket | ME | 6 | OCT | BULL |
| Mcnaughton, Joshua | Windsor | ME | 8 | OCT | BULL |
| Mcnaughton, Wesley | Oakland | ME | 14 | OCT | BULL |
| Mcneil, Thomas | Pittsfield | ME | 6 | OCT | COW |
| Mcnelly, Stephen | Lisbon | ME | 11 | SEP | COW |
| Mcphail, Angus | Perry | ME | 28 | OCT | BULL |
| Mcpherson, Christine | Mapleton | ME | 3 | OCT | COW |
| Mcpherson, David | Hallowell | ME | 8 | OCT | BULL |
| Mcpherson, Dean | Presque Isle | ME | 3 | SEP | BULL |
| Mcpherson, John | Rumford Pt | ME | 12 | OCT | BULL |
| Mcpherson, Scott | Farmingdale | ME | 3 | SEP | BULL |
| Mcquarrie, Jonathan | Houlton | ME | 11 | SEP | BULL |
| Mcsorley, Perry | Brownville Jct | ME | 11 | SEP | BULL |
| Mead, Jeremy | Georgetown | ME | 5 | SEP | BULL |
| Mears, Randall | Glen Mills | PA | 19 | SEP | BULL |
| Meggison, Peter | Porter | ME | 6 | OCT | COW |
| Meinert, Matthew | Presque Isle | ME | 6 | OCT | COW |
| Meirs, Richard | Cream Ridge | NJ | 7 | OCT | BULL |
| Meisenzahl, Jeremy | West Henrietta | NY | 4 | OCT | BULL |
| Melanson, Daniel | Lewiston | ME | 3 | SEP | BULL |
| Melcher, Roland | Kittery | ME | 3 | SEP | BULL |
| Meldrum, Silas | Kingfield | ME | 17 | OCT | COW |
| Menard, Ethan | Topsham | ME | 4 | OCT | BULL |
| Mercier, Albert | Wesley | ME | 3 | OCT | BULL |
| Merrick, Alfred | Paris | ME | 7 | OCT | BULL |
| Merrifield, Elden | Saint Albans | ME | 14 | OCT | BULL |
| Merrill, Dale | Norridgewock | ME | 10 | OCT | COW |
| Merrill, Shaun | Woolwich | ME | 3 | OCT | COW |
| Merrill, Steven | Parsonsfield | ME | 15 | NOV | ANY |
| Merritt, Jack | Fort Pierce | FL | 5 | SEP | BULL |
| Merritt, Michael | Lagrange | ME | 4 | SEP | BULL |
| Merritt, Sonny | Lambert Lk | ME | 11 | SEP | BULL |
| Metcalf, Charles | Talmadge | ME | 19 | OCT | BULL |
| Metcalf, Rose | Porter | ME | 12 | OCT | BULL |
| Michaud, Brian | Oakland | ME | 8 | OCT | BULL |
| Michaud, Geneva | Eagle Lk | ME | 8 | OCT | BULL |
| Michaud, Jeffrey | Saint Agatha | ME | 3 | SEP | COW |
| Michaud, Jessie | Milford | ME | 18 | OCT | COW |
| Michaud, Judy | Anson | ME | 5 | SEP | BULL |
| Michaud, Stephen | Biddeford | ME | 18 | OCT | BULL |
| Michaud, Thomas | Machias | ME | 4 | OCT | BULL |
| Milburn, Aleisha | Calais | ME | 19 | OCT | COW |
| Milheron, David | Stillwater | ME | 18 | OCT | BULL |
| Millay, Ryan | Machiasport | ME | 19 | OCT | COW |
| Miller, Peter | Windham | ME | 15 | NOV | ANY |
| Miller, Richard | S Portland | ME | 6 | SEP | BULL |
| Miller, Samuel | Durham | ME | 11 | SEP | BULL |
| Miller, Sylvia | Norridgewock | ME | 4 | SEP | BULL |
| Milliard, William | Fort Fairfield | ME | 6 | OCT | COW |
| Milligan, Katherine | Princeton | ME | 19 | SEP | BULL |
| Milliken, Brian | Albion | ME | 8 | OCT | BULL |
| Milliken, Peter | Durham | ME | 6 | SEP | COW |
| Mills, Carlton | Naples | ME | 7 | OCT | BULL |
| Minctons, Wilfred | Seal Cove | ME | 1 | OCT | BULL |
| Miner, Kevin | E Baldwin | ME | 26 | NOV | ANY |
| Miniutti, Shane | Dayton | ME | 3 | SEP | BULL |
| Minnich, Dennis | Berlin | MA | 8 | OCT | BULL |
| Mirabile, Thomas | Spring City | PA | 3 | SEP | BULL |
| Misner, Daniel | Skowhegan | ME | 17 | OCT | BULL |
| Mitchell, Brian | Phillips | ME | 6 | SEP | BULL |
| Mitchell, Isaac | Fort Kent | ME | 28 | OCT | BULL |
| Mitsos, John | Newtown | CT | 1 | OCT | COW |
| Moffett, Lawrence | Jonesport | ME | 19 | SEP | BULL |
| Molnar, John | Colliers | WV | 6 | OCT | COW |
| Monaghan, Daniel | Carmel | ME | 3 | SEP | BULL |
| Mondene, Lauri | Windham | ME | 8 | OCT | BULL |
| Monik, Michael | Kenvil | NJ | 8 | OCT | BULL |
| Monk, Colleen | Belgrade | ME | 11 | OCT | COW |
| Monroe, Linda | Warren | ME | 5 | SEP | BULL |
| Montague, Marcia | Casco | ME | 11 | SEP | BULL |
| Moody, Diane | Topsham | ME | 7 | OCT | BULL |
| Moody, Frank | Woodland | ME | 3 | OCT | BULL |
| Moody, Rodney | Porter | ME | 8 | OCT | BULL |
| Mooers, Randy | Howland | ME | 10 | OCT | BULL |
| Mooers, Roxana | Houlton | ME | 18 | OCT | BULL |
| Mooney, James | Holden | ME | 6 | OCT | COW |
| Moore, Daniel | Union | ME | 7 | OCT | BULL |
| Moore, Harold | Jackson | ME | 6 | SEP | BULL |
| Moore, Joseph | Topsfield | ME | 3 | SEP | BULL |
| Moore, Matthew | Jefferson | ME | 7 | OCT | BULL |
| Moore, Michael | North Brookfield | MA | 6 | SEP | COW |
| Moore, Robert | Dover-Foxcroft | ME | 4 | OCT | BULL |
| Moores, Hollis | Hudson | ME | 6 | SEP | BULL |
| Moores, Jeannette | Hudson | ME | 6 | OCT | COW |
| Moorhouse, George | Smyrna | ME | 11 | OCT | COW |
| Morang, Noah | E Winthrop | ME | 1 | SEP | BULL |
| Morey, Kevin | Bucksport | ME | 5 | SEP | BULL |
| Morgan, Casey | Norridgewock | ME | 6 | SEP | BULL |
| Morgan, Daniel | Hampden | ME | 18 | OCT | BULL |
| Morin, Anthony | Bethel | ME | 12 | OCT | BULL |
| Morin, Donald | Biddeford | ME | 18 | OCT | COW |
| Morin, Jason | Harpswell | ME | 2 | SEP | BULL |
| Morin, Jo-Ann | Fairfield | ME | 14 | OCT | BULL |
| Morin, Michael | Wales | ME | 17 | OCT | COW |
| Morin, Pamela | Caribou | ME | 3 | SEP | COW |
| Morneau, Jacob | Bangor | ME | 3 | SEP | BULL |
| Morneault, Mark | Madawaska | ME | 3 | OCT | COW |
| Morrill, Timothy | Durham | ME | 1 | OCT | BULL |
| Morris, Philip | Tenants Hbr | ME | 5 | SEP | BULL |
| Morrison, Gregory | N Yarmouth | ME | 1 | SEP | BULL |
| Morrison, Michael | Charleston | ME | 6 | SEP | COW |
| Morrison, Ryan | Orono | ME | 18 | OCT | COW |
| Morse, Carol | Lebanon | ME | 1 | SEP | BULL |
| Morse, Herbert | Hermon | ME | 4 | SEP | BULL |
| Morse, Raymond | Charlotte | ME | 28 | OCT | BULL |
| Mosher, Neil | Skowhegan | ME | 8 | OCT | BULL |
| Mottram, Charles | Passadumkeag | ME | 11 | SEP | BULL |
| Moulton, Donald | Cape Neddick | ME | 8 | OCT | BULL |
| Moulton, James | N Yarmouth | ME | 4 | SEP | BULL |
| Moulton, Robert | N Adams | MA | 4 | SEP | BULL |
| Moulton, Sheldon | Lovell | ME | 8 | OCT | BULL |
| Mowatt, Joshua | Portland | ME | 7 | OCT | BULL |
| Mower, Martin | Guilford | ME | 5 | SEP | BULL |
| Moxcey, Scott | Spring | TX | 9 | OCT | BULL |
| Mulherin, Amy | Litchfield | ME | 7 | OCT | BULL |
| Munroe, Catherine | Brewer | ME | 5 | SEP | BULL |
| Munroe, Stephen | Brewer | ME | 5 | SEP | BULL |
| Munson, Daniel | Bucksport | ME | 6 | SEP | BULL |
| Muratore, Jeffrey | Casper | WY | 6 | SEP | BULL |
| Murchison, Roger | Lincoln | ME | 4 | SEP | BULL |
| Murphy, Danielle | Leeds | ME | 5 | SEP | BULL |
| Murphy, Ernest | S W Harbor | ME | 2 | OCT | BULL |
| Murphy, Leslie | Greenfield Twp | ME | 23 | NOV | ANY |
| Murphy, Mark | Edgecomb | ME | 18 | OCT | BULL |
| Murphy, Thomas | Westport | MA | 10 | OCT | BULL |
| Murray, Glenn | Norridgewock | ME | 5 | SEP | BULL |
| Murray, Richard | Lubec | ME | 27 | OCT | COW |
| Murray, Samuel | S Berwick | ME | 11 | SEP | COW |
| Musi, Ken | Wilmington | DE | 5 | SEP | BULL |
| Mustachio, Gary | Brick | NJ | 18 | OCT | BULL |
| Myers, Walter | Old Town | ME | 3 | OCT | BULL |
© 2009 MaineToday Media, Inc.