Maine Outdoor Journal

2009 Moose Lottery Results
Results shown are in the following format: Name, Town, State, Wildlife Management District (WMD), Season, and Permit Type
Source: Department of Inland Fisheries & Wildlife
| Hunter | Town | State | WMD | Season | Type |
| Hadley, John | Brunswick | ME | 23 | NOV | ANY |
| Hafford, David | Easton | ME | 6 | SEP | BULL |
| Hafford, Deborah | E Millinocket | ME | 1 | SEP | BULL |
| Hafford, Leslie | Lincoln | ME | 11 | SEP | BULL |
| Haggan, Harold | Strong | ME | 4 | SEP | BULL |
| Haggerty, Hunter | Easton | ME | 6 | OCT | COW |
| Haggerty, Timothy | Lisbon | ME | 6 | SEP | BULL |
| Hain, Brian | Franklin | ME | 28 | OCT | BULL |
| Haislet, Douglas | Brownville | ME | 10 | OCT | BULL |
| Hale, Coty | Everett | PA | 4 | SEP | BULL |
| Haley, David | Troy | ME | 10 | OCT | BULL |
| Hall, Colin | Jefferson | ME | 19 | OCT | BULL |
| Hall, Gordon | Dover-Foxcroft | ME | 17 | OCT | BULL |
| Hall, June | Newport | ME | 6 | OCT | BULL |
| Hall, Randy | Lubec | ME | 28 | OCT | BULL |
| Hall, Richard | Jefferson | ME | 10 | OCT | COW |
| Hall, Rodney | E Dixfield | ME | 6 | OCT | COW |
| Hallett, Donald | Island Falls | ME | 10 | OCT | BULL |
| Hallett, John | Fayette | ME | 4 | SEP | BULL |
| Hallowell, Larry | Nobleboro | ME | 4 | SEP | BULL |
| Hallowell, Wesley | Norridgewock | ME | 6 | OCT | COW |
| Hamel, Logan | N Waterboro | ME | 7 | OCT | BULL |
| Hamilton, Carol | Vinalhaven | ME | 4 | SEP | BULL |
| Hamilton, Jeffrey | Sedgwick | ME | 19 | SEP | BULL |
| Hamilton, Theodore | Ellsworth | ME | 28 | OCT | COW |
| Hamm, Donald | Schodack Landing | NY | 7 | OCT | BULL |
| Hammond, Jonathan | Leeds | ME | 3 | SEP | COW |
| Hammond, Mark | Casco | ME | 1 | SEP | BULL |
| Hamor, William | Northeast Hbr | ME | 19 | OCT | BULL |
| Hand, James | Saco | ME | 17 | OCT | COW |
| Hand, Mark | Hollis | ME | 19 | OCT | COW |
| Hanlon, Terrence | Windham | ME | 10 | OCT | BULL |
| Hanning, Donald | Mapleton | ME | 6 | SEP | BULL |
| Hanscom, Grant | Marshfield | ME | 19 | OCT | COW |
| Hanscom, Kevin | Orrington | ME | 10 | OCT | BULL |
| Hanscom, Lesley | Marshfield | ME | 28 | OCT | BULL |
| Hansen, Harry | S Casco | ME | 16 | NOV | ANY |
| Hansen, Jody | Augusta | ME | 6 | SEP | BULL |
| Hansen, Sherrie | Rumford | ME | 3 | SEP | BULL |
| Hanson, Bruce | Gray | ME | 18 | OCT | BULL |
| Hanson, Darren | Princeton | ME | 26 | NOV | ANY |
| Hanson, Maynard | S Berwick | ME | 4 | SEP | BULL |
| Harding, Cameron | Burlington | ME | 26 | NOV | ANY |
| Harding, David | Greenville | ME | 6 | OCT | COW |
| Harding, Gregory | Lamoine | ME | 28 | OCT | BULL |
| Hardison, Richard | Waltham | ME | 28 | OCT | BULL |
| Hardy, Jeffrey | Holden | ME | 8 | OCT | BULL |
| Hargreaves, Steven | Sumner | ME | 3 | SEP | BULL |
| Harkins, Joel | Waldoboro | ME | 6 | OCT | COW |
| Harmon, Ronald | Standish | ME | 11 | SEP | BULL |
| Harnden, Alexandra | Strong | ME | 7 | OCT | BULL |
| Harper, Gregory | Phippsburg | ME | 6 | SEP | BULL |
| Harper, Scott | Bernard | ME | 28 | OCT | BULL |
| Harrell, Austin | Wilton | ME | 6 | SEP | BULL |
| Harriman, Linwood | Carmel | ME | 6 | SEP | BULL |
| Harriman, Mark | Wells | ME | 6 | SEP | COW |
| Harriman, Richard | Prospect | ME | 2 | OCT | BULL |
| Harriman, Robert | Kennebunkport | ME | 3 | OCT | COW |
| Harriman, Todd | Searsport | ME | 4 | SEP | BULL |
| Harriman, Tracy | Lincolnville | ME | 4 | SEP | BULL |
| Harrington, Carlson | Dexter | ME | 4 | SEP | BULL |
| Harrington, Jesse | Limington | ME | 4 | SEP | BULL |
| Harrington, Michael | Nobleboro | ME | 6 | OCT | COW |
| Harrington, Ross | Wiscasset | ME | 6 | OCT | COW |
| Harrington, Tom | Searsport | ME | 26 | NOV | ANY |
| Harris, Donald | Hollis | ME | 4 | OCT | BULL |
| Harris, Eric | Milford | ME | 6 | SEP | BULL |
| Harris, Katie | Brewer | ME | 11 | SEP | BULL |
| Harris, Neil | Washington | ME | 1 | SEP | BULL |
| Harris, Philip | Dayton | ME | 3 | OCT | COW |
| Harris, Steven | Chesterville | ME | 23 | NOV | ANY |
| Harrison, Alan | Alfred | ME | 7 | OCT | BULL |
| Harrison, Frank | Candia | NH | 13 | OCT | BULL |
| Harrison, Kenneth | W Forks | ME | 8 | OCT | BULL |
| Harrison, Paul | Poland | ME | 7 | OCT | BULL |
| Harrison, Sharon | W Forks | ME | 3 | OCT | COW |
| Hart, Mike | Bethel | ME | 13 | OCT | BULL |
| Hart, Tara | Chatham | NJ | 4 | SEP | BULL |
| Hart, Toni | Litchfield | ME | 6 | SEP | BULL |
| Hartigan, Gerard | Waterville | ME | 3 | SEP | COW |
| Hartt, Edmund | Lincolnville | ME | 11 | SEP | COW |
| Harvey, Earle | N Yarmouth | ME | 7 | OCT | BULL |
| Harvey, Keith | Corinth | ME | 18 | OCT | COW |
| Hashem, Peter | Berwick | ME | 6 | OCT | COW |
| Hastings, Austin | Hope | ME | 6 | OCT | BULL |
| Hastings, Paul | Waldoboro | ME | 11 | OCT | COW |
| Hastings, Rosemary | Hope | ME | 6 | OCT | COW |
| Hatch, Mark | Alfred | ME | 15 | NOV | ANY |
| Hatch, Melissa | Fryeburg | ME | 1 | SEP | BULL |
| Hatch, Robert | Buxton | ME | 28 | OCT | BULL |
| Hatke, Matthew | Brunswick | ME | 3 | OCT | COW |
| Hatt, Arlette | Belgrade | ME | 8 | OCT | BULL |
| Hatton, Dennis | Charlotte | ME | 28 | OCT | BULL |
| Havener, Travis | Carmel | ME | 8 | OCT | BULL |
| Hawkes, James | Hampden | ME | 3 | OCT | COW |
| Hawkins, Chester | Machias | ME | 19 | OCT | BULL |
| Hawkins, Donna | Wesley | ME | 18 | OCT | BULL |
| Haycock, Barbara | Prospect Hbr | ME | 19 | SEP | BULL |
| Haycock, John | Birch Harbor | ME | 28 | OCT | COW |
| Hayes, Robert | Concord | MA | 6 | OCT | COW |
| Haynes, Joseph | Strong | ME | 6 | OCT | COW |
| Hayward, Allen | Northport | ME | 23 | NOV | ANY |
| Hayward, Arthur | Springvale | ME | 1 | SEP | BULL |
| Hayward, Eldon | Dennysville | ME | 28 | OCT | BULL |
| Heald, Ryan | Durham | ME | 4 | SEP | BULL |
| Hebert, Dale | Saint David | ME | 1 | SEP | BULL |
| Hebert, John | Van Buren | ME | 3 | SEP | BULL |
| Hebert, Marshall | Bar Mills | ME | 13 | OCT | COW |
| Hebert, Michael | Dixfield | ME | 5 | SEP | BULL |
| Hebert, Paul | Saint David | ME | 3 | SEP | BULL |
| Heider, Ted | Newfoundland | NJ | 6 | SEP | BULL |
| Heikkinen, Blaine | Paris | ME | 6 | OCT | COW |
| Held, Allen | Topsham | ME | 3 | SEP | BULL |
| Heldman, Alexander | Auburn | ME | 7 | OCT | BULL |
| Heldman, Richard | Auburn | ME | 7 | OCT | BULL |
| Hellum, Michael | Waltham | ME | 27 | OCT | COW |
| Henderson, Kurtis | Ashland | ME | 6 | OCT | COW |
| Henderson, Michael | Brewer | ME | 1 | SEP | BULL |
| Henderson, Norman | Carlisle | IN | 8 | OCT | BULL |
| Hendricks, Herbert | Lisbon Falls | ME | 3 | SEP | BULL |
| Henry, Courtney | Crawford | ME | 28 | OCT | BULL |
| Henry, Richard | Roxbury | ME | 6 | OCT | COW |
| Herbest, Corey | Brownville Jct | ME | 10 | OCT | BULL |
| Herling, Douglas | Bowdoin | ME | 8 | OCT | BULL |
| Herold, Joseph | Bronte | TX | 4 | OCT | BULL |
| Herrick, Julie | Lamoine | ME | 5 | SEP | BULL |
| Herrington, Christine | Saint Petersburg | FL | 17 | OCT | COW |
| Hersey, Albert | Oakfield | ME | 6 | OCT | COW |
| Hersey, Rebecca | Fort Fairfield | ME | 6 | SEP | BULL |
| Hersom, Douglas | Kingman | ME | 11 | OCT | BULL |
| Hertzog, Kory | Reinholds | PA | 1 | SEP | BULL |
| Hesketh, Eric | Livermore | ME | 4 | SEP | BULL |
| Hesseltine, Dean | Charleston | ME | 3 | SEP | BULL |
| Hewett, Heidi | Dixfield | ME | 16 | NOV | ANY |
| Hewlett, Herbert | Arrowsic | ME | 4 | SEP | BULL |
| Heywood, William | Manchester | ME | 4 | OCT | BULL |
| Hibbard, Christopher | Old Orchard Bch | ME | 7 | OCT | BULL |
| Hibbard, Richard | Old Orchard Bch | ME | 6 | SEP | COW |
| Hichborn, Norman | Hudson | ME | 2 | SEP | BULL |
| Hichborn, Ray | Carmel | ME | 3 | OCT | COW |
| Hickey, Michael | New Sharon | ME | 3 | SEP | COW |
| Higgins, Christopher | Unity | ME | 26 | NOV | ANY |
| Higgins, Cynthia | Milford | ME | 2 | SEP | BULL |
| Higgins, Linda | Bernard | ME | 18 | OCT | BULL |
| Higgins, Paul | Glenburn | ME | 19 | SEP | BULL |
| Higgins, Stanley | Dover-Foxcroft | ME | 1 | OCT | BULL |
| Hill, Allan | Gray | ME | 6 | OCT | COW |
| Hill, Daniel | Otisfield | ME | 4 | OCT | BULL |
| Hill, Dave | Presque Isle | ME | 6 | OCT | COW |
| Hill, John | Wiscasset | ME | 8 | OCT | BULL |
| Hill, Leo | Bingham | ME | 6 | SEP | COW |
| Hill, Rodney | Minot | ME | 15 | NOV | ANY |
| Hilliard, Todd | Leeds | ME | 6 | SEP | BULL |
| Hillis, George | Morris | NY | 6 | SEP | BULL |
| Hinkley, Steve | Roxbury | NY | 8 | OCT | BULL |
| Hitchcock, Gilbert | Caribou | ME | 6 | OCT | COW |
| Hittle, Wayne | Middleboro | MA | 19 | OCT | BULL |
| Hoche, Joshua | Dennysville | ME | 27 | OCT | BULL |
| Hodgdon, Karl | Acton | ME | 8 | OCT | BULL |
| Hodgdon, Richard | Cornish | ME | 4 | SEP | BULL |
| Hodge, Hershel | Bangor | ME | 6 | OCT | COW |
| Hogan, Robert | Lisbon | ME | 4 | OCT | BULL |
| Holbrook, Carl | New Vineyard | ME | 11 | OCT | COW |
| Holbrook, Donald | Hope | ME | 11 | SEP | BULL |
| Holbrook, Samual | Mechanic Falls | ME | 23 | NOV | ANY |
| Holland, Ronald | Jay | ME | 19 | SEP | BULL |
| Hollman, Linda | Greenville | KY | 3 | SEP | COW |
| Holman, Brian | Fayette | ME | 3 | OCT | COW |
| Holman, Thomas | Casco | ME | 6 | SEP | COW |
| Holmes, James | Winterport | ME | 3 | OCT | BULL |
| Holstrom, Gary | Ft Fairfield | ME | 3 | SEP | BULL |
| Holton, Cheryl | Presque Isle | ME | 6 | OCT | COW |
| Honey, Michael | Otis | ME | 3 | SEP | BULL |
| Hood, Sandra | Fairfield | ME | 7 | OCT | BULL |
| Hooper, Wayne | Kingfield | ME | 13 | OCT | BULL |
| Hopkins, Dylan | Monroe | ME | 4 | SEP | BULL |
| Hopkins, Stephen | Easton | ME | 6 | OCT | BULL |
| Horan, Richard | Boston | MA | 3 | SEP | BULL |
| Horning, John | Houlton | ME | 10 | OCT | BULL |
| Horton, Tabor | Blue Hill | ME | 10 | OCT | BULL |
| Houde, Richard | Atkinson | NH | 23 | NOV | ANY |
| Houghton, Joseph | Harrison | ME | 3 | OCT | COW |
| Houghton, Patrick | Peru | ME | 16 | NOV | ANY |
| Houllahan, Lisa | Mercer | ME | 9 | OCT | BULL |
| House, Jamey | Lincoln | ME | 10 | OCT | BULL |
| House, Timothy | Windsor | ME | 23 | NOV | ANY |
| Howard, Allan | Windham | ME | 7 | OCT | BULL |
| Howard, Hunter | Skowhegan | ME | 19 | SEP | BULL |
| Howard, Lewis | Fairfield | ME | 5 | SEP | BULL |
| Howard, Samuel | Pittston | ME | 5 | SEP | BULL |
| Howard, Scott | Windham | ME | 23 | NOV | ANY |
| Howard, William | Trenton | ME | 6 | SEP | BULL |
| Howe, Jonathan | Windham | ME | 13 | OCT | COW |
| Howe, Richard | Troy | ME | 6 | SEP | BULL |
| Howe, Sean | Lewiston | ME | 3 | SEP | BULL |
| Hoysradt, Benjamin | Ancramdale | NY | 5 | SEP | BULL |
| Hoyt, Murray | Kittery Pt | ME | 6 | SEP | BULL |
| Huckins, Doran | Trescott | ME | 5 | OCT | BULL |
| Huff, Aleena | Sullivan | ME | 6 | OCT | COW |
| Huff, Kenneth | Gouldsboro | ME | 2 | SEP | BULL |
| Huff, Mildred | Harmony | ME | 17 | OCT | BULL |
| Huff, Rachel | Burnham | ME | 3 | SEP | COW |
| Huff, Stevan | Holden | ME | 2 | SEP | BULL |
| Hughes, Brian | Topsham | ME | 12 | OCT | BULL |
| Hughes, Robert | Belfast | ME | 3 | OCT | COW |
| Hughes, Rodney | Benton | ME | 4 | OCT | BULL |
| Hull, John | Hickory | NC | 7 | OCT | BULL |
| Hundley, Thomas | Eliot | ME | 3 | OCT | COW |
| Hunt, Gary | Parkman | ME | 6 | SEP | BULL |
| Hunt, Jason | Unity | ME | 8 | OCT | BULL |
| Hunter, Matthew | Chelsea | ME | 4 | SEP | BULL |
| Huntley, Allan | E Machias | ME | 19 | SEP | BULL |
| Huntress, David | Richmond | ME | 19 | OCT | BULL |
| Hurd, Lawrence | Bangor | ME | 14 | OCT | BULL |
| Hurin, Jay | Kennebunkport | ME | 4 | SEP | BULL |
| Hussey, Kim | Milo | ME | 4 | SEP | BULL |
| Hussey, Michael | Ellsworth | ME | 19 | SEP | BULL |
| Hutchings, Leroy | Eddington | ME | 19 | SEP | BULL |
| Hutchins, James | Auburn | ME | 4 | OCT | BULL |
| Hutchins, Jeffery | Gilead | ME | 12 | OCT | BULL |
| Hutchinson, Jessica | Canton | ME | 8 | OCT | BULL |
| Hutchinson, Rodney | Sidney | ME | 6 | SEP | BULL |
© 2009 MaineToday Media, Inc.