Maine Outdoor Journal

2009 Moose Lottery Results
Results shown are in the following format: Name, Town, State, Wildlife Management District (WMD), Season, and Permit Type
Source: Department of Inland Fisheries & Wildlife
| Hunter | Town | State | WMD | Season | Type |
| Gabari, Wayne | Putnam Valley | NY | 26 | NOV | ANY |
| Gaboury, Joseph | Readfield | ME | 3 | OCT | COW |
| Gagliardo, Paul | Newport | ME | 6 | SEP | COW |
| Gagne, John | Tolland | CT | 3 | SEP | BULL |
| Gagne, Randy | Searsmont | ME | 11 | OCT | COW |
| Gagne, Todd | Cape Elizabeth | ME | 7 | OCT | BULL |
| Gagnon, Jeffrey | S Portland | ME | 6 | OCT | COW |
| Gagnon, Peter | Moscow | ME | 17 | OCT | COW |
| Gagnon, Richard | Skowhegan | ME | 17 | OCT | COW |
| Gagnon, Robert | Saint Francis | ME | 3 | OCT | COW |
| Gagnon, Roger | Auburn | ME | 3 | SEP | BULL |
| Gailey, James | Kittery Pt | ME | 4 | OCT | BULL |
| Galbreath, Roland | Richmond Hill | GA | 3 | OCT | COW |
| Galica, Scott | Medford | MA | 6 | SEP | COW |
| Gall, Jason | Hillsboro | OH | 5 | SEP | BULL |
| Gallagher, John | Windham | ME | 6 | OCT | BULL |
| Gallagher, Raymond | Ft Fairfield | ME | 5 | SEP | BULL |
| Gallant, Beth | Dixfield | ME | 7 | OCT | BULL |
| Gallant, Daniel | Rumford | ME | 6 | SEP | COW |
| Gallant, Hannah | Hartford | ME | 4 | SEP | BULL |
| Gallant, Joseph | Gorham | ME | 18 | OCT | BULL |
| Gallant, Kathleen | Stetson | ME | 5 | SEP | BULL |
| Gallant, Mary | Weld | ME | 7 | OCT | BULL |
| Gallant, Timothy | Weld | ME | 7 | OCT | BULL |
| Gamble, William | Hampden | ME | 1 | OCT | BULL |
| Gammon, Terri | Milford | ME | 18 | OCT | BULL |
| Gamrat, Glenn | Lisbon | ME | 8 | OCT | BULL |
| Garand, Donna | Millinocket | ME | 9 | OCT | BULL |
| Gardiner, Aleisha | Troy | ME | 6 | OCT | COW |
| Gardner, Janice | Montville | ME | 1 | SEP | BULL |
| Gardner, Jeremy | Wiscasset | ME | 14 | OCT | BULL |
| Gardner, John | Cumberland | ME | 6 | OCT | COW |
| Gardner, Maude | Allagash | ME | 2 | SEP | BULL |
| Gardner, Nancy | Raymond | ME | 8 | OCT | BULL |
| Garrett, Kenneth | Buchanan | NY | 3 | OCT | COW |
| Garthe, Lars | Exton | PA | 10 | OCT | BULL |
| Garwood, Steven | Winthrop | ME | 4 | SEP | BULL |
| Gaslin, Harold | Verona Island | ME | 3 | OCT | COW |
| Gasson, Francis | Pocasset | MA | 7 | OCT | BULL |
| Gattozzi, Paul | Spruce Head | ME | 5 | SEP | BULL |
| Gaudet, Monique | Portland | ME | 8 | OCT | BULL |
| Gauthier, Paul | Greene | ME | 9 | OCT | BULL |
| Gawtry, Michael | Yarmouth | ME | 3 | OCT | COW |
| Gayman, Ted | Carlisle | PA | 5 | SEP | BULL |
| Geaghan, Gary | Hancock | ME | 26 | NOV | ANY |
| Geaghan, Robert | Waterville | ME | 18 | OCT | BULL |
| Geaumont, Arthur | Scarborough | ME | 11 | SEP | BULL |
| Geaumont, Julia | Saco | ME | 6 | SEP | BULL |
| Geikie, Craig | Wells | ME | 4 | SEP | BULL |
| Geletka, Kara | Wells | ME | 17 | OCT | BULL |
| Geletka, Richard | Wells | ME | 13 | OCT | BULL |
| Gemelli, Randy | Mercer | ME | 4 | OCT | BULL |
| Genthner, Peter | Waldoboro | ME | 6 | OCT | BULL |
| Gentile Jr, Jerome | Spencer | NY | 4 | OCT | BULL |
| George, Lori | Orland | ME | 6 | SEP | BULL |
| Gerard, Siegrist | Poughkeepsie | NY | 11 | OCT | COW |
| Gerle, Brian | Mastic | NY | 11 | SEP | BULL |
| Gerrish, Judson | Brownville | ME | 9 | OCT | BULL |
| Gerrish, Richard | Winter Hbr | ME | 27 | OCT | BULL |
| Gervais, Joseph | Southbury | CT | 1 | SEP | BULL |
| Getchell, Patricia | Jackman | ME | 3 | OCT | COW |
| Geyer, Tyler | New Hbr | ME | 8 | OCT | BULL |
| Giasson, Harvey | Clinton | ME | 6 | OCT | COW |
| Gibbons, Christopher | Chester | NH | 28 | OCT | BULL |
| Gibbs, Michael | Berwick | ME | 19 | SEP | BULL |
| Gibson, Cody | Bruceton Mills | WV | 3 | OCT | COW |
| Giffin, Richard | Waterford | ME | 13 | OCT | BULL |
| Gifford, William | Topsham | ME | 6 | SEP | BULL |
| Gilbert, John | Hope | ME | 6 | SEP | BULL |
| Gilbert, Paul | Augusta | ME | 3 | OCT | COW |
| Gilbert, Spencer | Bangor | ME | 14 | OCT | BULL |
| Gilbert, William | Rumford | ME | 16 | NOV | ANY |
| Gilboe, Ronald | Jay | ME | 8 | OCT | BULL |
| Gilcris, Erwin | Hardwick | VT | 11 | SEP | COW |
| Gile, James | N Monmouth | ME | 1 | SEP | BULL |
| Giles, Michael | E Boothbay | ME | 6 | SEP | COW |
| Gillette, Barry | Unity | ME | 11 | SEP | BULL |
| Gilley, Jesse | Southwest Hbr | ME | 2 | SEP | BULL |
| Gilley, Kevin | Baileyville | ME | 18 | OCT | COW |
| Gilman Jr, Robert | Norridgewock | ME | 6 | OCT | COW |
| Gilmore, Robert | Brewer | ME | 1 | SEP | BULL |
| Gimpel, Penny | Bowdoin | ME | 1 | SEP | BULL |
| Gingras, Isaac | Winthrop | ME | 8 | OCT | BULL |
| Girouard, Jeffrey | Greene | ME | 14 | OCT | BULL |
| Giroux, Daryl | Moose River | ME | 13 | OCT | BULL |
| Giuffrida, Tony | Augusta | ME | 8 | OCT | BULL |
| Glidden, Duane | Lee | ME | 11 | OCT | BULL |
| Goddard, Robert | Mechanic Falls | ME | 12 | OCT | BULL |
| Goding, Glenda | Canton | ME | 4 | OCT | BULL |
| Godwin, Vanessa | Bryant Pond | ME | 12 | OCT | COW |
| Gonzaalez, Joshua | Limington | ME | 3 | OCT | COW |
| Good, Arthur | Portage | ME | 3 | SEP | COW |
| Goodale, Peter | Wells | ME | 8 | OCT | BULL |
| Goodblood, Linda | Augusta | ME | 8 | OCT | BULL |
| Goodell, Trenor | York | ME | 3 | OCT | COW |
| Goodine, Owen | Atkinson | ME | 5 | SEP | BULL |
| Goodrich, Gregory | Springvale | ME | 17 | OCT | COW |
| Goodrich, Lisa | Berwick | ME | 3 | SEP | COW |
| Goodridge, Rachel | Pittsfield | ME | 19 | SEP | BULL |
| Goodwin, Lawrence | Madison | ME | 17 | OCT | COW |
| Goodwin, Vinton | Camden | ME | 1 | SEP | BULL |
| Gordan, Brian | Yarmouth | ME | 3 | OCT | BULL |
| Gordon, Jeffrey | Scarborough | ME | 6 | OCT | COW |
| Gordon, John | Woolwich | ME | 6 | SEP | BULL |
| Gorman, Peter | Carrabassett Valley | ME | 6 | SEP | BULL |
| Gosselin, Maurice | Biddeford | ME | 4 | SEP | BULL |
| Gott, Jennifer | Bernard | ME | 3 | SEP | BULL |
| Gott, Tammy | Southwest Hbr | ME | 18 | OCT | BULL |
| Gott, Timothy | Southwest Hbr | ME | 8 | OCT | BULL |
| Gouker, Clyde | Belle Vernon | PA | 16 | NOV | ANY |
| Gould, Dennis | Whitefield | ME | 6 | SEP | BULL |
| Goulet, Daniel | Moscow | ME | 8 | OCT | BULL |
| Goulet, Leo | Dayton | ME | 2 | SEP | BULL |
| Goulette, Ann | Dexter | ME | 14 | OCT | BULL |
| Goupil, James | Lewiston | ME | 17 | OCT | BULL |
| Goupil, Ruby | Greene | ME | 11 | SEP | BULL |
| Gousse, Diane | Sabattus | ME | 5 | SEP | BULL |
| Gove, Geneva | New Limerick | ME | 10 | OCT | BULL |
| Gradie, Jaime | New Gloucester | ME | 7 | OCT | BULL |
| Grady, Joanne | Barnstead | NH | 19 | SEP | BULL |
| Graham, Mark | Westbrook | ME | 26 | NOV | ANY |
| Graham, Roland | Littleton | ME | 18 | OCT | BULL |
| Grandmaison, Roland | Saint Albans | ME | 11 | SEP | BULL |
| Grant, Donald | Hudson | ME | 3 | SEP | BULL |
| Grant, Douglas | Monmouth | ME | 11 | SEP | BULL |
| Grant, Freman | Fairfield | ME | 6 | SEP | COW |
| Grant, Jarred | Crystal | ME | 6 | OCT | COW |
| Grant, Owen | N Waterboro | ME | 19 | SEP | COW |
| Grant, Roger | Ellsworth | ME | 3 | OCT | COW |
| Grant, Russell | Jackman | ME | 11 | OCT | COW |
| Grass, Gilbert | Lambert Lk | ME | 11 | SEP | BULL |
| Graves, Allen | Etna | ME | 11 | SEP | COW |
| Graves, Joseph | Weathersfield Bow | VT | 8 | OCT | BULL |
| Graves, Stephen | Etna | ME | 3 | SEP | COW |
| Gray, Calvin | Brookville | PA | 1 | OCT | BULL |
| Gray, Dana | Plymouth | ME | 9 | OCT | BULL |
| Gray, Peter | Windsor | ME | 10 | OCT | BULL |
| Gray, Richard | Holden | ME | 6 | OCT | COW |
| Gray, Robert | Verona Island | ME | 5 | SEP | BULL |
| Gray, Samuel | Hermon | ME | 6 | SEP | BULL |
| Gray, Wendy | Sedgwick | ME | 4 | SEP | BULL |
| Gray, William | Addison | ME | 28 | OCT | BULL |
| Greco, Walter | Freeport | ME | 6 | SEP | BULL |
| Green, Barbara | Milbridge | ME | 1 | SEP | BULL |
| Green, Rayven | Belmont | ME | 10 | OCT | BULL |
| Green, Richard | Scarborough | ME | 5 | OCT | BULL |
| Greenier, Larry | Sabattus | ME | 11 | OCT | BULL |
| Greenlaw, Jason | Sebec | ME | 7 | OCT | BULL |
| Greenlaw, Kenneth | Smyrna Mills | ME | 6 | OCT | COW |
| Greenwood, Ben | Livermore | ME | 6 | SEP | BULL |
| Gregoire, Dustin | Arlington | TX | 27 | OCT | BULL |
| Gregoire, Fernand | Jackman | ME | 1 | OCT | COW |
| Gregory, Patrick | Bradford | ME | 4 | OCT | BULL |
| Grierson, Richard | S Thomaston | ME | 4 | OCT | BULL |
| Griffin, Dale | Pembroke | ME | 26 | NOV | ANY |
| Griffin, Jay | Scarborough | ME | 4 | SEP | BULL |
| Griffin, Paul | Albion | ME | 2 | SEP | BULL |
| Groder, William | Wilton | ME | 11 | SEP | BULL |
| Groleau, Maxim | Saint-George | QC | 8 | OCT | BULL |
| Grondin, Mark | Otisfield | ME | 6 | SEP | COW |
| Grosjean, Charles | Franklin | ME | 11 | OCT | COW |
| Gross, Gary | Trout Run | PA | 4 | SEP | BULL |
| Gross, Joanne | Trout Run | PA | 4 | SEP | BULL |
| Gross, Philip | Saco | ME | 4 | SEP | BULL |
| Grosso, Peter | N Yarmouth | ME | 3 | SEP | BULL |
| Grubb, Louis | Westbrook | ME | 8 | OCT | BULL |
| Gryga, Edward | Wallingford | CT | 4 | SEP | BULL |
| Guerard, David | York | ME | 6 | OCT | BULL |
| Guerrette, Gary | Frenchville | ME | 3 | SEP | BULL |
| Guerrette, Leslie | Fort Kent | ME | 1 | OCT | BULL |
| Guiggey, Thomas | Sherman | ME | 5 | SEP | BULL |
| Guimond, Charles | Ft Fairfield | ME | 6 | SEP | COW |
| Guimond, David | Fort Fairfield | ME | 3 | OCT | COW |
| Guimond, Gerard | Fort Fairfield | ME | 6 | OCT | COW |
| Guimond, Jacob | Fort Kent | ME | 27 | OCT | BULL |
| Guimond, Paul | Fort Kent | ME | 15 | NOV | ANY |
| Gulya, David | Blue Hill | ME | 10 | OCT | BULL |
| Guptill, Erik | Wesley | ME | 28 | OCT | BULL |
| Gwilt, Scott | Sanford | ME | 11 | SEP | BULL |
© 2009 MaineToday Media, Inc.