Maine Outdoor Journal

2009 Moose Lottery Results
Results shown are in the following format: Name, Town, State, Wildlife Management District (WMD), Season, and Permit Type
Source: Department of Inland Fisheries & Wildlife
| Hunter | Town | State | WMD | Season | Type |
| Fabian, Chase | Fairfield | ME | 18 | OCT | BULL |
| Fagone, Domenic | Portland | ME | 6 | SEP | BULL |
| Fahey, George | Westbrook | ME | 7 | OCT | BULL |
| Fair, Kyle | Portland | ME | 8 | OCT | BULL |
| Fairchild, George | Hudson Falls | NY | 8 | OCT | BULL |
| Falla, David | Tenants Hbr | ME | 4 | SEP | BULL |
| Farmer, Robert | E Millinocket | ME | 10 | OCT | BULL |
| Farnham, Thomas | Calais | ME | 18 | OCT | BULL |
| Farnsworth, Robert | Machias | ME | 28 | OCT | BULL |
| Farquhar, Janet | Millinocket | ME | 3 | OCT | COW |
| Farrar, George | Orient | ME | 11 | OCT | BULL |
| Farrell, Karlene | S China | ME | 4 | SEP | BULL |
| Farrin, Jordan | Walpole | ME | 19 | OCT | BULL |
| Farrington, Beatrice | Jay | ME | 11 | OCT | COW |
| Farrington, Maureen | Jay | ME | 23 | NOV | ANY |
| Farrington, Robert | Medway | ME | 10 | OCT | BULL |
| Farris, Joshua | Levant | ME | 3 | SEP | BULL |
| Faulkner, Robin | Newburgh | ME | 6 | SEP | COW |
| Faulkner-Grant, Nancy | Fort Fairfield | ME | 6 | OCT | COW |
| Fearon, Jonathan | Hampden | ME | 11 | OCT | COW |
| Fecteau, David | Fairfield | ME | 3 | SEP | BULL |
| Fedele, Frank | Cortland | NY | 8 | OCT | BULL |
| Fedewa, Tim | Statesville | NC | 1 | SEP | BULL |
| Ferguson, Jay | Muskegon | MI | 8 | OCT | BULL |
| Ferland, Benjamin | Lincoln | ME | 6 | SEP | BULL |
| Ferland, Jacob | Lincoln | ME | 15 | NOV | ANY |
| Feyler, Cindy | Union | ME | 28 | OCT | BULL |
| Fickett, Peter | Gray | ME | 3 | OCT | BULL |
| Fields, Odel | Amity | ME | 11 | SEP | COW |
| Findlen, Scott | New Sweden | ME | 6 | SEP | BULL |
| Finemore, Louis | Bridgewater | ME | 6 | OCT | COW |
| Fiore, Anthony | Brooklyn | NY | 14 | OCT | BULL |
| Firlotte, Devin | Winthrop | ME | 4 | SEP | BULL |
| Fish, Richard | Topsham | ME | 6 | OCT | COW |
| Fister, Jeffrey | Hampden | ME | 9 | OCT | BULL |
| Fitch, Natalie | Wilton | ME | 12 | OCT | COW |
| Fitchbert, Andy | Freeport | ME | 3 | SEP | BULL |
| Fitts, Lucian | Lyman | ME | 3 | SEP | BULL |
| Fitzmaurice, Patrick | Skowhegan | ME | 17 | OCT | COW |
| Fitzpatrick, Stephen | Houlton | ME | 11 | SEP | COW |
| Fitzpatrick, Suzanne | Houlton | ME | 6 | OCT | COW |
| Flaherty, Tim | Falmouth | ME | 17 | OCT | COW |
| Flanders, Leslie | Stoneham | ME | 8 | OCT | BULL |
| Fleet, Michael | Bethel | ME | 17 | OCT | COW |
| Fleming, Gary | Chester | ME | 3 | OCT | COW |
| Fletcher, Douglas | New Vineyard | ME | 5 | SEP | BULL |
| Fletcher, George | Palmyra | ME | 6 | SEP | BULL |
| Fletcher, Wayne | New Vineyard | ME | 4 | OCT | BULL |
| Fleury, Nancy | Sidney | ME | 5 | OCT | BULL |
| Flint, Brandon | Nashville Plt | ME | 6 | SEP | COW |
| Fochesato, Richard | E Machias | ME | 11 | SEP | COW |
| Fogg, Andrew | Poland | ME | 11 | SEP | BULL |
| Fogg, Blaine | Cornville | ME | 8 | OCT | BULL |
| Fogg, Peter | Freeport | ME | 11 | OCT | COW |
| Foltz, A | N Haven | ME | 18 | OCT | BULL |
| Fongemie, Roland | Lewiston | ME | 8 | OCT | BULL |
| Foresman, Derek | Saco | ME | 17 | OCT | BULL |
| Foresman, William | Saco | ME | 17 | OCT | BULL |
| Fortin, Aldrie | Grand Isle | ME | 3 | OCT | BULL |
| Foss, Hylman | Harrington | ME | 3 | SEP | COW |
| Foss, Leslie | Gouldsboro | ME | 27 | OCT | COW |
| Foss, Scott | Holden | ME | 6 | OCT | COW |
| Foss, Thomas | E Machias | ME | 3 | OCT | BULL |
| Foster, Allen | Fairfield | ME | 5 | OCT | BULL |
| Foster, Katelyn | Belgrade | ME | 4 | SEP | BULL |
| Foster, Paula | Scarborough | ME | 3 | SEP | COW |
| Foster, Robert | Monmouth | ME | 17 | OCT | COW |
| Fowle, Ronald | Saint Albans | ME | 27 | OCT | BULL |
| Fowler, Shawn | Washington | PA | 5 | OCT | BULL |
| Fox, Paul | Monmouth | ME | 6 | OCT | COW |
| Foyt, Catherine | Winthrop | ME | 1 | SEP | BULL |
| Franchetti, Stephen | Jay | ME | 6 | OCT | COW |
| Frappier, Armand | Fredericksburg | VA | 11 | OCT | COW |
| Frappier, Maurice | Clinton | ME | 14 | OCT | BULL |
| Fraser, Roland | Freeport | ME | 6 | OCT | COW |
| Frashure, Jeffrey | Derwood | MD | 11 | SEP | BULL |
| Frechette, Charles | Sebago | ME | 27 | OCT | BULL |
| Frederic, Melissa | Starks | ME | 8 | OCT | BULL |
| Frederick, Robert | Dripping Springs | TX | 17 | OCT | BULL |
| Freelove, Ronald | Lincoln | ME | 11 | SEP | BULL |
| Freeman, Charles | Mt Pleasant | PA | 7 | OCT | BULL |
| Freeman, Dustin | Gardiner | ME | 7 | OCT | BULL |
| Freeman, Stephen | Cape Neddick | ME | 1 | OCT | BULL |
| French, Forest | Lagrange | ME | 18 | OCT | BULL |
| French, Wayne | Ellsworth | ME | 6 | OCT | BULL |
| Freund, Norbert | Millinocket | ME | 3 | OCT | COW |
| Freve, Anthony | Scarborough | ME | 3 | SEP | BULL |
| Frey, Jennifer | Smithfield | ME | 4 | SEP | BULL |
| Fricke, Jon | Cincinnati | OH | 4 | SEP | BULL |
| Frigon, Erik | Pownal | ME | 4 | SEP | BULL |
| Frost, Lyle | Madison | ME | 6 | SEP | COW |
| Frost, Nicholas | Monmouth | ME | 4 | SEP | BULL |
| Frost, Phillip | Poland | ME | 28 | OCT | COW |
| Frye, Daryl | Eddington | ME | 19 | SEP | BULL |
| Fuller, Loren | Liberty | ME | 6 | OCT | BULL |
| Fuller, Noell | Bucksport | ME | 6 | OCT | COW |
| Fusco, Michael | Brimfield | MA | 6 | SEP | COW |
© 2009 MaineToday Media, Inc.