Maine Outdoor Journal

2009 Moose Lottery Results
Results shown are in the following format: Name, Town, State, Wildlife Management District (WMD), Season, and Permit Type
Source: Department of Inland Fisheries & Wildlife
| Hunter | Town | State | WMD | Season | Type |
| Dackmine, Eugene | Lisbon | ME | 8 | OCT | BULL |
| Daggett, Trevor | New Vineyard | ME | 13 | OCT | BULL |
| Dagnese, John | Melville | NY | 2 | SEP | BULL |
| Daigle, Gregory | Fort Kent | ME | 3 | OCT | COW |
| Daigle, Isaac | Litchfield | ME | 3 | SEP | BULL |
| Daigle, Judy | Frenchville | ME | 3 | SEP | BULL |
| Daigle, Lionel | Madawaska | ME | 3 | SEP | BULL |
| Daigle, Stephen | Lewiston | ME | 4 | SEP | BULL |
| Daigle, Terrence | Rumford | ME | 13 | OCT | BULL |
| Dalton, Kim | Winterport | ME | 6 | OCT | COW |
| Damboise, Jeannot | Grand Isle | ME | 3 | OCT | COW |
| Damon, Tyler | Blue Hill | ME | 26 | NOV | ANY |
| Danforth, Cecil | Litchfield | ME | 4 | OCT | BULL |
| Dangler, Brian | Chapel Hill | NC | 12 | OCT | COW |
| Daniels, Arthur | Hiram | ME | 7 | OCT | BULL |
| Darosa, John | Oxbow | ME | 5 | SEP | BULL |
| Dart, Lawrence | Winslow | ME | 17 | OCT | BULL |
| Dastous, Paul | Lincoln | ME | 11 | OCT | COW |
| Dauphinee, Eric | Willimantic | ME | 13 | OCT | BULL |
| Davenport, Philip | Enfield | ME | 1 | OCT | BULL |
| Davis, Adelaide | Cherryfield | ME | 28 | OCT | BULL |
| Davis, Armand | Shirley Mills | ME | 6 | OCT | COW |
| Davis, Gerald | Lincoln | ME | 18 | OCT | BULL |
| Davis, James | Ellsworth | ME | 19 | SEP | BULL |
| Davis, Michael | Eastbrook | ME | 9 | OCT | BULL |
| Davis, Robert | Bernard | ME | 2 | SEP | BULL |
| Davis, Robie | Bowdoin | ME | 6 | OCT | COW |
| Dawson, Norma | Presque Isle | ME | 6 | SEP | BULL |
| Day, Brent | Porter | ME | 8 | OCT | BULL |
| Day, Brian | Machiasport | ME | 6 | OCT | COW |
| Day, Jenniffer | Clinton | ME | 27 | OCT | BULL |
| Day, Layton | Corinth | ME | 1 | OCT | BULL |
| Day, Logan | Parsonsfield | ME | 8 | OCT | BULL |
| Day, Richard | Old Town | ME | 11 | SEP | BULL |
| Day, Steven | Freeport | ME | 19 | SEP | COW |
| Day, True | Standish | ME | 11 | SEP | BULL |
| Day, W. Marcus | Standish | ME | 19 | SEP | BULL |
| Day, William | Parsonsfield | ME | 8 | OCT | BULL |
| Day, William | Porter | ME | 8 | OCT | BULL |
| Deblois, Berdina | Winthrop | ME | 6 | SEP | BULL |
| Decker, Jordan | Lagrange | ME | 18 | OCT | COW |
| Deering, George | Gorham | ME | 4 | SEP | BULL |
| Deighan, Edward | Dedham | ME | 18 | OCT | BULL |
| Delaite, Sara | Kingman | ME | 11 | OCT | BULL |
| Dellavalle, Frank | Oquossoc | ME | 7 | OCT | BULL |
| Dellavalle, Louis | Bethel | ME | 4 | SEP | BULL |
| Demerchant, Lee | Presque Isle | ME | 3 | OCT | BULL |
| Demeritt, Clifford | Haverhill | MA | 8 | OCT | BULL |
| Demoranville, Nicole | Bradford | ME | 10 | OCT | BULL |
| Dempsey, Amanda | Harpswell | ME | 6 | OCT | COW |
| Denbow, Jeffrey | Readfield | ME | 5 | SEP | BULL |
| Denbow, Tyler | Saint Albans | ME | 10 | OCT | BULL |
| Denis, Susan | Steep Falls | ME | 8 | OCT | BULL |
| Dennison, Kenneth | Cutler | ME | 27 | OCT | BULL |
| D'entremont, Scott | Reading | MA | 5 | SEP | BULL |
| Dequasie, Laura | Biddeford | ME | 6 | OCT | COW |
| Derrah, George | Limestone | ME | 3 | OCT | BULL |
| Derrah, Kurt | Limestone | ME | 10 | OCT | BULL |
| Deschaine, Anne | Saint David | ME | 1 | SEP | BULL |
| Deschaine, Rodney | Saint David | ME | 3 | OCT | COW |
| Deschaine, Vicki | Madawaska | ME | 8 | OCT | BULL |
| Deschene, Lisa | Fort Kent | ME | 26 | NOV | ANY |
| Desfosses, Gerard | Medford | ME | 18 | OCT | BULL |
| Desjardins, Richard | Madawaska | ME | 3 | SEP | BULL |
| Despres, Paul | Jay | ME | 1 | SEP | BULL |
| Detour, Braeden | Sherman | ME | 10 | OCT | BULL |
| Detour, Michael | Sherman | ME | 11 | OCT | COW |
| Dewitt, James | Ellsworth | ME | 9 | OCT | BULL |
| Dewitt, Michael | Ellsworth | ME | 3 | SEP | BULL |
| Dewitz, Kirk | Alfred | ME | 13 | OCT | COW |
| Dewley, Truman | Freeport | ME | 5 | SEP | BULL |
| Dexter, William | Yarmouth | ME | 7 | OCT | BULL |
| Dicenso, Michael | Raymond | ME | 28 | OCT | BULL |
| Dick, Shannon | Plymouth | ME | 6 | OCT | BULL |
| Dickey, Mary | Bowdoin | ME | 6 | OCT | COW |
| Dietrich, Mark | Brunswick | ME | 6 | OCT | COW |
| Digeorge, Victor | Cape Elizabeth | ME | 17 | OCT | BULL |
| Digristina, Gabriel | Cumberland | ME | 6 | OCT | BULL |
| Dill, Philip | Lincoln | ME | 11 | SEP | BULL |
| Dinsmore, Austin | Lubec | ME | 28 | OCT | BULL |
| Dionne, Daniel | Mechanic Falls | ME | 7 | OCT | BULL |
| Dionne, Jennifer | Grand Isle | ME | 3 | OCT | COW |
| Direnzo, Dino | Westbrook | ME | 1 | SEP | BULL |
| Dixon, Dean | Cornville | ME | 10 | OCT | BULL |
| Doane, James | Brunswick | ME | 11 | SEP | COW |
| Dobson, Elizabeth | Alna | ME | 6 | SEP | BULL |
| Dodd, Tiffany | Woodland | ME | 3 | SEP | COW |
| Dodd, Wanda | Caribou | ME | 18 | OCT | BULL |
| Dodge, Paul | Palermo | ME | 3 | OCT | COW |
| Dodge, Ron | W Gardiner | ME | 8 | OCT | BULL |
| Doherty, Matthew | Portland | ME | 3 | SEP | BULL |
| Doherty, Shawn | Skowhegan | ME | 5 | SEP | BULL |
| Doll, G | Bangor | ME | 3 | OCT | COW |
| Domina, Christopher | E Orland | ME | 4 | SEP | BULL |
| Donnell, Zachary | Wells | ME | 1 | SEP | BULL |
| Donnelly, Sandra | Windham | ME | 11 | OCT | COW |
| Donovan, Kirk | Bangor | ME | 1 | SEP | BULL |
| Dorn, Joseph | Blairstown | NJ | 4 | SEP | BULL |
| Dorr, Chris | Milbridge | ME | 3 | OCT | COW |
| Dorrboyd, Jennifer | Mars Hill | ME | 18 | OCT | BULL |
| Doucette, Jeffrey | Mexico | ME | 12 | OCT | BULL |
| Doucette, Mark | Bradley | ME | 3 | SEP | BULL |
| Doucette, Robert | Union | ME | 9 | OCT | BULL |
| Doughty, Paul | Union | ME | 5 | SEP | BULL |
| Doughty, Peter | New Gloucester | ME | 7 | OCT | BULL |
| Dow, Chad | Fairfield | ME | 8 | OCT | BULL |
| Dow, Gilbert | Bass Hbr | ME | 11 | SEP | BULL |
| Dowhanik, William | Great Meadows | NJ | 12 | OCT | BULL |
| Dowling, Clayton | E Machias | ME | 19 | SEP | BULL |
| Dowling, Douglas | Harrington | ME | 19 | SEP | BULL |
| Dowling, Kenneth | Holden | ME | 6 | OCT | BULL |
| Downing, Toby | Smithfield | ME | 3 | SEP | BULL |
| Downs, Elwood | Lincoln | ME | 18 | OCT | BULL |
| Downs, Roger | Whitefield | ME | 10 | OCT | BULL |
| Doyon, Nelson | Belgrade | ME | 4 | OCT | BULL |
| Dragoon, Michael | Peru | ME | 12 | OCT | COW |
| Drake, Glendon | Hebron | ME | 7 | OCT | BULL |
| Drake, Kenneth | Bucksport | ME | 3 | SEP | BULL |
| Drake, Lawrence | Clinton | ME | 2 | SEP | BULL |
| Drake, Virgil | Littleton | ME | 10 | OCT | BULL |
| Draper, Gary | Enosburg Falls | VT | 3 | OCT | COW |
| Dressler, Robert | Catawissa | PA | 4 | SEP | BULL |
| Drew, Darrell | Corinna | ME | 3 | SEP | BULL |
| Drew, Martin | Corinna | ME | 11 | SEP | COW |
| Drew, Robert | Houlton | ME | 6 | OCT | COW |
| Drysdale, Nancy | Fairfield | ME | 1 | SEP | BULL |
| Dubay, David | Baileyville | ME | 28 | OCT | BULL |
| Dube, Bryce | Biddeford | ME | 13 | OCT | BULL |
| Dube, Carolyn | Raymond | ME | 3 | SEP | BULL |
| Dube, Gerald | S Casco | ME | 3 | SEP | BULL |
| Dube, Leon | Biddeford | ME | 5 | SEP | BULL |
| Dube, Leonel | Eagle Lk | ME | 6 | OCT | BULL |
| Dube, Maurice | Frenchville | ME | 3 | OCT | COW |
| Dube, Roland | Avon | ME | 17 | OCT | COW |
| Dube, Timothy | Berwick | ME | 6 | SEP | BULL |
| Dubois, Mildred | Fort Kent | ME | 3 | SEP | BULL |
| Dubois, Tyler | Wallagrass | ME | 3 | OCT | BULL |
| Dubord, Karl | Windsor | ME | 4 | OCT | BULL |
| Dudley, Diana | Patten | ME | 5 | SEP | BULL |
| Duffy, Bryan | Patten | ME | 11 | SEP | BULL |
| Dugal, Jeremy | Durham | ME | 3 | OCT | COW |
| Duguay, Kurt | Spruce Head | ME | 4 | SEP | BULL |
| Dul, Cary | Middletown | NY | 11 | SEP | BULL |
| Dumais, Jamie | Gray | ME | 3 | OCT | BULL |
| Dumont, Frank | Durham | ME | 3 | OCT | COW |
| Dunbar, Eric | Lincoln | ME | 19 | SEP | BULL |
| Dunfee, Keith | Bradford | ME | 23 | NOV | ANY |
| Dunham, Diane | Charleston | ME | 10 | OCT | BULL |
| Duni, Michael | Unity | ME | 10 | OCT | COW |
| Dunn, Daniel | Hulls Cove | ME | 26 | NOV | ANY |
| Dunn, Jayson | China Village | ME | 4 | SEP | BULL |
| Dunn, Patrick | Allentown | NY | 3 | OCT | COW |
| Dunn, Rodney | Gardiner | ME | 6 | SEP | BULL |
| Dunne, Christopher | Hollis | ME | 6 | SEP | BULL |
| Dunnells, Dale | Parsonsfield | ME | 15 | NOV | ANY |
| Dunnells, Daniel | Parsonsfield | ME | 1 | OCT | BULL |
| Dunnells, Kimberly | Cornish | ME | 3 | OCT | COW |
| Dunnells, Shawn | S Hiram | ME | 3 | SEP | BULL |
| Dupere, Lucien | Lewiston | ME | 28 | OCT | COW |
| Duperry, Philip | Waterville | ME | 16 | NOV | ANY |
| Duplessis, Alan | Jackman | ME | 1 | OCT | COW |
| Duplisea, Allen | Palmyra | ME | 10 | OCT | BULL |
| Dupuis, Lynda | Falmouth | ME | 3 | OCT | COW |
| Durland, Melvin | New Portland | ME | 7 | OCT | BULL |
| Durr, Michael | Oakland | ME | 3 | OCT | COW |
| Dutton, William | W Bath | ME | 11 | SEP | BULL |
| Dyer, Brian | Buxton | ME | 11 | OCT | COW |
| Dyer, Patricia | Albion | ME | 3 | OCT | COW |
| Dykstra, Daniel | Alton | ME | 18 | OCT | BULL |
© 2009 MaineToday Media, Inc.