Maine Outdoor Journal

2009 Moose Lottery Results
Results shown are in the following format: Name, Town, State, Wildlife Management District (WMD), Season, and Permit Type
Source: Department of Inland Fisheries & Wildlife
| Hunter | Town | State | WMD | Season | Type |
| Cady, Houston | Stockton Springs | ME | 3 | OCT | COW |
| Caldwell, Clifford | Caswell | ME | 3 | SEP | COW |
| Calicchio, Wolfgang | W Gardiner | ME | 6 | OCT | COW |
| Call, Richard | Chelmsford | MA | 5 | OCT | BULL |
| Callahan, Michael | Minot | ME | 6 | OCT | BULL |
| Camden, Robert | E Waterboro | ME | 6 | OCT | BULL |
| Cameron, Lawren | Ft Fairfield | ME | 6 | SEP | COW |
| Cameron, Richard | Dexter | ME | 17 | OCT | BULL |
| Campbell, Carl | Cary Plantation | ME | 3 | OCT | BULL |
| Campbell, Charles | Viper | KY | 8 | OCT | BULL |
| Campbell, Forrest | W Grove | PA | 3 | OCT | BULL |
| Campbell, Joseph | Bethel | ME | 17 | OCT | BULL |
| Campbell, Lynne | Newcastle | ME | 8 | OCT | BULL |
| Campbell, Patrick | Dedham | ME | 11 | SEP | BULL |
| Campbell, Scott | Boothbay | ME | 26 | NOV | ANY |
| Candy, Mark | Montrose | MI | 26 | NOV | ANY |
| Canero, Charles | Millwood | NY | 6 | SEP | BULL |
| Caouette, Robert | Biddeford | ME | 7 | OCT | BULL |
| Caouette, Roger | Topsham | ME | 6 | SEP | BULL |
| Caouette, Steven | Lewiston | ME | 17 | OCT | BULL |
| Caporizzo, Philip | Orono | ME | 11 | OCT | COW |
| Capponi, Andy | Lewiston | ME | 6 | OCT | COW |
| Cardarelli, Dorothy | Beddington | ME | 28 | OCT | BULL |
| Carey, Steven | Piscataway | NJ | 14 | OCT | BULL |
| Carey, William | S China | ME | 4 | SEP | BULL |
| Carlin, Chad | Presque Isle | ME | 7 | OCT | BULL |
| Carll, Phillip | Alfred | ME | 3 | OCT | COW |
| Carlson, Carol | S Berwick | ME | 3 | OCT | COW |
| Carney, Leroy | Ashland | ME | 18 | OCT | BULL |
| Carney, Velmond | Ashland | ME | 2 | SEP | BULL |
| Carney, William | Hampden | ME | 27 | OCT | BULL |
| Caron, Eugene | Glenburn | ME | 5 | SEP | BULL |
| Caron, Norman | Caribou | ME | 6 | OCT | COW |
| Caron, Shirley | Van Buren | ME | 3 | OCT | COW |
| Caron, Spencer | Fort Kent | ME | 3 | OCT | BULL |
| Carpenter, Brian | Bangor | ME | 3 | SEP | BULL |
| Carrier, Richard | Strong | ME | 7 | OCT | BULL |
| Carroll, Laurel | Columbia | ME | 28 | OCT | BULL |
| Carroll, Theresa | Lyman | ME | 3 | SEP | BULL |
| Carter, Timothy | Marshfield | ME | 1 | SEP | BULL |
| Cartwright, James | Allston | MA | 10 | OCT | COW |
| Carver, Mark | Unity | ME | 3 | SEP | BULL |
| Case Sr, Ernie | Milo | ME | 6 | SEP | BULL |
| Casey, David | Greenland | NH | 3 | OCT | BULL |
| Casey, Gene | Mexico | ME | 7 | OCT | BULL |
| Cassidy, Jason | Richmond | ME | 6 | OCT | COW |
| Castonguay, Jean | Livermore Falls | ME | 7 | OCT | BULL |
| Cates, Gerald | Bingham | ME | 3 | OCT | COW |
| Catruch, Paul | Naples | ME | 2 | SEP | BULL |
| Cayford, Jim | Athens | ME | 5 | SEP | BULL |
| Cesare, Peter | Millinocket | ME | 4 | OCT | BULL |
| Chaber, Wladyslaw | Middle Village | NY | 1 | SEP | BULL |
| Chabre, Claude | Calais | ME | 19 | OCT | BULL |
| Chabre, Pierre | Newport | ME | 4 | SEP | BULL |
| Chadwick, Darryl | Bristol | ME | 3 | OCT | BULL |
| Chadwick, Robert | Pittston | ME | 11 | SEP | BULL |
| Chaisson, Frank | Belton | SC | 19 | SEP | BULL |
| Chamberland, Donna | Saint Agatha | ME | 3 | SEP | BULL |
| Chambers, Galen | Gorham | ME | 6 | OCT | COW |
| Champagne, Paula | Greene | ME | 3 | SEP | BULL |
| Chandler, Bruce | Berwick | ME | 8 | OCT | BULL |
| Chandler, Kevin | Biddeford | ME | 18 | OCT | COW |
| Chapman, Christopher | Sunset | ME | 8 | OCT | BULL |
| Chapman, Joel | Portland | ME | 11 | OCT | COW |
| Chapman, Philip | Winthrop | ME | 4 | SEP | BULL |
| Chapman, Robert | Albion | ME | 6 | SEP | BULL |
| Charbonneau, Leonard | Waldoboro | ME | 10 | OCT | BULL |
| Charles, Jeffrey | Strong | ME | 7 | OCT | BULL |
| Charles, Kenneth | Blue Hill | ME | 1 | SEP | BULL |
| Charrette, Cynthia | Shapleigh | ME | 7 | OCT | BULL |
| Charron, Alphonse | York | ME | 4 | SEP | BULL |
| Chase, Don | Somerville | ME | 8 | OCT | BULL |
| Chase, Keith | New Gloucester | ME | 3 | OCT | COW |
| Chase, Peter | New Limerick | ME | 11 | SEP | BULL |
| Chase, Robert | Rumford | ME | 4 | SEP | BULL |
| Chase, William | Vassalboro | ME | 7 | OCT | BULL |
| Chasse, Joan | Frenchville | ME | 2 | SEP | BULL |
| Chasse, Paul | Madawaska | ME | 3 | SEP | BULL |
| Chaston, Wendy | Union | ME | 4 | SEP | BULL |
| Chisholm, Jason | Scarborough | ME | 10 | OCT | BULL |
| Chouinard, James | Auburn | ME | 12 | OCT | COW |
| Chouinard, Joshua | Turner | ME | 7 | OCT | BULL |
| Chow, Ngan | Dixfield | ME | 6 | SEP | BULL |
| Chretien, Russell | Hudson | ME | 6 | OCT | COW |
| Christensen, James | Belgrade | ME | 11 | SEP | BULL |
| Christiansen, Jay | Lebanon | ME | 26 | NOV | ANY |
| Chubbuck, Chad | Lincoln | ME | 2 | OCT | BULL |
| Churchill, Douglas | New Vineyard | ME | 4 | SEP | BULL |
| Churchill, James | New Vineyard | ME | 4 | SEP | BULL |
| Churchill, James | Chapman | ME | 10 | OCT | BULL |
| Churchill, Rachel | Chapman | ME | 6 | SEP | BULL |
| Chute, James | Topsham | ME | 2 | OCT | BULL |
| Cipriano, Michael | Madison | ME | 6 | OCT | BULL |
| Clapp, Troy | Blue Hill | ME | 1 | SEP | BULL |
| Clark, Donald | Trevett | ME | 6 | OCT | COW |
| Clark, Ervin | New Limerick | ME | 6 | SEP | COW |
| Clark, James | Georgetown | ME | 4 | OCT | BULL |
| Clark, John | Sidney | ME | 7 | OCT | BULL |
| Clark, Michael | Bar Harbor | ME | 4 | OCT | BULL |
| Clark, Norris | Skowhegan | ME | 3 | SEP | BULL |
| Clark, Ron | Lyman | ME | 7 | OCT | BULL |
| Clark, Shirley | Calais | ME | 3 | OCT | COW |
| Clarke, Chris | Salem | NH | 3 | OCT | BULL |
| Clausen, Glenn | Belgrade | ME | 2 | OCT | BULL |
| Clement, Scott | Norridgewock | ME | 17 | OCT | BULL |
| Clemmer, J Wendell | Auburn | ME | 11 | SEP | BULL |
| Clifford, Dana | Shawmut | ME | 11 | OCT | COW |
| Clifford, Jason | Lincoln | ME | 5 | SEP | BULL |
| Clifford, Matthew | Sabattus | ME | 2 | OCT | BULL |
| Cloutier, Norman | Danville | ME | 3 | SEP | BULL |
| Cloutier, Raymond | Lewiston | ME | 4 | SEP | BULL |
| Cluff, Wilbur | Kennebunkport | ME | 6 | SEP | COW |
| Clukey, Alan | Morrill | ME | 7 | OCT | BULL |
| Clukey, Jeanette | Ripley | ME | 14 | OCT | BULL |
| Clukey, Tyler | Garland | ME | 4 | SEP | BULL |
| Cockburn, Winnifred | Harpswell | ME | 6 | OCT | COW |
| Coffin, Paula | Woolwich | ME | 11 | OCT | COW |
| Colburn, Edwiin | Otis | ME | 3 | OCT | COW |
| Colby, Brandon | Limerick | ME | 6 | OCT | COW |
| Cole Jr, William | Solon | ME | 17 | OCT | BULL |
| Cole, Ronald | Houlton | ME | 6 | OCT | BULL |
| Coleman, Benjamin | Gray | ME | 6 | SEP | BULL |
| Coleman, Robert | Gray | ME | 5 | SEP | BULL |
| Collet, Andre | Stratton | ME | 8 | OCT | BULL |
| Collier, Toby | North Creek | NY | 11 | OCT | COW |
| Collins Jr., Robert | Oakland | ME | 5 | SEP | BULL |
| Collins, Daniel | Mapleton | ME | 2 | SEP | BULL |
| Collins, Larry | Hudson | ME | 3 | OCT | BULL |
| Collins, Stanwood | Turner | ME | 5 | SEP | BULL |
| Colson, Ernest | Orrington | ME | 3 | OCT | BULL |
| Colson, Kennth | Gouldsboro | ME | 28 | OCT | BULL |
| Combs, Harry | Bayville | NJ | 18 | OCT | BULL |
| Comer, Mike | Rapid City | SD | 8 | OCT | BULL |
| Cometa, Jessica | Belfast | NY | 6 | SEP | BULL |
| Comstock, Darcie | Jay | ME | 6 | OCT | COW |
| Conley, Brent | Linneus | ME | 11 | OCT | BULL |
| Conley, Carly | Lewiston | ME | 8 | OCT | BULL |
| Conner, David | Rome | ME | 8 | OCT | BULL |
| Connor, James | Princeton | ME | 18 | OCT | BULL |
| Connor, Mark | Taylorville | IL | 4 | SEP | BULL |
| Connors, Mark | Hiram | ME | 7 | OCT | BULL |
| Conti, John | Everett | MA | 18 | OCT | COW |
| Contildes, Anthony | Francestown | NH | 11 | OCT | COW |
| Cook, Darnice | Arundel | ME | 8 | OCT | BULL |
| Cook, Thomas | Meddybemps | ME | 28 | OCT | COW |
| Coolidge, Philip | Dixfield | ME | 12 | OCT | BULL |
| Corbett, Lloyd | Baileyville | ME | 19 | SEP | BULL |
| Corbett, Richard | Baileyville | ME | 19 | OCT | BULL |
| Coreau, Christopher | Minot | ME | 4 | OCT | BULL |
| Corey, Dawn | Easton | ME | 6 | OCT | COW |
| Cormier, James | Cumberland | ME | 12 | OCT | BULL |
| Cormier, Jamie | Harrison | ME | 26 | NOV | ANY |
| Cormier, Richard | Raymond | ME | 11 | SEP | BULL |
| Cornish, James | Topsham | ME | 4 | SEP | BULL |
| Correll, Billy | Waldoboro | ME | 11 | OCT | BULL |
| Corrigan, Bert | Smithfield | ME | 5 | SEP | BULL |
| Corrigan, Paul | Millinocket | ME | 11 | OCT | COW |
| Corriveau, Reno | Wallagrass | ME | 3 | SEP | COW |
| Corson, Steven | Sabattus | ME | 2 | SEP | BULL |
| Cortright, Michael | Hawley | PA | 6 | SEP | COW |
| Coslet, Aaron | Durham | ME | 3 | SEP | COW |
| Costa, Jimmy | Portland | ME | 6 | SEP | COW |
| Costain, Timothy | Woodville | ME | 11 | SEP | BULL |
| Cote, Alan | Arundel | ME | 8 | OCT | BULL |
| Cote, Andrew | Rumford | ME | 7 | OCT | BULL |
| Cote, Elaine | Caswell | ME | 3 | SEP | BULL |
| Cote, Peter | Hermon | ME | 3 | OCT | BULL |
| Cote, Reginald | Manchester | ME | 4 | SEP | BULL |
| Cote, Timothy | Aurora | ME | 3 | SEP | BULL |
| Cote, Travis | Woodland | ME | 2 | SEP | BULL |
| Cotta, Henry | Portsmouth | RI | 28 | OCT | COW |
| Cotton, Matthew | Addison | ME | 19 | SEP | COW |
| Cotton, Rocky | Norway | ME | 8 | OCT | BULL |
| Cotton, Ted | Warren | ME | 4 | SEP | BULL |
| Coulombe, Susan | Rumford | ME | 16 | NOV | ANY |
| Countryman, Douglas | High Falls | NY | 6 | OCT | COW |
| Cousins, Robert | Cooper | ME | 8 | OCT | BULL |
| Cousins, Sam | Bridgton | ME | 12 | OCT | BULL |
| Couture, Peter | Farmington | ME | 6 | OCT | COW |
| Couture, Robin | Lisbon Falls | ME | 12 | OCT | BULL |
| Couturier, Alveo | Fort Farfield | ME | 6 | SEP | BULL |
| Couturier, Cody | Madison | ME | 10 | OCT | BULL |
| Cowan, Nickolas | Madison | ME | 10 | OCT | BULL |
| Cowles, Alan | Southwick | MA | 11 | OCT | BULL |
| Cowper, Christen | Stratton | ME | 7 | OCT | BULL |
| Cox, Ashley | Buxton | ME | 6 | SEP | BULL |
| Cox, Brandon | Dennysville | ME | 11 | SEP | COW |
| Cox, Bruce | Peru | ME | 12 | OCT | COW |
| Cox, David | Baileyville | ME | 18 | OCT | BULL |
| Cox, Jacob | Moultonborough | NH | 11 | SEP | BULL |
| Cox, Melissa | Pembroke | ME | 11 | SEP | BULL |
| Craft, Roger | Calais | ME | 26 | NOV | ANY |
| Cram, Stephen | Medway | ME | 1 | SEP | BULL |
| Cramer, Jason | Columbia | ME | 2 | OCT | BULL |
| Crane, Darrin | Hodgdon | ME | 11 | SEP | BULL |
| Crawford, Patricia | Montville | ME | 11 | OCT | BULL |
| Crawford, Robert | Corinth | ME | 10 | OCT | BULL |
| Cray, Basil | Bangor | ME | 18 | OCT | BULL |
| Cray, Gerald | Augusta | ME | 8 | OCT | BULL |
| Creamer, Kristie | Bremen | ME | 8 | OCT | BULL |
| Crocker, Jim | Rindge | NH | 2 | SEP | BULL |
| Crockett, Cecil | Chelsea | ME | 6 | SEP | BULL |
| Cronin, Mark | Gray | ME | 13 | OCT | BULL |
| Cropper, Hugh | Ocean City | MD | 15 | NOV | ANY |
| Crosby, Stuart | Sullivan | ME | 28 | OCT | BULL |
| Cross, Stephen | Canton | OH | 6 | OCT | COW |
| Crossman, Jason | Hancock | ME | 2 | SEP | BULL |
| Crouse, Alice | Mapleton | ME | 3 | OCT | COW |
| Crouse, Warren | Somerville | ME | 11 | SEP | BULL |
| Crowe, Frederick | Princeton | ME | 19 | OCT | COW |
| Crowell, Shannon | Calais | ME | 18 | OCT | BULL |
| Croy, Edward | Oakfield | ME | 6 | SEP | BULL |
| Cullen, Brock | Washington | NH | 8 | OCT | BULL |
| Cullen, Nicholas | Millinocket | ME | 10 | OCT | COW |
| Cummings, Aarne | Canaan | ME | 5 | SEP | BULL |
| Cummings, Chad | Sidney | ME | 10 | OCT | BULL |
| Cummings, Crystal | Houlton | ME | 3 | OCT | BULL |
| Cummings, Jeremy | Lyman | ME | 6 | OCT | COW |
| Cummings, Raleigh | Passadumkeag | ME | 3 | SEP | BULL |
| Cummings, Russell | Sidney | ME | 10 | OCT | BULL |
| Cunningham, Lance | Ashland | ME | 6 | SEP | BULL |
| Cunningham, Montie | Vassalboro | ME | 6 | OCT | COW |
| Curtis, Brandon | Spruce Head | ME | 6 | SEP | BULL |
| Curtis, Calvin | Lowell | ME | 6 | OCT | COW |
| Curtis, James | Orrington | ME | 6 | SEP | BULL |
| Curtis, Samuel | Peru | ME | 12 | OCT | COW |
| Curtis, Scott | Hartland | ME | 8 | OCT | BULL |
| Cushman, Lewis | Steuben | ME | 6 | SEP | BULL |
| Cushman, Robert | Mexico | ME | 13 | OCT | BULL |
| Cushman, Ronald | Wilton | ME | 6 | OCT | COW |
| Cusick, Frank | Boothbay | ME | 3 | SEP | BULL |
| Cyr, Andre | Fort Kent | ME | 1 | OCT | BULL |
| Cyr, Garrett | Ft Fairfield | ME | 6 | SEP | BULL |
| Cyr, John | Old Town | ME | 18 | OCT | COW |
| Cyr, Leo | Saint David | ME | 1 | OCT | BULL |
| Cyr, Philip | Portage Lk | ME | 6 | SEP | BULL |
| Cyr, Richard | Old Town | ME | 18 | OCT | COW |
| Cyr, Roland | Allagash | ME | 2 | SEP | BULL |
| Cyrway, Shawn | Embden | ME | 6 | SEP | BULL |
© 2009 MaineToday Media, Inc.