Maine Outdoor Journal

2009 Moose Lottery Results
Results shown are in the following format: Name, Town, State, Wildlife Management District (WMD), Season, and Permit Type
Source: Department of Inland Fisheries & Wildlife
| Hunter | Town | State | WMD | Season | Type |
| Babcock, Michelle | Dresden | ME | 18 | OCT | BULL |
| Bachelder, Andrea | Buckfield | ME | 27 | OCT | BULL |
| Bachelder, Earl | Friendship | ME | 8 | OCT | BULL |
| Bachelder, Walter | Ellsworth | ME | 16 | NOV | ANY |
| Bacon, Brandon | Baileyville | ME | 19 | SEP | BULL |
| Badger, Mark | E Lebanon | ME | 8 | OCT | BULL |
| Bagley, Gregory | Corinna | ME | 6 | OCT | COW |
| Bagley, Loren | Searsport | ME | 8 | OCT | BULL |
| Bailey, Doug | Presque Isle | ME | 3 | SEP | BULL |
| Bailey, Mary | Princeton | ME | 28 | OCT | BULL |
| Baird, Robert | Alna | ME | 7 | OCT | BULL |
| Baird, Robert | Meriden | CT | 6 | SEP | COW |
| Baker, Anthony | Hallowell | ME | 3 | SEP | BULL |
| Baker, James | Norway | ME | 3 | OCT | COW |
| Baker, Jeffrey | Cary Plantation | ME | 11 | SEP | BULL |
| Baker, Lester | Windham | ME | 13 | OCT | COW |
| Baker, William | Augusta | ME | 1 | SEP | BULL |
| Banks, Russell | Lowell | ME | 5 | SEP | BULL |
| Barbarula, Brad | Mapleton | ME | 2 | SEP | BULL |
| Bard, Joey | Woodland | ME | 3 | OCT | BULL |
| Barker, Dylan | Naples | ME | 6 | SEP | BULL |
| Barker, Matthew | Millinocket | ME | 9 | OCT | BULL |
| Barnes, David | S China | ME | 1 | OCT | BULL |
| Barnes, Earl | Presque Isle | ME | 6 | OCT | COW |
| Barnhart, Lucille | Buxton | ME | 6 | SEP | COW |
| Barrett, Stephen | S Berwick | ME | 18 | OCT | COW |
| Barrows, Michelle | Ludlow | ME | 6 | SEP | COW |
| Barsic, Edward | Lindenhurst | NY | 3 | OCT | COW |
| Barth, Howland | Scarborough | ME | 11 | OCT | COW |
| Bartlett, Christopher | Eastport | ME | 2 | SEP | BULL |
| Bartlett, Gerald | Brewer | ME | 1 | SEP | BULL |
| Bartlett, Wayne | Lee | ME | 5 | SEP | BULL |
| Bartush, Keven | Norwalk | CT | 11 | SEP | BULL |
| Basford, Scott | Burnham | ME | 11 | SEP | BULL |
| Batchelder, Floyd | Island Falls | ME | 6 | OCT | COW |
| Batchelder, Jay | Island Falls | ME | 10 | OCT | BULL |
| Bate, Judy | Farmington | ME | 7 | OCT | BULL |
| Bates, Derek | Turner | ME | 4 | SEP | BULL |
| Bates, Garrett | Rockland | ME | 23 | NOV | ANY |
| Baton, Michael | Lisbon | CT | 17 | OCT | BULL |
| Baty, Dan | Round Pond | ME | 28 | OCT | COW |
| Baudo, Mary | Brunswick | ME | 3 | OCT | COW |
| Baummer, John | Westminster | MD | 4 | SEP | BULL |
| Baxter, Ethan | Jay | ME | 11 | SEP | BULL |
| Bayley, Jamie | Scarborough | ME | 5 | SEP | BULL |
| Beach, David | Lambert Lk | ME | 3 | SEP | BULL |
| Beach, Lewis | Topsfield | ME | 11 | SEP | BULL |
| Beal, Brenda | Harrington | ME | 28 | OCT | BULL |
| Beal, Farrell | Beals | ME | 18 | OCT | BULL |
| Beal, Harry | Columbia | ME | 19 | SEP | BULL |
| Beal, Isaac | Beals | ME | 28 | OCT | BULL |
| Beane, Larrah | Hallowell | ME | 6 | SEP | COW |
| Beane, Scott | Phippsburg | ME | 26 | NOV | ANY |
| Beasley, Joyce | Richmond | ME | 6 | SEP | BULL |
| Beaudet, Tadd | Poland | ME | 6 | OCT | COW |
| Beaudoin, Jay | Pembroke | ME | 19 | SEP | BULL |
| Beaudoin, Raymond | Augusta | ME | 3 | OCT | COW |
| Beaule, Joshua | Lewiston | ME | 3 | SEP | BULL |
| Beaulieu, Aaron | Hampden | ME | 3 | OCT | COW |
| Beaulieu, Brooke | Ft Fairfield | ME | 6 | SEP | BULL |
| Beaulieu, Carl | Springvale | ME | 6 | OCT | COW |
| Beaulieu, Donna | Canaan | ME | 8 | OCT | BULL |
| Beaulieu, Hollie | Limestone | ME | 3 | OCT | BULL |
| Beaulieu, John | Chapman | ME | 6 | SEP | COW |
| Beaulieu, Reno | Augusta | ME | 11 | SEP | BULL |
| Beaulieu, Roger | Anson | ME | 4 | SEP | BULL |
| Beaulieu, Thomas | Augusta | ME | 8 | OCT | BULL |
| Beaupain, Charles | Millinocket | ME | 3 | OCT | COW |
| Beauregard, David | Woolwich | ME | 3 | SEP | COW |
| Bechard, Michael | Manchester | ME | 4 | SEP | BULL |
| Beckett, Edward | Waldo | ME | 10 | OCT | BULL |
| Bedell, David | Cape Neddick | ME | 18 | OCT | COW |
| Beede, Scott | Aurora | ME | 18 | OCT | BULL |
| Begin, Steven | Jackman | ME | 8 | OCT | BULL |
| Beiler, David | New Holland | PA | 2 | OCT | BULL |
| Belanger, Tyler | S China | ME | 4 | SEP | BULL |
| Belisle, Michael | Richmond | ME | 6 | SEP | COW |
| Bell, Aaron | Edmunds | ME | 7 | OCT | BULL |
| Bell, Benjamin | Linneus | ME | 11 | OCT | BULL |
| Bell, Lorrie | Dexter | ME | 4 | SEP | BULL |
| Bell, Robert | Hermon | ME | 6 | SEP | BULL |
| Bell, Stephen | Dexter | ME | 8 | OCT | BULL |
| Bellavance, Antonio | Rome | ME | 8 | OCT | BULL |
| Belleau, William | Mattoon | IL | 6 | OCT | COW |
| Bellefleur, Michael | Madawaska | ME | 3 | OCT | COW |
| Bellegarde, Daniel | Lewiston | ME | 16 | NOV | ANY |
| Belliveau, Justin | Skowhegan | ME | 4 | OCT | BULL |
| Belmont, George | Clinton | ME | 17 | OCT | COW |
| Benn, Anthony | Houlton | ME | 6 | OCT | BULL |
| Benner, Andrew | Saint George | ME | 1 | OCT | COW |
| Benner, Desiree | Friendship | ME | 11 | OCT | COW |
| Benner, Fred | Farmingdale | ME | 1 | OCT | BULL |
| Benner, Paul | Saint George | ME | 2 | SEP | BULL |
| Benner, William | Bristol | ME | 8 | OCT | BULL |
| Bennett, Dennis | Jackman | ME | 3 | SEP | COW |
| Bennett, Mark | Bucksport | ME | 6 | SEP | COW |
| Benoit, Gerald | New Gloucester | ME | 13 | OCT | BULL |
| Benson, Ronald | Arundel | ME | 8 | OCT | BULL |
| Benson, Thomas | S W Harbor | ME | 28 | OCT | BULL |
| Bentley, Darren | Rumford | ME | 15 | NOV | ANY |
| Berard, Robert | Alfred | ME | 4 | SEP | BULL |
| Bernard, John | Sanbornton | NH | 6 | OCT | COW |
| Bernier, Alton | Fort Kent | ME | 2 | OCT | BULL |
| Bernier, Greg | Fort Kent | ME | 2 | SEP | BULL |
| Berry, Charles | Corinth | ME | 3 | OCT | COW |
| Berry, Donna | Carthage | ME | 8 | OCT | BULL |
| Berry, Michael | Sabattus | ME | 6 | OCT | BULL |
| Berry, Steven | Saco | ME | 6 | OCT | COW |
| Berube, Raymond | Scarborough | ME | 7 | OCT | BULL |
| Beske, Robert | Castine | ME | 2 | OCT | BULL |
| Bessey, Patty | Starks | ME | 8 | OCT | BULL |
| Beverly, Linda | E Machias | ME | 18 | OCT | BULL |
| Beverly, William | E Machias | ME | 28 | OCT | BULL |
| Bickford, Alfred | Hollis | ME | 13 | OCT | BULL |
| Bickford, Allen | Fairfield | ME | 5 | SEP | BULL |
| Bickford, Danielle | Kennebunk | ME | 6 | OCT | COW |
| Bickford, John | Fairfield | ME | 4 | SEP | BULL |
| Bidwell, John | Hampden | ME | 11 | OCT | BULL |
| Billing, George | Rockwood | ME | 3 | OCT | COW |
| Billing, Matthew | Augusta | ME | 1 | SEP | BULL |
| Bires, Michael | Bucksport | ME | 4 | SEP | BULL |
| Bisbee, Ron | Winterport | ME | 5 | OCT | BULL |
| Bishop, Alan | E Orland | ME | 10 | OCT | BULL |
| Bishop, Aron | Athens | ME | 6 | SEP | BULL |
| Bishop, Daniel | Dover-Foxcroft | ME | 18 | OCT | BULL |
| Bishop, Gary | Solon | ME | 14 | OCT | BULL |
| Bissonnette, Joey | Minot | ME | 4 | SEP | BULL |
| Bitondo, Vincent | Madrid Twp | ME | 12 | OCT | COW |
| Bivans, Helen | Titusville | FL | 3 | OCT | COW |
| Black, Jeffrey | Vassalboro | ME | 11 | OCT | COW |
| Black, Lloyd | Standish | ME | 7 | OCT | BULL |
| Blair, Dawn | Whitefield | ME | 26 | NOV | ANY |
| Blais, Pierre | S China | ME | 3 | SEP | BULL |
| Blais, Roger | Biddeford | ME | 4 | SEP | BULL |
| Blais, Ronald | Dresden | ME | 4 | SEP | BULL |
| Blais, Vickie | Holden | ME | 2 | SEP | BULL |
| Blaisdell, Angela | Augusta | ME | 3 | SEP | COW |
| Blake Jr, Ronald | Richmond | ME | 8 | OCT | BULL |
| Blake, Norman | Falmouth | ME | 3 | OCT | COW |
| Blake, Rebecca | Alexander | ME | 19 | OCT | COW |
| Blake, Roger | S Royalton | VT | 7 | OCT | BULL |
| Blanchard, Jason | Sidney | ME | 2 | OCT | BULL |
| Blanchard, Jeremiah | Elmsdale | PE | 17 | OCT | COW |
| Blanchard, Terry | Trenton | ME | 1 | OCT | BULL |
| Blanchette, David | Frenchville | ME | 3 | SEP | BULL |
| Blodgett, Allen | Weld | ME | 6 | OCT | COW |
| Blouin, Paul | Hooksett | NH | 7 | OCT | BULL |
| Bockus, David | Freeport | ME | 7 | OCT | BULL |
| Bohacik, Dan | Prospect Hbr | ME | 26 | NOV | ANY |
| Boisvert, Joseph | Sabattus | ME | 6 | SEP | COW |
| Boivin, Jaron | Vassalboro | ME | 8 | OCT | BULL |
| Boivin, Mark | Eustis | ME | 8 | OCT | BULL |
| Boland, John | New Gloucester | ME | 4 | SEP | BULL |
| Bolding, Richard | Poland | ME | 6 | SEP | COW |
| Bolstridge, Donald | S Berwick | ME | 4 | SEP | BULL |
| Bonn, Todd | Litchfield | ME | 10 | OCT | BULL |
| Bonn, William | Litchfield | ME | 9 | OCT | BULL |
| Bonney, Florence | Orient | ME | 11 | SEP | BULL |
| Booker, David | Millinocket | ME | 9 | OCT | BULL |
| Booker, Raymond | Porter | ME | 11 | SEP | BULL |
| Borland, Douglas | Medway | ME | 10 | OCT | BULL |
| Bossie, Harold | New Canada | ME | 3 | OCT | COW |
| Bostedo, Michael | Aurora | ME | 19 | SEP | BULL |
| Botbyl, Donald | Westbrookville | NY | 3 | SEP | BULL |
| Botbyl, Logan | Windsor | ME | 6 | OCT | COW |
| Bouchard, Magella | Fort Kent | ME | 2 | SEP | BULL |
| Bouchard, Michael | Millinocket | ME | 11 | SEP | BULL |
| Bouchard, Richard | Oakland | ME | 14 | OCT | BULL |
| Bouchard, Shawn | Clinton | ME | 17 | OCT | BULL |
| Bouchard, Stephanie | Sabattus | ME | 28 | OCT | BULL |
| Boucher, Rodney | Winterville | ME | 6 | SEP | COW |
| Bouchey, Rodney | Woodland | ME | 6 | SEP | BULL |
| Boulds, Ernest | N Dartmouth | MA | 3 | OCT | BULL |
| Bourgoine, Seph | New Sweden | ME | 6 | OCT | BULL |
| Boutaugh, Nicole | Turner | ME | 4 | SEP | BULL |
| Boutaugh, Trevor | Turner | ME | 4 | SEP | BULL |
| Boutin, Paul | Turner | ME | 4 | OCT | BULL |
| Boutot, Edward | Presque Isle | ME | 6 | OCT | BULL |
| Boutot, George | Brookton | ME | 2 | SEP | BULL |
| Boutote, Dorilda | Plymouth | CT | 3 | OCT | COW |
| Bowden, Corinne | Bucksport | ME | 5 | OCT | BULL |
| Bowens, Robert | Blossburg | PA | 11 | OCT | COW |
| Bowens, Robert | Blossburg | PA | 12 | OCT | COW |
| Bowie, Casey | Frenchville | ME | 1 | SEP | BULL |
| Bowker, Michael | Lee | ME | 11 | OCT | BULL |
| Bowman, Edgar | Waldoboro | ME | 11 | SEP | BULL |
| Bowman, Rex | Hop Bottom | PA | 27 | OCT | BULL |
| Bowness, Eric | Chelsea | ME | 5 | OCT | BULL |
| Box, Marc | Belmont | ME | 23 | NOV | ANY |
| Boyce, George | Upper Glade | WV | 3 | SEP | BULL |
| Boyd, Lucy | Mars Hill | ME | 6 | SEP | BULL |
| Boyer, Keith | Ellsworth | ME | 2 | OCT | BULL |
| Boynton, Dawn | Richmond | ME | 8 | OCT | BULL |
| Boynton, Gary | Manchester | ME | 6 | OCT | COW |
| Boynton, Mark | Kennebunk | ME | 13 | OCT | COW |
| Boynton, Thomas | Rockland | ME | 3 | SEP | COW |
| Brackett, Melinda | Patten | ME | 18 | OCT | BULL |
| Brackley, Heather | New Vineyard | ME | 27 | OCT | BULL |
| Bradbury, Eileen | Millinocket | ME | 10 | OCT | BULL |
| Bradeen, Richard | W Paris | ME | 6 | SEP | COW |
| Bradstreet, Courtney | Dixmont | ME | 19 | SEP | BULL |
| Bradstreet, Ryan | Thorndike | ME | 11 | SEP | BULL |
| Bragdon, Natalie | Greene | ME | 7 | OCT | BULL |
| Bragdon, Russell | E Wareham | MA | 6 | OCT | COW |
| Bragg, James | Buckfield | ME | 6 | OCT | COW |
| Bragg, Joyce | China Village | ME | 19 | SEP | BULL |
| Bragg, Kathleen | Machias | ME | 19 | OCT | BULL |
| Bragg, Wade | Freedom | ME | 10 | OCT | BULL |
| Braley, Marilyn | Machias | ME | 1 | SEP | BULL |
| Braley, Stephen | Levant | ME | 1 | SEP | BULL |
| Brasier, Wayne | Otisfield | ME | 3 | OCT | COW |
| Braun, David | W Bath | ME | 18 | OCT | BULL |
| Brennan, Robert | Lebanon | ME | 8 | OCT | BULL |
| Bretz, Philip | Peru | ME | 7 | OCT | BULL |
| Brewer, Brennan | Mars Hill | ME | 6 | OCT | BULL |
| Brewer, James | Sabattus | ME | 3 | OCT | COW |
| Brewer, Jason | Easton | ME | 3 | OCT | BULL |
| Brewer, John | Boothbay | ME | 11 | OCT | COW |
| Bridges, Arnold | Harborside | ME | 11 | OCT | COW |
| Bridges, Gordon | Harmony | ME | 6 | SEP | BULL |
| Briggs, Sheryl | Mexico | ME | 7 | OCT | BULL |
| Briggs, William | Windham | ME | 1 | SEP | BULL |
| Brink, Gary | Oviedo | FL | 6 | SEP | BULL |
| Brissette, Joseph | Lisbon | ME | 6 | SEP | COW |
| Brissette, Ralph | Augusta | ME | 3 | SEP | BULL |
| Broadbent, Stephen | Wilton | ME | 11 | SEP | BULL |
| Brooks, Barbara | Dover-Foxcroft | ME | 4 | OCT | BULL |
| Brooks, Khris | Lewiston | ME | 7 | OCT | BULL |
| Brooks, Larry | Mars Hill | ME | 6 | OCT | COW |
| Brooks, Richard | Otis | ME | 19 | SEP | BULL |
| Brooks, Richard | York Beach | ME | 11 | OCT | COW |
| Brooks, Stanley | Newport | ME | 6 | OCT | COW |
| Brouillet, William | Concord | NH | 7 | OCT | BULL |
| Brown, Burton | Deer Isle | ME | 26 | NOV | ANY |
| Brown, Carla | Orrington | ME | 6 | OCT | COW |
| Brown, Cody | Dennysville | ME | 19 | SEP | BULL |
| Brown, Dana | Houlton | ME | 5 | OCT | BULL |
| Brown, David | Leeds | ME | 3 | OCT | COW |
| Brown, Floyd | Gorham | ME | 18 | OCT | BULL |
| Brown, Gloria | Old Town | ME | 4 | SEP | BULL |
| Brown, Janet | Millinocket | ME | 11 | OCT | COW |
| Brown, Jason | Gorham | ME | 14 | OCT | BULL |
| Brown, Joshua | Milo | ME | 4 | SEP | BULL |
| Brown, Kevin | Burnham | ME | 23 | NOV | ANY |
| Brown, Michael | Pembroke | ME | 27 | OCT | COW |
| Brown, Ranin | Cornish | ME | 4 | SEP | BULL |
| Brown, Ronald | Van Buren | ME | 3 | SEP | BULL |
| Brown, Ronald | Temple | ME | 4 | SEP | BULL |
| Brown, Stephen | Corinna | ME | 5 | OCT | BULL |
| Brown, Thomas | Augusta | ME | 1 | OCT | COW |
| Brown, Wilfred | Zephyrhills | FL | 18 | OCT | BULL |
| Brown, William | Windham | ME | 17 | OCT | BULL |
| Brownson, Linda | Wentworth | NH | 19 | SEP | BULL |
| Brubach, David | Bowdoin | ME | 11 | SEP | COW |
| Brulotte, Heath | Limington | ME | 15 | NOV | ANY |
| Bruno, Ryan | Hebron | ME | 6 | OCT | COW |
| Bruno, Shawn | Springvale | ME | 11 | SEP | BULL |
| Bryant, Christopher | New Gloucester | ME | 14 | OCT | BULL |
| Bryant, Deborah | Gray | ME | 4 | SEP | BULL |
| Bryant, Warren | Jay | ME | 4 | SEP | BULL |
| Bubar, Angela | Ft Fairfield | ME | 6 | OCT | BULL |
| Bubar, Cody | Orneville Twp | ME | 11 | SEP | BULL |
| Bubar, Rodney | Bradford | ME | 6 | OCT | COW |
| Bubar, Vickie | Bradford | ME | 17 | OCT | BULL |
| Bubier, David | Winthrop | ME | 8 | OCT | BULL |
| Bubier, Joshua | Skowhegan | ME | 4 | OCT | BULL |
| Bubier, June | Winthrop | ME | 5 | SEP | BULL |
| Buchanan, Carole | Dennistown | ME | 3 | SEP | COW |
| Buck, Jon | Old Orchard Bch | ME | 6 | OCT | COW |
| Buckley, Larry | Casco | ME | 3 | OCT | COW |
| Bucknam, Chelsee | Augusta | ME | 11 | SEP | BULL |
| Bucknell, Ray | Gorham | ME | 3 | SEP | BULL |
| Buckner, Gordon | Charleston | ME | 3 | SEP | BULL |
| Buker, Philip | Standish | ME | 3 | OCT | COW |
| Bullard, Harry | Kittery | ME | 6 | OCT | COW |
| Bullock, Julie | Holden | ME | 11 | SEP | BULL |
| Bulmer, Annie | Oakland | ME | 17 | OCT | COW |
| Burby, Greg | Bangor | ME | 6 | SEP | BULL |
| Burchard, Hank | Amherst | VA | 2 | SEP | BULL |
| Bureau, Daniel | Fairfield | ME | 4 | OCT | BULL |
| Burey, John | Middlebury | CT | 3 | OCT | BULL |
| Burgess, Alan | Steuben | ME | 28 | OCT | BULL |
| Burgess, Ryan | Hamlin | ME | 3 | SEP | BULL |
| Burgess, William | Ft Fairfield | ME | 6 | SEP | BULL |
| Burke, Roger | Palmyra | ME | 17 | OCT | COW |
| Burleigh, Paul | Medway | ME | 11 | SEP | COW |
| Burlock, Geraldine | Monticello | ME | 6 | SEP | BULL |
| Burnham, Donald | Porter | ME | 5 | OCT | BULL |
| Burnham, Gustavus | Monmouth | ME | 8 | OCT | BULL |
| Burns, James | Saint Albans | ME | 4 | SEP | BULL |
| Burns, Kevin | Portland | ME | 7 | OCT | BULL |
| Burrill, Dale | Canaan | ME | 6 | OCT | COW |
| Burrill, John | Topsfield | ME | 11 | OCT | BULL |
| Burtchell, Christopher | Presque Isle | ME | 23 | NOV | ANY |
| Burton, James | Houlton | ME | 6 | OCT | COW |
| Burton, Jerry | Westbrook | ME | 6 | OCT | COW |
| Burtt, Dean | Oakland | ME | 6 | OCT | COW |
| Busch, Christopher | Stroudsburg | PA | 11 | SEP | COW |
| Bush, Clinton | Weston | WV | 4 | SEP | BULL |
| Busque, Richard | Augusta | ME | 3 | SEP | BULL |
| Bussiere, Nelson | Hebron | ME | 3 | SEP | BULL |
| Buswell, Rodney | Eddington | ME | 3 | OCT | COW |
| Butcher, William | Bangor | ME | 6 | OCT | BULL |
| Butler, Caleb | Blue Hill | ME | 15 | NOV | ANY |
| Butler, Darrell | Saint Albans | ME | 6 | OCT | COW |
| Butler, Gerald | Sebec | ME | 11 | SEP | BULL |
| Butler, Jeb | Oakland | ME | 8 | OCT | BULL |
| Butler, Josh | Otter Creek | ME | 2 | SEP | BULL |
| Butler, Michael | Winterport | ME | 5 | OCT | BULL |
| Butler, Stephanie | Carmel | ME | 6 | SEP | COW |
| Buzulchuck, Ryan | Westbrook | ME | 12 | OCT | BULL |
| Buzzell, Tyler | Kennebunk | ME | 8 | OCT | BULL |
| Byrne, Robert | Ellsworth | ME | 11 | SEP | BULL |
| Byrnes, William | Woodbridge | CT | 19 | SEP | BULL |
© 2009 MaineToday Media, Inc.