Maine Outdoor Journal

2009 Moose Lottery Results
Results shown are in the following format: Name, Town, State, Wildlife Management District (WMD), Season, and Permit Type
Source: Department of Inland Fisheries & Wildlife
| Hunter | Town | State | WMD | Season | Type |
| Abbott, Donald | Buxton | ME | 9 | OCT | BULL |
| Abbott, Jeffrey | Saco | ME | 3 | OCT | COW |
| Abbott, Michael | Durham | ME | 10 | OCT | BULL |
| Abbott, Shane | Farmingdale | ME | 6 | SEP | BULL |
| Abbott, Sidney | W Paris | ME | 12 | OCT | BULL |
| Abildgaard, Jason | Windham | ME | 3 | OCT | BULL |
| Abraham, Blanche | W Forks | ME | 8 | OCT | BULL |
| Abraham, Michael | N Yarmouth | ME | 7 | OCT | BULL |
| Achey, Kaila | Jackman | ME | 8 | OCT | BULL |
| Acomb, Steven | Painted Post | NY | 11 | SEP | BULL |
| Acott, Allen | Linneus | ME | 6 | SEP | BULL |
| Acre, Charles | Arnold | PA | 3 | SEP | BULL |
| Adams, Carol | Dixfield | ME | 11 | SEP | BULL |
| Adams, Galen | Lakeland | FL | 10 | OCT | BULL |
| Adams, Joel | Levant | ME | 6 | OCT | COW |
| Adams, Jonathan | Windsor | ME | 5 | SEP | BULL |
| Adams, Matthew | China Village | ME | 3 | OCT | COW |
| Adams, Richard | Eddington | ME | 2 | OCT | BULL |
| Adams, Suzanne | Lisbon | ME | 3 | OCT | COW |
| Adams, William | Connor Twp | ME | 3 | SEP | BULL |
| Ahlquist, Carl | Scarborough | ME | 17 | OCT | COW |
| Aitken, Lois N | Monroe | ME | 10 | OCT | BULL |
| Albair, Rebecca | Jefferson | ME | 23 | NOV | ANY |
| Albert, James | E Machias | ME | 26 | NOV | ANY |
| Albert, Mark | Fort Kent | ME | 3 | OCT | COW |
| Albert, Steven | Edmundston | NB | 3 | SEP | COW |
| Albis, John | Litchfield | ME | 6 | OCT | BULL |
| Albuit, Kevin | Vernon | CT | 27 | OCT | BULL |
| Aldrich, Daniel | Springfield | ME | 2 | SEP | BULL |
| Aldrich, Rhonda | Lee | ME | 11 | OCT | COW |
| Aldus, James | Searsmont | ME | 4 | SEP | BULL |
| Alexander, Kevin | Phippsburg | ME | 8 | OCT | BULL |
| Alexander, Samuel | Harpswell | ME | 1 | OCT | BULL |
| Alexander, Scott | Oakland | ME | 8 | OCT | BULL |
| Allard, Gary | Monmouth | ME | 3 | SEP | BULL |
| Allen, Ashton | Hampden | ME | 10 | OCT | COW |
| Allen, Brian | Lincolnville | ME | 11 | SEP | BULL |
| Allen, Dain | Harpswell | ME | 4 | SEP | BULL |
| Allen, David | Lebanon | ME | 6 | SEP | COW |
| Allen, Donald | Rockland | ME | 6 | OCT | COW |
| Allen, Henry | Kennebunk | ME | 19 | OCT | BULL |
| Allen, Jack | Jackman | ME | 8 | OCT | BULL |
| Allen, Marvin | Litchfield | ME | 11 | SEP | BULL |
| Allen, Ronald | Sumner | ME | 3 | SEP | BULL |
| Allen, William | Denmark | ME | 15 | NOV | ANY |
| Allenberg, Brian | Brimfield | MA | 11 | SEP | BULL |
| Allenperry, Stephen | Jefferson | ME | 19 | OCT | BULL |
| Alley, Robert | Beals | ME | 2 | SEP | BULL |
| Aloes, Charles | Solon | ME | 8 | OCT | BULL |
| Alred, Ian | Medina | OH | 9 | OCT | BULL |
| Amend, Joseph | York | ME | 11 | OCT | BULL |
| Amergian, John | S Berwick | ME | 7 | OCT | BULL |
| Amero, Dennis | Dover-Foxcroft | ME | 2 | OCT | BULL |
| Amero, Mark | Jay | ME | 5 | SEP | BULL |
| Amero, Randall | Danforth | ME | 11 | OCT | BULL |
| Ames, Addison | Vinalhaven | ME | 28 | OCT | BULL |
| Anderson, Andrew | Patten | ME | 10 | OCT | BULL |
| Anderson, Carl | New Sweden | ME | 3 | SEP | BULL |
| Anderson, Dale | New Sweden | ME | 3 | OCT | COW |
| Anderson, Dwight | Dayton | ME | 26 | NOV | ANY |
| Anderson, Lee | Sanford | ME | 3 | OCT | BULL |
| Anderson, Mark | Limerick | ME | 1 | OCT | COW |
| Anderson, Merrick | Monticello | ME | 6 | SEP | BULL |
| Anderson, Steven | New Sweden | ME | 3 | SEP | COW |
| Anderson, Thomas | W Baldwin | ME | 23 | NOV | ANY |
| Anderson, William | Wiscasset | ME | 1 | SEP | BULL |
| Andre, Gregory | Bingham | ME | 17 | OCT | COW |
| Andrews, Jane | Princeton | ME | 11 | SEP | BULL |
| Angelico, Joseph | Bozrah | CT | 6 | SEP | BULL |
| Annis, Axel | Rumford | ME | 3 | OCT | COW |
| Annis, Ethan | Dover-Foxcroft | ME | 5 | SEP | BULL |
| Anthony, Nicholas | Saco | ME | 9 | OCT | BULL |
| Anthony, Thomas | Westbrook | ME | 17 | OCT | COW |
| Antoine, Alan | N Berwick | ME | 9 | OCT | BULL |
| Antworth, Betty | Westfield | ME | 6 | OCT | BULL |
| Applegate, Stefanie | Oakland | ME | 7 | OCT | BULL |
| Arbour, Shawn | Chelsea | ME | 1 | OCT | COW |
| Arcamone, Gary | Darien | CT | 18 | OCT | BULL |
| Archer, Eric | Franklin | ME | 3 | SEP | BULL |
| Archer, Jr., Roscoe | Eastport | ME | 9 | OCT | BULL |
| Archer, Mariah | Chester | ME | 18 | OCT | COW |
| Arel, Jeffrey | Belvidere | VT | 4 | SEP | BULL |
| Arenstein, Zdenek | W Enfield | ME | 27 | OCT | BULL |
| Arita, Patrick | Port Chester | NY | 3 | SEP | BULL |
| Armstrong, John | Sullivan | ME | 28 | OCT | BULL |
| Armstrong, Lester | Lebanon | PA | 10 | OCT | BULL |
| Arnold, Bruce | Vassalboro | ME | 19 | OCT | BULL |
| Arnold, Donald | Pownal | ME | 8 | OCT | BULL |
| Arnold, Mark | Alton | ME | 18 | OCT | BULL |
| Arruda, Timothy | Corinna | ME | 11 | SEP | BULL |
| Arsenault, Francis | Skowhegan | ME | 8 | OCT | BULL |
| Arsenault, Gary | Boothbay | ME | 2 | SEP | BULL |
| Arsenault, James | Dresden | ME | 6 | OCT | COW |
| Arsenault, Mark | Mexico | ME | 7 | OCT | BULL |
| Ash, George | Belmont | ME | 19 | OCT | BULL |
| Ashmore, Allan | Hancock | ME | 11 | SEP | BULL |
| Ashworth, Larry | Lewiston | ME | 26 | NOV | ANY |
| Astle, David | Houlton | ME | 11 | SEP | COW |
| Atherton, Phillip | Lebanon | ME | 1 | SEP | BULL |
| Attaliades, Christine | Otisfield | ME | 8 | OCT | BULL |
| Audet, Larry | Bangor | ME | 3 | OCT | BULL |
| Austin, Holly | Rangeley | ME | 7 | OCT | BULL |
| Austin, Horton | Wales | ME | 4 | OCT | BULL |
| Austin, Jamie | Eliot | ME | 11 | SEP | BULL |
| Austin, Joey | E Millinocket | ME | 11 | SEP | COW |
| Austin, William | Wales | ME | 17 | OCT | BULL |
| Averell, Timothy | Richmond | ME | 14 | OCT | BULL |
| Avery, Steven | Milford | ME | 27 | OCT | COW |
| Avery, Timothy | Old Town | ME | 19 | SEP | BULL |
| Ayer, Thomas | Burlington | MA | 1 | SEP | BULL |
© 2009 MaineToday Media, Inc.