Maine Outdoor Journal

2009 Deer Lottery Results
Results are shown in the following format: Name, Legal Residence (Town, State), WMD-Permit Type, Permit Number.
Permit Type
L = Landowner Any-Deer Permit
N = Nonresident Any-Deer Permit
R = Resident Any-Deer Permit
S = Superpack Antlerless Deer Permit
If you were selected to receive a Bonus antlerless permit, it will be listed as 22, 25, or 29 under the Bonus column.
NEW THIS YEAR (2008)
The DIFW no longer will be mailing the permits or transportation tags. Instead, permit winners will need to record their permit number and report the permit number to the registration station when tagging their deer. The Department suggests that permit winners write down their permit number and keep the number with their hunting license so it is readily available when needed at the registration station. There were no bonus permits this year.
| Hunter | Town | WMD | Permit# | Bonus Permit |
| Tabb, Derek | Gardiner | 22R | 22R3233161 | |
| Tabb, Tina | Gardiner | 22R | 22R3211331 | |
| Tabb, Tyler | Gardiner | 22R | 22R8234716 | |
| Tabbutt, Don | Thomaston | 25R | 25R0204405 | |
| Tabbutt, Myah | Thomaston | 25R | 25R5206030 | |
| Tabor, Andrew | Cape Elizabeth | 21R | 21R5224224 | |
| Tabor, Christopher | Saco | 21R | 21R9224728 | |
| Tabor, Robert | Smithfield | 17L | 17L5101628 | |
| Tackett, Jeffrey | Kittery Point | 24R | 24R9226995 | |
| Taddeo, Rocco | Montville | 23R | 23R8211515 | |
| Taft, Dawn | N Bridgton | 15R | 15R5202240 | |
| Taft Sr, Kevin | Solon | 17R | 17R5209558 | |
| Taggart, Taggart | Raymond | 21R | 21R8218697 | |
| Tainter, James | Woolwich | 25L | 25L7100622 | |
| Taisey Jr, Jonathan | Raymond | 21R | 21R5211594 | |
| Taisey, Jonathan | Raymond | 21R | 21R9229488 | |
| Taisey, Lynn | Raymond | 21R | 21R8222077 | |
| Tait, Ian | Brownfield | 15R | 15R5220170 | |
| Talbot, Arthur | Portsmouth, NH | 15N | 15N1209506 | |
| Talbot Jr, Benjamin | Peabody, MA | 23N | 23N7200844 | |
| Talbot, Beverly | Porter | 15L | 15L0102765 | |
| Talbot, Christian | Westbrook | 22R | 22R3234891 | |
| Talbot, Dana | Porter | 15L | 15L3105328 | |
| Talbot, Henry | N.Monmouth | 22R | 22R2233310 | |
| Talbot, John | Benton | 23R | 23R0229367 | |
| Talbot, Kenneth | Hiram | 15R | 15R2203237 | |
| Talbot, Michael | Phippsburg | 24R | 24R3208539 | |
| Talbot, Richard | South Berwick | 20R | 20R2223302 | |
| Talbot, Richard | Standish | 21R | 21R3207442 | |
| Talbot, Robert | Brunswick | 25R | 25R7207602 | |
| Talbot, Stephen | Phippsburg | 24R | 24R1227727 | |
| Talbot, Stephen | Bowdoinham | 22R | 22R7229765 | |
| Talbot, Steven | Windham | 21R | 21R9208328 | |
| Talbot, Steven | Windham | 24R | 24R9234525 | |
| Talcott, Thomas | Townsend, MA | 23N | 23N2228779 | |
| Talham, Brian | Kingston, NH | 23L | 23L6106143 | |
| Tallman Jr, William | Waretown, NJ | 17N | 17N0206193 | |
| Talobt, Jon | Westbrook | 21R | 21R9219038 | |
| Talpey, Leslie | Jackman | 17R | 17R6203719 | |
| Talty, Jacob | Lincolnville | 25R | 25R4233129 | |
| Tanes, Paul | Middleborough, MA | 20N | 20N2207512 | |
| Tanger III, Leo | Bath | 24R | 24R9231915 | |
| Tanger Sr, Morris | Farmingdale | 22R | 22R0231888 | 22RB |
| Tanger Jr, Morris | Farmingdale | 22R | 22R1231339 | |
| Tanguay, Craig | Dracut, MA | 15N | 15N9213974 | |
| Tanguay, Paul | Wales | 22L | 22L7105645 | 22RB |
| Tanguay, Roland | East Lebanon | 20R | 20R7216107 | |
| Tanner, Daniel | Linneus | 21S | 21S6400345 | |
| Tanner, John | Falmouth | 21R | 21R2219041 | |
| Tansey, John | Waterville | 23R | 23R9211096 | |
| Tansey, John | Weymouth, MA | 23N | 23N3221430 | |
| Tansey, Kenneth | Waterville | 23R | 23R3201300 | |
| Tansey, Kevin | Waterville | 23R | 23R6223633 | |
| Tapley, Corey | Waterboro | 21R | 21R9227018 | |
| Tapley, Daniel | Norht Waterboro | 25R | 25R5234760 | |
| Tapley, Donald | Buxton | 22R | 22R2235840 | |
| Tapley, Michael | Steep Falls | 21R | 21R4228873 | |
| Tapley, Noah | Blue Hill | 25R | 25R2233787 | |
| Tapley Jr, Roland | Buxton | 17R | 17R6206969 | |
| Tapley, Ryan | Brewer | 17S | 17S4400287 | |
| Tapley, Shawn | Kittery | 24R | 24R7220213 | |
| Tapley, Shelby | Waldo | 25R | 25R6210911 | |
| Tapley, Stephen | Kittery | 26R | 26R1213715 | |
| Tapley Jr, Wallace | Millinocket | 17R | 17R8214381 | |
| Taplin, Jonathan | Falmouth | 21R | 21R4218943 | |
| Taplin, Tim | Gray | 21R | 21R5229454 | |
| Tapscott, Nathan | Acton | 20R | 20R3219833 | |
| Tarantino, Rain | Mechanic Falls | 22R | 22R3235941 | |
| Tarbox, Charles | Arrowsic | 25S | 25S4400719 | |
| Tarbox, Christopher | Caribou | 23R | 23R7203394 | |
| Tarbox, Jeffrey | Standish | 21R | 21R6215695 | |
| Tarbox Iv, John | Bath | 22R | 22R3220641 | |
| Tarbox, Kimberly | Westbrook | 15R | 15R3208688 | |
| Tarbox, Roger | Bowdion | 22R | 22R3232441 | |
| Tarbox, Sharon | Sebago | 21R | 21R0225709 | |
| Tarbox, Stephen | Buxton | 20R | 20R8218628 | |
| Tarbox, Wallace | Kennebunkport | 24R | 24R3203149 | |
| Tardie, Diana | Buxton | 21R | 21R4218533 | |
| Tardie, Philip | Buxton | 21R | 21R5201814 | |
| Tardie, Richard | Seymour, CT | 23N | 23N2223059 | |
| Tardif Jr, Adrien | Litchfield | 22R | 22R2210090 | |
| Tardif, Andrew | North Monmouth | 22R | 22R7222045 | |
| Tardif Jr, Armand | Biddeford | 24R | 24R9224815 | |
| Tardif, Arthur | Saco | 21R | 21R6226585 | |
| Tardif, Bertrand | Lewiston | 22R | 22R1228499 | |
| Tardif, Brooke | Biddeford | 20L | 20L4101984 | |
| Tardif, Cory | Biddeford | 24R | 24R9210705 | |
| Tardif, James | North Monmouth | 22R | 22R5209193 | |
| Tardif, Jennifer | Biddeford | 20L | 20L5100075 | |
| Tardif, Joshua | Waterboro | 20R | 20R7212197 | |
| Tardif, Richard | Sabattus | 22R | 22R6230834 | |
| Tardif, Rodney | Biddeford | 20S | 20S8400318 | |
| Tardiff, Aaron | Falmouth | 22R | 22R9218587 | |
| Tardiff, Bryan | Farmingdale | 22R | 22R4209752 | |
| Tardiff, Candace | Sanford | 20R | 20R9212479 | |
| Tardiff, Craig | Mechanic Falls | 15R | 15R6216501 | |
| Tardiff Sr, Edward | Sidney | 23R | 23R7214114 | |
| Tardiff, Eric | Holden | 26R | 26R1201315 | |
| Tardiff, George | Eddington | 26L | 26L7103131 | |
| Tardiff, Jeremy | Mechanic Falls | 15R | 15R5206170 | |
| Tardiff, Mark | Portland | 22R | 22R2225700 | |
| Tardiff, Paul | Waterville | 23R | 23R8231215 | |
| Tardiff, Paul | Bangor | 26R | 26R5213059 | |
| Tardiff, Robert | Sanford | 20R | 20R1223711 | |
| Tardy Jr, George | Clinton | 23R | 23R4230631 | |
| Tardy Jr, Harold | Woodland | 17R | 17R7211740 | |
| Tardy, Marilyn | Palmyra | 17R | 17R9214372 | |
| Tardy, Robert | Palmyra | 17R | 17R9205902 | |
| Tardy Sr, Stephen | Winter Harbor | 26R | 26R9211163 | |
| Tardy, Sylvia | Newport | 17R | 17R6214939 | |
| Targett, Donald | New Gloucester | 21R | 21R1216720 | |
| Targett, Kristofer | Vassalboro | 23R | 23R5205892 | |
| Targett, Ricky | New Gloucester | 21R | 21R0201319 | |
| Tarleton, Andrew | Brunswick | 22R | 22R8228126 | |
| Tarleton, Bryan | Brunswick | 22R | 22R7229815 | |
| Tarleton, Patrick | Brunswick | 22R | 22R6228934 | |
| Tarr, Daniel | Parkman | 17R | 17R3211106 | |
| Tarr, Daniel | Pittston | 22L | 22L3100211 | |
| Tarr, Josephine | Parkman | 17R | 17R5213998 | |
| Tarr Jr, Kenneth | Lisbon Falls | 22R | 22R7219575 | |
| Tarr, Robert | Guilford | 17R | 17R7206840 | |
| Tarr, Samuel | Pittston | 22L | 22L4103392 | |
| Tarsook, Richard | Ripley | 17R | 17R6205489 | |
| Tartre, Andrew J | Saco | 21L | 21L3102252 | |
| Tartre, Ayla | Saco | 21L | 21L3104172 | |
| Tartt, Casha | Rockport | 25R | 25R8229423 | |
| Taschereau, Doris | Arundel | 20L | 20L9100349 | |
| Taschereau, Matthew | Arundel | 20L | 20L9105529 | |
| Taschereau, Roger | Arundel | 20L | 20L6100126 | |
| Tash Jr, Earl | Gray | 21R | 21R0221389 | |
| Tasker, Glenn | Carmel | 17L | 17L5100918 | |
| Tasker, Laurie | Carmel | 17L | 17L8100441 | |
| Tataksi, Christopher | Augusta | 23R | 23R9200186 | |
| Tatarczuk, Joseph | Poestenkill, NY | 21N | 21N9216688 | |
| Tate, Dwight | Otis | 26L | 26L1100895 | |
| Tate, Harold | Kenduskeag | 17L | 17L2100545 | |
| Tate, Kenneth | Corinth | 17R | 17R7207520 | |
| Tate Jr, Oscar | Corinth | 17L | 17L1103504 | |
| Tatham, Douglas | Clinton | 17L | 17L9100802 | |
| Tatsak, George | Old Orchard Beach | 21R | 21R0201219 | |
| Tatton, Gary | Norway | 15R | 15R7222122 | |
| Tautkus, Charles | Abington, MA | 25N | 25N4229339 | |
| Tautkus, Richard | Bristol | 25R | 25R2232337 | 25RB |
| Tavares Jr, Manuel | Providence, RI | 23N | 23N1217468 | |
| Taxiarchis, Louis | Buxton | 21R | 21R3215362 | |
| Taxiarchis, Nicholas | Washburn | 21R | 21R0207539 | |
| Taylor, Alan | Effingham, NH | 15L | 15L4101229 | |
| Taylor, Alec | South Berwick | 20L | 20L7103857 | |
| Taylor, Alexander | Cornish | 15L | 15L1104846 | |
| Taylor, Amanda | Cushing | 25R | 25R6229571 | |
| Taylor, Andrew | Miami Shores, FL | 23N | 23N5232912 | |
| Taylor, Barry | Rockport | 25R | 25R8220243 | |
| Taylor, Bernard | Gardiner | 22R | 22R8209106 | |
| Taylor, Bradley | East Baldwin | 15L | 15L3101268 | |
| Taylor, Brian | Phillips | 15R | 15R7221012 | |
| Taylor, Brian | Newport | 17L | 17L4100897 | |
| Taylor, Bruce | Sanford | 20R | 20R5208555 | |
| Taylor, C | South Paris | 15R | 15R3200238 | |
| Taylor Sr, Carl | Cushing | 25R | 25R3220508 | |
| Taylor, Carroll | Monmouth | 22R | 22R1223019 | |
| Taylor, Christine | Augusta | 23R | 23R7225824 | |
| Taylor, Christopher | Kingfield | 23L | 23L5106782 | |
| Taylor, Christopher | Washington | 25R | 25R0222725 | |
| Taylor Jr, Clark | Gray | 15R | 15R3213678 | |
| Taylor, Daniel | Orrington | 26R | 26R7210301 | |
| Taylor, Darren | 747 Millay Rd Bowd | 22R | 22R3200481 | |
| Taylor Jr, David | Windham | 15R | 15R3220468 | |
| Taylor, David | Otisfield | 15R | 15R8210683 | |
| Taylor, David | Windham | 21R | 21R7211176 | |
| Taylor III, David | Taunton, MA | 15N | 15N4212519 | |
| Taylor, Deborah | Plainville, MA | 15N | 15N2218597 | |
| Taylor, Dennis | Wilton | 16L | 16L0100374 | |
| Taylor, Derrick | Porter | 15L | 15L7102332 | |
| Taylor, Donald | Effingham, NH | 15L | 15L8105813 | |
| Taylor, Eliot | Standish | 21R | 21R3229992 | |
| Taylor, Erik | Jay | 16R | 16R5209579 | |
| Taylor Iv, Fred | Readfield | 16L | 16L2100186 | |
| Taylor, Frederick | York | 20L | 20L3101893 | |
| Taylor, Frederick | Hopkinton, MA | 23N | 23N3200760 | |
| Taylor, Gary | Windham | 16R | 16R9214903 | |
| Taylor, Gary | Porter | 15L | 15L2100097 | |
| Taylor, George | Norridgewock | 16R | 16R6208470 | |
| Taylor, Gilbert | Parsonsfield | 15L | 15L4102229 | |
| Taylor, Harry | Ripley | 23L | 23L2106369 | |
| Taylor, Jason | Searsmont | 25R | 25R7225102 | |
| Taylor, Jeffrey | Porter | 15L | 15L2105977 | |
| Taylor, Jeffrey | Oakland | 16R | 16R7219171 | |
| Taylor, John | Turner | 16L | 16L5104749 | |
| Taylor, Joseph | Rockport | 25R | 25R7201142 | |
| Taylor, Joshua | Standish | 21R | 21R5209664 | |
| Taylor, Joyce | Winthrop | 16L | 16L2100076 | |
| Taylor, Justin | Lincoln | 17R | 17R2214025 | |
| Taylor, Kayla | 24 Wildwood Lane | 21R | 21R9212148 | |
| Taylor, Keith | Windham | 21R | 21R5211204 | |
| Taylor, Kennethq | New Gloucester | 21R | 21R4205473 | |
| Taylor, Kevin | Washington | 25R | 25R4217329 | |
| Taylor, Kirk | Cambridge | 17L | 17L8103211 | |
| Taylor Jr, Laurence | Porter | 15L | 15L8100373 | |
| Taylor, Lawrence | China Village | 23R | 23R7220304 | |
| Taylor Jr, Lawrence | So. Portland | 20R | 20R7213537 | |
| Taylor, Liesa | Pittsfield | 17R | 17R7208270 | |
| Taylor, Linda | Porter | 15R | 15R9203114 | |
| Taylor, Linda | West Gardiner | 22L | 22L5104743 | |
| Taylor, Lucas | South Berwick | 20L | 20L5101795 | |
| Taylor, Mansell | Canton | 15S | 15S2400327 | |
| Taylor, Matthew | New Gloucester | 24R | 24R0225706 | |
| Taylor, Michael | Parsonsfield | 15L | 15L6103841 | |
| Taylor, Michael | South Berwick | 20L | 20L9103559 | |
| Taylor, Michael | Plainville, MA | 15N | 15N8216273 | |
| Taylor, Michael | Lyman | 17R | 17R7213730 | |
| Taylor, Michael | Cumberland | 22R | 22R8207906 | |
| Taylor, Myron | Wellfleet, MA | 20N | 20N9214189 | |
| Taylor, Nancy | Bremen | 25R | 25R3216218 | |
| Taylor, Nathan | Oakland | 16R | 16R6221030 | |
| Taylor Jr, Peter | Cutler | 23R | 23R0220767 | |
| Taylor Jr, Richard | Northport | 23L | 23L8101605 | |
| Taylor, Richard | Jay | 22R | 22R1233519 | |
| Taylor Sr, Richard | Cornish | 15R | 15R0216195 | |
| Taylor, Richard | Cornish | 15R | 15R7202042 | |
| Taylor, Richard | Stonington | 29R | 29R3232954 | |
| Taylor, Richard | Windham | 21R | 21R3221972 | |
| Taylor Jr, Robert | Wells | 24R | 24R5232061 | |
| Taylor, Robert | East Wilton | 16R | 16R1201555 | |
| Taylor, Ronald | Washington | 25R | 25R8204563 | |
| Taylor, Rosemarie | York | 20L | 20L9102299 | |
| Taylor, Samantha | South Berwick | 20R | 20R9225189 | |
| Taylor, Scott | West Gardiner | 22L | 22L1103489 | |
| Taylor, Scott | Porter | 15L | 15L9105884 | |
| Taylor, Sherri | Cushing | 25R | 25R1210016 | |
| Taylor Jr, Stephen | Harpswell | 24R | 24R5230311 | |
| Taylor, Steven | Spruce Head | 25R | 25R1227616 | |
| Taylor, Steven | Casco | 15R | 15R7213362 | |
| Taylor, Stirling | Natick, MA | 25N | 25N2227597 | |
| Taylor Sr, Stuart | Ellsworth | 25R | 25R5234490 | |
| Taylor, Terry | Turner | 16L | 16L0104804 | |
| Taylor Jr, Tim | Washington | 25R | 25R5232720 | 25RB |
| Taylor, Timothy | Bangor | 17R | 17R3201996 | |
| Taylor Sr, Timothy | Waldoboro | 23R | 23R6225653 | |
| Taylor, Timothy | Brunswick | 21R | 21R1219320 | |
| Taylor, Travis | Augusta | 23R | 23R1214168 | |
| Taylor, Trevor | Biddeford | 20R | 20R5200365 | |
| Taylor, Wade | Norridgewock | 16R | 16R3205817 | |
| Taylor, Walter | Benton | 23R | 23R4223861 | |
| Taylor, Walter | Cornish | 15L | 15L2105857 | |
| Taylor, Warner | Augusta | 23R | 23R0230397 | |
| Taylor, Wayne | East Rochester, NH | 17N | 17N4209987 | |
| Taylor Sr, Wayne | 22 Depot St. Gilea | 15R | 15R8215743 | |
| Taylor, Wesley | Beverly, MA | 20N | 20N4221984 | |
| Taylor, Westland | Fayette | 16R | 16R6202440 | |
| Taylor, Wilfred | Lyman | 20R | 20R3223943 | |
| Taylor, William | York | 20L | 20L1100621 | |
| Taylor-Chase, Rebecca | Harpswell | 24R | 24R4232890 | |
| Tchakirides, Nelson | Portland | 21R | 21R8217997 | |
| Tebo, Matthew | Leicester, MA | 23N | 23N9202796 | |
| Tebo, Ronald | Rochdale, MA | 23N | 23N1210988 | |
| Tedesco, Bret | Turner | 16R | 16R6216580 | |
| Tedford, David | Poland | 15R | 15R1201026 | |
| Tedford, Gregory | Rockport | 22R | 22R5235583 | |
| Tedford, Kevin | Roseville, CA | 22N | 22N0234098 | |
| Tedford, Nicholas | Rockport | 25R | 25R3226898 | |
| Tedford, Peter | Edgecomb | 25R | 25R1207166 | |
| Teel, Robert | Mount Vernon | 16L | 16L3102177 | |
| Teele Sr, David | Bremen | 25L | 25L2105017 | |
| Teele Jr, David | Jefferson | 25R | 25R1223966 | |
| Teele, Eric | Bremen | 25R | 25R9230614 | |
| Teele Sr, Ronald | Rockland | 25R | 25R2218227 | |
| Teele Jr, Rufus | Bremen | 25L | 25L7101472 | |
| Tefft, John | Sutton, MA | 25N | 25N1219246 | |
| Tefft, Robert | Sutton, MA | 25N | 25N2232087 | 25NB |
| Tegeder, Robert | Lincolnville | 25R | 25R0218995 | |
| Tellarini, Robert | Naples | 21R | 21R0223519 | |
| Telow, Michael | Clinton, CT | 22N | 22N4233172 | |
| Temm, Alvin | Scarborough | 21L | 21L3104572 | |
| Temm, C | Scarborough | 21R | 21R2219221 | |
| Temm, Carl | South Portland | 21R | 21R7208726 | |
| Temm II, Clifton | Kennebunk | 24R | 24R3234109 | |
| Temm, Debra | Litchfield | 21R | 21R4203743 | |
| Temm, Joshua | Buxton | 20R | 20R4204514 | |
| Temm, Keith | Buxton | 21R | 21R2225371 | |
| Temm, Steven | Kennebunk | 20R | 20R4216184 | |
| Tempel, Elayne | Durham | 21R | 21R3224412 | |
| Temple III, Adelbert | Bowdoinham | 22L | 22L8100516 | |
| Temple Iv, Adelbert | Bowdoinham | 22R | 22R1223809 | |
| Temple, Brian | Limerick | 20R | 20R9204949 | |
| Temple, Calvin | Bowdoinham | 22L | 22L7104855 | |
| Temple, David | Detroit | 23L | 23L8102905 | |
| Temple, Dennis | Bowdoinham | 22R | 22R3219181 | |
| Temple, Diane | Lewiston | 22R | 22R7211905 | |
| Temple, Earle | Lewiston | 22R | 22R2219250 | |
| Temple, Gene | Detroit | 23R | 23R8216175 | |
| Temple, John | Thomaston | 25R | 25R4232809 | 25RB |
| Temple, Lynn | Detroit | 23L | 23L7104304 | |
| Temple, Mike | Phippsburg | 25R | 25R3202638 | |
| Temple, Randy | Detroit | 23R | 23R4215321 | |
| Temple, Ray | Topsham | 22R | 22R1222519 | |
| Temple, Robert | Bowdoin | 22R | 22R0214898 | |
| Temple Sr, Robert | Topsham | 22R | 22R2201600 | |
| Temple, Scott | Winthrop | 22R | 22R3214831 | |
| Temple Sr, Theodore | Lisbon Falls | 22R | 22R5225633 | |
| Templin Sr, John | Smithfield | 16L | 16L5104509 | |
| Templin, Linda | Smithfield | 16L | 16L1105015 | |
| Tennant, Jay | Kittery | 23R | 23R4211881 | |
| Tenney Jr, Eugene | Stow | 15R | 15R4204529 | |
| Tenney, Jeffrey | Bangor | 17R | 17R4206717 | |
| Teodosio, Anthony | Derby, CT | 23L | 23L3105390 | |
| Terenzoni, Lucy | Winthrop | 16R | 16R8217762 | |
| Terenzoni Jr, Paul | Winthrop | 22R | 22R5234003 | |
| Terenzoni, Steven | China | 23R | 23R9223656 | |
| Terian, Dexter | Friendship | 25R | 25R6224661 | |
| Termine, Jeannie | Walpole | 25R | 25R7223772 | |
| Termine, Steve | Bristol | 25R | 25R2216737 | |
| Termini, Ian | Fryeburg | 15R | 15R2203017 | |
| Tero, Emil | Eliot | 20R | 20R7225237 | |
| Tero, Michael | Eliot | 20L | 20L8103878 | |
| Terrano, Philip | Buxton | 21R | 21R8225637 | |
| Terrasi Jr, Francis | Forestdale, MA | 15N | 15N5207940 | |
| Terry, David | Troy | 23R | 23R7224574 | |
| Terry, Dean | Raymond | 21R | 21R0224099 | |
| Terry, Glenn | Bucksport | 26R | 26R5211499 | |
| Terry, Justin | Raymond | 21R | 21R4205343 | |
| Terry, Nickea | Orrington | 26R | 26R6207210 | |
| Terstegen, Bethany | Skowhegan | 17L | 17L1100884 | |
| Terstegen, John | Skowhegan | 17L | 17L5102448 | |
| Terstegen, Paul | Lisbon | 22R | 22R9234437 | |
| Terstegen, Tyler | Skowhegan | 17L | 17L1103364 | |
| Tesseo, Kathy | Palermo | 25L | 25L9100934 | |
| Tesseo Sr, Michael | Palermo | 23L | 23L1104588 | |
| Tessier Jr, Roger | Lebanon | 20R | 20R6206326 | |
| Testa, Philip | Gray | 21R | 21R5222314 | |
| Testa, Ronald | Gorham | 22R | 22R2218870 | |
| Testagrossa, Barry | Winchendon, MA | 17N | 17N9207212 | |
| Testaverde, David | Cape Neddick | 20S | 20S8400188 | |
| Tetherly, Gregory | Wells | 20R | 20R0208730 | |
| Tetherly, Richard | Kennebunk | 20R | 20R9204499 | |
| Tetreau, Thomas | Topsham | 21R | 21R4201653 | |
| Tetu, Richard | South Berwick | 20L | 20L7105167 | |
| Tetu, Thomas | Holden | 26R | 26R1212715 | |
| Teunisen, Jeff | Bangor | 23R | 23R0219847 | |
| Tewksbury, Harold | Ripley | 17L | 17L7103810 | |
| Tewksbury III, Lee | York | 20S | 20S0400370 | |
| Thacker Sr, Jerry | Augusta | 22R | 22R1213689 | |
| Thackery, James | Sangerville | 17R | 17R3216226 | |
| Thatcher, William | Durham | 21R | 21R1207970 | |
| Thayer, Charles | Parsonsfield | 15R | 15R3222348 | |
| Thayer, Colby | Wiscasset | 22L | 22L7100185 | |
| Thayer, David | Farmington, NH | 20N | 20N4223364 | |
| Thayer, Fred | Hudson | 23L | 23L9106656 | |
| Thayer, Fred | Warren | 25L | 25L1104816 | |
| Thayer, Gregory | New Gloucester | 21R | 21R6222445 | |
| Thayer II, Hallis | Whitefield | 22R | 22R9225277 | |
| Thayer, Henry | New Gloucester | 22R | 22R7235825 | |
| Thayer, Jasper | Milton, NH | 15N | 15N6200551 | |
| Thayer, Karen | Whitefield | 25R | 25R1227646 | |
| Thayer, Laurie | Hudson | 17L | 17L2102825 | |
| Thayer Sr, Patrick | Whitefield | 22R | 22R3215241 | |
| Thayer, Rodney | Kennebunk | 20L | 20L0103170 | |
| Thayer, Ryan | Saco | 20R | 20R4224634 | |
| Thayer-Adams, Ryan | Winthrop | 22R | 22R4235152 | |
| Thebarge, Chad | Biddeford | 20R | 20R8223288 | |
| Thebarge, Eric | Madison | 17R | 17R1207564 | |
| Thebarge, Jerome | Skowhegan | 17R | 17R4210587 | |
| Thebarge, Mark | Dayton | 20R | 20R0217680 | |
| Thebarge, Paul | Hollis | 24R | 24R6234322 | |
| Thebarge, Walter | Madison | 17R | 17R3208316 | |
| Thebeau, Gordon | Somerville | 25R | 25R4220229 | |
| Thebeau, Paul | Freeport | 21R | 21R4212613 | |
| Theberge, Alex | Brunswick | 22R | 22R6234264 | |
| Theberge, Jeffrey | Lewiston | 22R | 22R2233210 | |
| Theberge, Justin | Lewiston | 16R | 16R1208655 | |
| Theberge, Justin | Lewiston | 16R | 16R6214300 | |
| Theberge, Laurent | Windham | 21R | 21R2204871 | |
| Theberge, Paul | Augusta | | | 22RB |
| Theberge, Peter | Leeds | 22R | 22R8234556 | |
| Theberge, Russell | Lewiston | 22R | 22R4234362 | |
| Theberge, Victor | Lewiston | 16R | 16R7207931 | |
| Theobald, Kenneth | Sandy Point | 23L | 23L4106561 | 25RB |
| Theriault, Alex | Naples | 21R | 21R3227512 | |
| Theriault, Armand | Gardner, MA | 17N | 17N8210111 | |
| Theriault, Brian | Standish | 21R | 21R8209787 | |
| Theriault, Carolyn | North Waterboro | 20R | 20R1216941 | |
| Theriault, Chad | Augusta | 16L | 16L3104367 | |
| Theriault, Chad | Pittston | 22R | 22R1200719 | |
| Theriault, Charles | East Millinocket | | | 22RB |
| Theriault, Daniel | Belgrade | 23R | 23R4208281 | |
| Theriault, David | Hartford | 22S | 22S4400852 | |
| Theriault, David | Standish | 15R | 15R9212134 | |
| Theriault, Dennis | Sanford | 20S | 20S8400268 | |
| Theriault, Donald | Cape Elizabeth | 21R | 21R5201474 | |
| Theriault, Dwayne | Casco | 15R | 15R2220547 | |
| Theriault, Gary | Naples | 21R | 21R7213366 | |
| Theriault, Glenn | Turner | 16R | 16R5205529 | |
| Theriault, Guy | Windham | 21R | 21R7206886 | |
| Theriault, James | Standish | 21R | 21R6207775 | |
| Theriault, Jamie | Van Buren | 17L | 17L0103523 | |
| Theriault, Johnathon | North Waterboro | 20R | 20R2226252 | |
| Theriault Jr, Joseph | Waterville | 16R | 16R5219029 | |
| Theriault, Joshua | Lisbon | 16R | 16R0218234 | |
| Theriault Jr, Kevin | East Waterboro | 20R | 20R3226103 | |
| Theriault, Leland | Sanford | 20L | 20L0101130 | |
| Theriault, Marianne | Sanford | 20L | 20L7105217 | |
| Theriault Jr, Mark | Lisbon | 24R | 24R0234216 | |
| Theriault, Mary | Casco | 21R | 21R4226213 | |
| Theriault, Mat | Arundel | 20R | 20R6224126 | |
| Theriault, Nathan | Vassalboro | 23R | 23R9232046 | |
| Theriault, Norman | Jackman | 20R | 20R3224543 | |
| Theriault, Paul | Vassalboro | 23R | 23R7226104 | |
| Theriault, Reginald | Shapliegh | 23R | 23R5208932 | |
| Theriault, Roger | Farmingdale | 21R | 21R5227564 | |
| Theriault, Ronald | Dresden | 22L | 22L2103140 | |
| Theriault, Sadie | Jackman | 20R | 20R2221062 | |
| Theriault, Stanley | Newport | 17R | 17R1216784 | |
| Theriault, Stephen | Sanford | 20R | 20R0215160 | |
| Theriault, Steven | Farmingdale | 22R | 22R9210667 | |
| Theriault, Timothy | Winslow | 23R | 23R0214367 | |
| Theriault, Timothy | Lewiston | 22R | 22R1232019 | 22RB |
| Theriault, Trent | Sanford | 20S | 20S1400171 | |
| Therrian, Randy | Unity | 23R | 23R7231864 | |
| Therriault, Dylan | Auburn | 21R | 21R0221759 | |
| Therriault, Richard | Auburn | 21R | 21R9204498 | |
| Therriault, Roger | Auburn | 21R | 21R3217192 | |
| Therrien Sr, Bertrand | Lewiston | 16R | 16R4211788 | |
| Therrien Jr, Bertrand | Industry | 16R | 16R5213759 | |
| Therrien, Craig | Livermore | 22R | 22R0236218 | |
| Therrien, Dalton | Sabattus | 22R | 22R7222495 | |
| Therrien, Donald | Sabattus | 22R | 22R4220722 | |
| Therrien, Gerald | North Turner | 22R | 22R0234768 | |
| Therrien, John | Saugus, MA | 16L | 16L2101166 | |
| Therrien, John | Minot | 15R | 15R8219633 | |
| Therrien, Kenneth | Milford | 23L | 23L4105071 | |
| Therrien, Mark | Sanford | 20R | 20R7226197 | |
| Therrien, Maurice | Windsor, NH | 20N | 20N4207524 | |
| Therrien, Ralph | Lewiston | 22R | 22R6235134 | |
| Therrien, Raymond | Skowhegan | 17R | 17R8201571 | |
| Therrien, Rene | Sanford | 20L | 20L5100585 | |
| Therrien, Richard | Auburn | 16R | 16R3200757 | |
| Therrien, Robert | Po Box 303 | 22R | 22R2218970 | |
| Therrien, Stephen | 82 Sawyer Brook Ro, NH | 20N | 20N3204313 | |
| Therrien, Tyler | Sanford | 20R | 20R7217587 | |
| Thew, Deborah | Osterville, MA | 15N | 15N5213560 | |
| Thibault, Alick | 754 Winslow Mills | 25R | 25R3208738 | |
| Thibault, Bruce | Ripley | 17L | 17L9101002 | |
| Thibault Sr, Daniel | Lewiston | 16R | 16R0201404 | |
| Thibault, Daniel | Sullivan | 21R | 21R7219936 | |
