Maine Outdoor Journal

2009 Deer Lottery Results
Results are shown in the following format: Name, Legal Residence (Town, State), WMD-Permit Type, Permit Number.
Permit Type
L = Landowner Any-Deer Permit
N = Nonresident Any-Deer Permit
R = Resident Any-Deer Permit
S = Superpack Antlerless Deer Permit
If you were selected to receive a Bonus antlerless permit, it will be listed as 22, 25, or 29 under the Bonus column.
NEW THIS YEAR (2008)
The DIFW no longer will be mailing the permits or transportation tags. Instead, permit winners will need to record their permit number and report the permit number to the registration station when tagging their deer. The Department suggests that permit winners write down their permit number and keep the number with their hunting license so it is readily available when needed at the registration station. There were no bonus permits this year.
| Hunter | Town | WMD | Permit# | Bonus Permit |
| Quagliaroli, Shawn | Lewiston | 22R | 22R1225899 | |
| Qualey, David | Benedicta | 17R | 17R6208289 | |
| Qualey, Joseph | Naples | 15R | 15R3206358 | |
| Qualey, Phillip | South China | 23S | 23S9400196 | |
| Quartarone, David | Salem, MA | 15N | 15N0201345 | |
| Quatrano, Marlene | Lisbon Falls | 22R | 22R0230958 | |
| Quattrone, Robert | Biddeford | 20R | 20R5226705 | |
| Quattrucci, Gaetano | South Freeport | 25R | 25R3202448 | |
| Quattrucci Jr, Michael | Waterville | 25L | 25L9103994 | |
| Quick, Robert | Turner | 15R | 15R8210843 | |
| Quick, Thomas | Topsham | 22R | 22R2208310 | |
| Quiet, Harold | Dover Foxcroft | 17R | 17R4206557 | |
| Quigg, Connor | West Bath | 24L | 24L4104930 | |
| Quigg, Michael | West Bath | 24L | 24L0104196 | |
| Quigley, Daniel | South China | 23R | 23R5220732 | |
| Quigley, Jon | S Portland | 17R | 17R1205314 | |
| Quigley, Keith | Somerdale, NJ | 25N | 25N3224108 | |
| Quigley, Susan | Chepachet, RI | 23N | 23N0232907 | |
| Quigley, William | Chepachet, RI | 17N | 17N0207293 | |
| Quimbly, Edward | Unity | 23R | 23R7217504 | |
| Quimby, Adam | Harrison | 20R | 20R5218465 | |
| Quimby Jr, Alston | Madison | 16R | 16R6213640 | |
| Quimby, Brenda | Unity | 23R | 23R6220223 | |
| Quimby, Eben | Albion | 23R | 23R3219640 | |
| Quimby Jr, Eric | Lewiston | 22R | 22R2213860 | |
| Quimby Iv, Erving | Albion | 23R | 23R3209210 | |
| Quimby III, Erving | Clinton | 23R | 23R7232034 | |
| Quimby, Frank | Newport, NH | 23N | 23N7232464 | |
| Quimby, Frederick | Lewiston | 15R | 15R3210158 | |
| Quimby, Gerald | Madison | 17R | 17R3213236 | |
| Quimby II, Glen | Sanford | 20R | 20R8214578 | |
| Quimby, Gregg | Middleton, MA | 23N | 23N5200582 | |
| Quimby, Heather | Palmyra | 17R | 17R5206248 | |
| Quimby, James | Windham | 15R | 15R7220992 | |
| Quimby, Jeffrey | Readfield | 22R | 22R8235296 | |
| Quimby, Joseph | Palmyra | 17R | 17R5216008 | |
| Quimby, Lawrence | Albion | 23R | 23R3223230 | |
| Quimby, Mark | Newton, NH | 23N | 23N8209195 | |
| Quimby, Michael | Fairfield | 23R | 23R0230577 | |
| Quimby, Mickayla | Lebanon | 20R | 20R6225586 | |
| Quimby, Richard | Turner | 22L | 22L2106570 | |
| Quimby, Robert | Lebanon | 24R | 24R9233705 | |
| Quimby, Robert | Lebanon | 20R | 20R9221039 | |
| Quimby, Robert | Sanford | 24R | 24R2234718 | |
| Quimby, Scott | Middleton, MA | 23N | 23N0232797 | |
| Quimby, Sharon | Turner | 16L | 16L4101568 | |
| Quimby, Stephen | Orrington | 25R | 25R3233738 | |
| Quimby, Stephen | Buxton | 22R | 22R1235919 | |
| Quimby, Thomas | Bowdoinham | 22R | 22R4235192 | |
| Quimby, William | Kensington, NH | 15L | 15L5101640 | |
| Quimby, Zachary | Albion | 23R | 23R4207481 | |
| Quincy, Donald | Hiram | 15L | 15L4102839 | |
| Quincy, Marilyn | Hiram | 15L | 15L4104089 | |
| Quincy, Ryan | Sebago | 15R | 15R8222413 | |
| Quinn, Andrew | Warwick, RI | 17N | 17N4213707 | |
| Quinn Sr, Dennis | Scarborough | 24L | 24L9100735 | |
| Quinn, Garrett | Deland, FL | 17L | 17L6100359 | |
| Quinn, James | Portland | 22R | 22R4235732 | |
| Quinn, Lester | Northwood, NH | 17N | 17N7206350 | |
| Quinn, Michael | Canton, MA | 23N | 23N8233085 | |
| Quinn, Ronald | Rochester, NH | 16N | 16N5208799 | |
| Quinn, Thomas | Casco | 22R | 22R2235200 | |
| Quinn, Timothy | Warwick, RI | 17N | 17N3201226 | |
| Quinn III, Tom | Chelsea | 22R | 22R0209958 | |
| Quinn Jr, William | Brownfield | 15R | 15R3213708 | |
| Quinnam, James | Wiscasset | 25L | 25L5104810 | |
| Quinones, Mike | Douglas, MA | 17N | 17N9203752 | |
| Quint, Greg | Albany N.H, NH | 15N | 15N4202359 | |
| Quintal, George | Stetson | 17L | 17L9101922 | |
| Quintal, Robert | Windsor | 22R | 22R3202221 | |
| Quinton Jr, James | Sanford | 20R | 20R2217072 | |
| Quinton, Matthew | Shapleigh | 20R | 20R3211913 | |
| Quinton, Robert | Auburn | 15L | 15L9103304 | |
| Quinton, Tegan | Shapleigh | 20R | 20R2218252 | |
| Quinzani, Andrew | Haverhill, MA | 21N | 21N1203900 | |
| Quirion, Alfred | Oakland | 16R | 16R8201632 | |
| Quirion, Andre | Skowhegan | 17R | 17R9210272 | |
| Quirion, Carl | Winslow | 23L | 23L2105329 | |
| Quirion, Chad | Winslow | 23R | 23R7227764 | |
| Quirion, Denise | Fairfield | 16R | 16R9216983 | |
| Quirion, Frank | Augusta | 22R | 22R2202830 | |
| Quirion Sr, Jesse | Mechanic Falls | 15S | 15S1400066 | |
| Quirion Jr, Jesse | West Gardiner. | 22R | 22R1214009 | |
| Quirion, Kenneth | Oakland | | | 25RB |
| Quirion Sr, Philip | Wilton | 16R | 16R6203540 | |
| Quirion, Thomas | Chelsea | 22R | 22R6232204 | 22RB |
| Quirion, Todd | Waterville | 17R | 17R2214125 | |
| Quirion, Tyler | Chelsea | 22R | 22R1217159 | |
| Quirrion, Linton | Livermore | 16R | 16R4203798 | |
| Quist, David | Manchester | 25R | 25R7235772 | |
| Quist, Douglas | West Kennebunk | 24R | 24R3233879 | |
| Quist, Kevin | Stockholm | 22R | 22R3233841 | |
© 2009 MaineToday Media, Inc.