Maine Outdoor Journal

2009 Deer Lottery Results
Results are shown in the following format: Name, Legal Residence (Town, State), WMD-Permit Type, Permit Number.
Permit Type
L = Landowner Any-Deer Permit
N = Nonresident Any-Deer Permit
R = Resident Any-Deer Permit
S = Superpack Antlerless Deer Permit
If you were selected to receive a Bonus antlerless permit, it will be listed as 22, 25, or 29 under the Bonus column.
NEW THIS YEAR (2008)
The DIFW no longer will be mailing the permits or transportation tags. Instead, permit winners will need to record their permit number and report the permit number to the registration station when tagging their deer. The Department suggests that permit winners write down their permit number and keep the number with their hunting license so it is readily available when needed at the registration station. There were no bonus permits this year.
| Hunter | Town | WMD | Permit# | Bonus Permit |
| Naas, Stephen | Gardiner | 23R | 23R7218984 | |
| Naborowsky, Brian | Vassalboro | 23R | 23R0225027 | |
| Naborowsky, Cole | Vassalboro | 23R | 23R3227900 | |
| Naborowsky, Gage | Vassalboro | 23R | 23R2208949 | |
| Naborowsky, Lee | Vassalboro | 23R | 23R2222129 | |
| Nadeau, Alan | Sabattus | 22L | 22L3102481 | |
| Nadeau, Anthony | Orono | 17R | 17R5207978 | |
| Nadeau, Brian | Bath | 22L | 22L2105660 | 22RB |
| Nadeau, Carole | Saco | 21R | 21R2210591 | |
| Nadeau, Christopher | Saco | 23R | 23R4228031 | |
| Nadeau, Christopher | Topsham | 24R | 24R0228086 | |
| Nadeau, Colby | Windham | 21R | 21R9202528 | |
| Nadeau, Daniel | Winslow | | | 22RB |
| Nadeau, Daniel | Milford | 23R | 23R7226374 | |
| Nadeau, David | Winslow | 23R | 23R9229166 | |
| Nadeau, Dustin | Lincolnville | 25R | 25R9205154 | |
| Nadeau, Edward | W. Kennebunk | 24R | 24R2224098 | |
| Nadeau, Edward | Sabattus | 22R | 22R4202232 | |
| Nadeau Jr, Gerald | Winthrop | 16R | 16R6206590 | |
| Nadeau, Gerald | Bath | 22L | 22L0101928 | |
| Nadeau, Gerard | Jay | 16R | 16R7216361 | |
| Nadeau, Gerry | Monmouth | 22R | 22R0230898 | |
| Nadeau, Glenn | Mapleton | 21R | 21R5226644 | |
| Nadeau, Gregory | Waterville | 23R | 23R6202183 | |
| Nadeau, Helen | Pownal | 21R | 21R3229492 | |
| Nadeau Jr, Hubert | Lewiston,Me | 22R | 22R2212930 | |
| Nadeau, Hunter | Scarborough | 24R | 24R3220649 | |
| Nadeau, Jason | Georgetown, MA | 16N | 16N5201979 | |
| Nadeau, Jeff | Wales | 16R | 16R9217553 | |
| Nadeau, Jeremy | Lewiston | 22R | 22R3215681 | |
| Nadeau, Jeremy | Biddeford | 24R | 24R8207764 | |
| Nadeau, John | Guilford | 17L | 17L5102478 | |
| Nadeau, John | Lincolnville | 25R | 25R8227483 | |
| Nadeau, Jonathan | Harpswell | 22R | 22R1215509 | |
| Nadeau, Jonathan | Lewiston | 22R | 22R9225017 | |
| Nadeau, Joseph | Chepachet, RI | 16L | 16L2102616 | |
| Nadeau, Kevin | Durham | 21R | 21R7226706 | |
| Nadeau, Kirk | Turner | 22R | 22R9235317 | |
| Nadeau, Laura | W. Kennebunk | 24R | 24R0202666 | |
| Nadeau, Lawrence | Otisfield | 15R | 15R2215377 | |
| Nadeau II, Lawrence | Litchfield | 22R | 22R5230643 | 22RB |
| Nadeau, Lucas | Orono | 17R | 17R3207606 | |
| Nadeau, Maurice | P.O. Box 173 Green | 15R | 15R9217224 | |
| Nadeau, Michael | Windham | 21R | 21R2202531 | |
| Nadeau, Michael | Lewiston | 22R | 22R0217248 | |
| Nadeau, Michael | Anson | 22R | 22R3208621 | |
| Nadeau, Michael | Turner | 16R | 16R3201007 | |
| Nadeau, Michael | New Gloucester | 21R | 21R9226868 | |
| Nadeau, Nancy | Guilford | 17L | 17L8101661 | |
| Nadeau, Nick | Benton | 23R | 23R2230649 | |
| Nadeau, Norman | W. Kennebunk | 24R | 24R8217174 | |
| Nadeau, Paul | Windham | 21R | 21R4207923 | |
| Nadeau, Paul | Buxton | 21R | 21R4220953 | |
| Nadeau, Paul | Bowdoinham | 22L | 22L5100763 | |
| Nadeau, Paul | Hollis | 21R | 21R1217070 | |
| Nadeau Jr, Paul | Lebanon | 20L | 20L1102271 | |
| Nadeau, Ralph | Scarborough | 24R | 24R4207480 | |
| Nadeau, Randolph | Lebanon | 20R | 20R1226771 | |
| Nadeau, Raymond | Wales | 16R | 16R2202596 | |
| Nadeau, Raymond | Biddeford | 24R | 24R3234369 | |
| Nadeau, Raymond | Bath | 24R | 24R6207502 | |
| Nadeau, Richard | W. Kennebunk | 24R | 24R7229303 | |
| Nadeau, Richard | Lewiston | 22R | 22R8234726 | |
| Nadeau, Richard | Lewiston | 15R | 15R7219662 | |
| Nadeau, Robert | Terryville, CT | 20N | 20N0205240 | |
| Nadeau Sr, Roland | Bowdoinham | 22R | 22R4201512 | |
| Nadeau, Roland | Wells | 20R | 20R2221122 | |
| Nadeau, Ronald | Cambridge | 17L | 17L5103258 | |
| Nadeau, Ross | Wales | 16R | 16R2213606 | |
| Nadeau, Ross | Topsham | 22R | 22R1230719 | 22RB |
| Nadeau, Ryan | East Waterboro | 21R | 21R3224692 | |
| Nadeau, Scott | Litchfield | 16R | 16R8214242 | |
| Nadeau, Scott | Limerick | 21R | 21R3227062 | |
| Nadeau, Sylvia | Bowdoinham | 22L | 22L8100426 | |
| Nadeau, Thomas | Clinton | 17R | 17R7215560 | |
| Nadeau, Tyler | Monmouth | 22R | 22R2217550 | |
| Nadeau, Walter | Dixmont | 23L | 23L6106033 | |
| Nadeou, Nicole | Readfield | 22R | 22R2233590 | |
| Nadworny, James | Mansfield, MA | 17N | 17N4212137 | |
| Naegely, Jacob | Palermo | 25R | 25R7226272 | |
| Naegely, Thomas | Cushing | 25L | 25L7103122 | |
| Nagy, Christopher | Lewiston | 22R | 22R0235158 | |
| Nailor, Adam | Lisbon Falls | 22R | 22R6219254 | |
| Nale, Michael | Portland | 17R | 17R5207188 | |
| Nancy, Lundy | Hiram | 15R | 15R4210329 | |
| Nannery, Thomas | Durham | 21R | 21R0225509 | |
| Napolitano, Arthur | Raymond | 15R | 15R1219796 | |
| Napolitano, Danny | Hollis | 20R | 20R8226618 | |
| Napolitano II, James | Westbrook | 29R | 29R8227499 | |
| Napolitano, Nunzi | West Yarmouyh, MA | 16N | 16N0202074 | |
| Napolitano, William | Steep Falls | 21R | 21R7223316 | |
| Napolitano, William | Steep Falls | 21R | 21R8226877 | |
| Nappi, James | S Portland | 22R | 22R7234485 | |
| Nappi, Michael | Portland | 15R | 15R1215096 | |
| Nappi, Paul | Gray | 21R | 21R6229205 | |
| Nappi, Samuel | Windham | 21R | 21R9219088 | |
| Nappi, Samuel | Windham | 21R | 21R6213585 | |
| Nappi, Samuel | Cape Elizabeth | 21R | 21R5223694 | |
| Nappi, Stephen | Standish | 21R | 21R2222121 | |
| Nappi, Toby | Westbrook | 21L | 21L5105304 | |
| Narowski Sr, Lester | Dover Foxcroft | 17L | 17L6102469 | |
| Narowski, Lisa | Dover Foxcroft | 17R | 17R6214299 | |
| Nash, Cary | Camden | 25L | 25L8103663 | |
| Nash, Craig | Belfast | 25R | 25R5218270 | |
| Nash, Douglas | Turner | 16R | 16R6217610 | |
| Nash, Gary | Richmond | 22R | 22R3210521 | |
| Nash, Gary | Turner | 16R | 16R5200639 | |
| Nash, Jeffrey | Gorham | 21R | 21R9227388 | |
| Nash, Jesse | Camden | 25L | 25L6101581 | |
| Nash, June | New Sharon | 16L | 16L7101911 | |
| Nash, Noah | Houlton | 21R | 21R8219117 | |
| Nash Sr, Robert | Rockport | 25R | 25R5225290 | |
| Nash, Robert | Warren | 25R | 25R0230895 | |
| Nash, Roberta | Richmond | 22R | 22R7219525 | |
| Nash, Scott | Bradley | 25L | 25L8105823 | 25RB |
| Nash, Steven | Turner | 16R | 16R4209648 | |
| Nason, Ashlee | Kenduskeag | 17R | 17R4203957 | |
| Nason, Bailie | Unity | 23R | 23R0226207 | |
| Nason Sr, Bruce | Glenburn | 23L | 23L1106548 | |
| Nason Jr, Calvin | Lincoln | 17R | 17R9206572 | |
| Nason, Christopher | Levant | 22R | 22R4235282 | |
| Nason, Delmar | Island Falls | 17R | 17R7215970 | |
| Nason, Dillion | Levant | 17R | 17R7204750 | |
| Nason, James | Sebago | 21L | 21L7100886 | |
| Nason, Jay | Gorham | 21R | 21R4230343 | |
| Nason Jr, John | Minot | 15L | 15L4101069 | |
| Nason Sr, Joseph | Dayton | 20R | 20R9204189 | |
| Nason Jr, Joseph | Dayton | 20R | 20R8200638 | |
| Nason, Matthew | Winterport | 17R | 17R5210428 | |
| Nason, Matthew | Hebron | 15R | 15R4208519 | |
| Nason, Michael | Ossipee, NH | 15N | 15N8202383 | |
| Nason, Peter | Standish | 15R | 15R5218380 | |
| Nason, Peter | Albany Township | 15L | 15L4102629 | |
| Nason, Randy | Old Town | 23S | 23S1400478 | |
| Nason, Robbie | Greenbush | 23S | 23S9400186 | |
| Nason, Robert | Dayton | 20R | 20R0225240 | |
| Nason, Steven | Old Orchard Beach | 23R | 23R0229627 | |
| Nason, Susan | Waterford | 15R | 15R5208430 | |
| Nason, Thomas | Dayton | 21R | 21R5223864 | |
| Nason, Thomas | Southwesthbr | 29R | 29R9217760 | |
| Nason, Timothy | Minot | 22R | 22R7233805 | |
| Nason, Wendell | Auburn | 15L | 15L5101630 | |
| Nason II, William | Belgrade | 16R | 16R7203611 | |
| Natale, Paul | Liberty | 25R | 25R0227845 | |
| Nataluk, Anthony | Portland | 21R | 21R6221705 | |
| Nataluk, Nicholas | Lovell | 15R | 15R6206701 | |
| Natole, Saveris | Oakland | 16R | 16R9212373 | |
| Naughton, James | Norwood, MA | 23N | 23N9202196 | |
| Nault, Gerald | Woonsocket, RI | 23N | 23N8218215 | |
| Nault, John | Monmouth | 22R | 22R4230702 | 22RB |
| Nault, Randy | Sabattus | 22R | 22R5210553 | |
| Naum Sr, Andrew | Rockland | 25R | 25R6210161 | |
| Naum, Andrew | Rockland | 25R | 25R8227833 | |
| Naum, Jeffrey | Auburn | 15L | 15L8103243 | |
| Naum, Lauri | Rockland | 25R | 25R5222870 | |
| Nawfel, Jeffrey | Poland | 21R | 21R1222420 | |
| Nay Jr, Robert | Richmond | 22R | 22R6216624 | |
| Naylor, Alexandra | Turner | 16R | 16R9210723 | |
| Naylor, Brock | Turner | 15R | 15R9201344 | |
| Naylor, Michael | Turner | 15R | 15R3207948 | |
| Nayock, Michael | Pittsfield | 23R | 23R8211975 | |
| Nazaroff, Gregory | Greene | 16R | 16R5201129 | |
| Nazaroff, Scott | Rumford | 16R | 16R4213818 | |
| Neagle III, George | Vassalboro | 23R | 23R1218318 | |
| Neagle, Jeffrey | Lisbon Falls | 22R | 22R3205301 | |
| Neal, Arlen | New Gloucester | 21R | 21R8203907 | |
| Neal, Brian | St.Albans | 17L | 17L8102801 | |
| Neal, Chad | Otis | 25R | 25R7234932 | |
| Neal, Cheri | Saint Albans | 17L | 17L0103113 | |
| Neal, Darrell | Saint Albans | 17R | 17R5209838 | |
| Neal Sr, Dennis | Unity | 23R | 23R6207833 | |
| Neal, Donald | Detroit | 23R | 23R5232052 | |
| Neal, Donald | Hartland | 17L | 17L5102338 | |
| Neal, Douglas | Saint Albans | 23L | 23L8106505 | |
| Neal, Floyd | Dixmont | | | 25RB |
| Neal, Garrett | Livermore | 22R | 22R7235145 | |
| Neal, Jack | Detroit | 23L | 23L5102752 | |
| Neal, James | Bridgton | 17R | 17R5200368 | |
| Neal Jr, Joel | Rockland | 25R | 25R7205122 | |
| Neal, Judith | Lebanon | 20R | 20R9203019 | |
| Neal, Larry | Jefferson | 25R | 25R2224497 | |
| Neal, Leann | Hartland | 17L | 17L7100750 | |
| Neal, Linwood | Abbot | 17R | 17R7212320 | |
| Neal, Michael | Detroit | 23R | 23R7212434 | |
| Neal, Richard | Newport | 17L | 17L0103583 | |
| Neal, Rose | Newport | 17L | 17L8101221 | |
| Neal, Samuel | Freeport | 23L | 23L5102102 | |
| Neal, Scott | Saint Albans | 23L | 23L6106723 | |
| Neal, Sheldon | Saint Albans | 17L | 17L7100110 | |
| Nealey, Peter | Gorham | 21R | 21R2216341 | |
| Nealey II, Peter | Gorham | 21R | 21R7221026 | |
| Nealley, Edward | Winterport | 23R | 23R2217769 | |
| Neault, Joey | Windham | 20R | 20R3224013 | |
| Neault, Maurice | Saco | 20R | 20R4214924 | |
| Neault, Richard | South Portland | 20R | 20R7223207 | |
| Neault, Roger | Lebanon | 20R | 20R8226278 | |
| Neault, Tamara | Lebanon | 20R | 20R1217681 | |
| Nedeau, Gisele | Kennebunk | 24R | 24R7226543 | |
| Nedeau, Mark | Kennebunk | 24R | 24R2217568 | |
| Nedeau, Nicholas | Kennebunk | 24R | 24R1227577 | |
| Nee, Michael | Quincy, MA | 17N | 17N6206899 | |
| Nee Sr, William | Walpole, MA | 23N | 23N1214768 | |
| Neece, Zachary | Dover-Foxcroft | 23L | 23L5106502 | |
| Needham, Edmund | Lisbon Falls | 15R | 15R0203815 | |
| Needham, James | Eliot | 20R | 20R5206735 | |
| Needham, Michael | Mechanic Falls | 21R | 21R8223187 | |
| Neely, Charles | Old Town | 17R | 17R2200115 | |
| Negri, Dominic | Woburn, MA | 23L | 23L7106234 | |
| Negri, Thomas | Woburn, MA | 17N | 17N7210500 | |
| Neil, Collin | Farmington | 16L | 16L9104563 | |
| Neil, Craig | Mocksville, NC | 16L | 16L0105394 | |
| Neild, Faye | Monroe | 23R | 23R7216644 | |
| Neill, Francis | Ogunquit | 24R | 24R0224856 | |
| Neilsen Jr, John | New Gloucester | 21R | 21R3220562 | |
| Neilsen III, John | Westbrook | 21R | 21R5222854 | |
| Neilson, Debra | Brunswick | 24R | 24R7204183 | |
| Neilson, Leslie | Primrose Ln | 24R | 24R0232176 | |
| Neilson, Philip | Hiram | 15L | 15L3105258 | |
| Neilson, Timothy | Hiram | 21R | 21R6217335 | |
| Nein, Daniel | Westbrook | 22R | 22R1234719 | 22RB |
| Nelder, Michael | Litchfield | 22R | 22R0213118 | |
| Nelligan, Ryan | Whitman, MA | 23N | 23N6206863 | |
| Nelsen, Floyd | Rockland | 25R | 25R3227838 | |
| Nelsen, Joseph | Saco | 21R | 21R4204743 | |
| Nelsen Sr, Joseph | South Thomaston | 25R | 25R3224408 | |
| Nelson, Anthony | Boothbay | 25R | 25R7228082 | |
| Nelson, Anthony | Warren | 25S | 25S3400348 | |
| Nelson, Arthur | Canaan | 17L | 17L6102689 | |
| Nelson, Beverly | Rockland | 25R | 25R7212392 | |
| Nelson, Bradley | Winslow | 23L | 23L2104079 | |
| Nelson Sr, Brent | Cornish | 15R | 15R3221988 | |
| Nelson Jr, Brent | Parsonsfield | 15R | 15R1204726 | |
| Nelson III, Carl | Hollis | 20R | 20R9216929 | |
| Nelson, Corey | Canaan | 23S | 23S1400818 | |
| Nelson, Craig | Rockport | 25R | 25R8232133 | 25RB |
| Nelson, Darren | Albion | 23L | 23L5100482 | |
| Nelson, David | Swanville | 23R | 23R3223490 | |
| Nelson, Don | Vassalboro | 23R | 23R7224494 | |
| Nelson, Donald | Farmington | 22R | 22R9233477 | |
| Nelson III, Earl | Madison | 17R | 17R2215815 | |
| Nelson, Eric | Scarborough | 21R | 21R8218057 | |
| Nelson Jr, Ernest | Fryeburg | 15R | 15R4212299 | |
| Nelson, Jason | Jay | 23R | 23R8224185 | |
| Nelson, Jesse | Hope | 25R | 25R1214326 | |
| Nelson, Joel | Winslow | 23L | 23L1103058 | |
| Nelson Sr, John | Rockland, MA | 23N | 23N3223860 | |
| Nelson, Katrina | Edgecomb | 25R | 25R1206686 | |
| Nelson, Kevin | Pittston | 22R | 22R7223825 | |
| Nelson, Kevin | Machias | 20R | 20R2224162 | |
| Nelson, Lori | China Village | 23R | 23R2216309 | |
| Nelson, Lorri | Steeps Falls | 21R | 21R5225694 | |
| Nelson, Malcolm | Canaan | 17R | 17R2212075 | |
| Nelson, Mark | West Bath | 25R | 25R1224506 | |
| Nelson, Matthew | West Bath | 25R | 25R5201880 | |
| Nelson, Nathaniel | Portland | 22R | 22R8204266 | |
| Nelson, Nora | Cornish | 22R | 22R3235051 | |
| Nelson, Paul | Winslow | 23R | 23R5230132 | |
| Nelson Jr, Ralph | Cumberland | 22R | 22R9220877 | |
| Nelson, Randy | Cornish | 15R | 15R5208220 | |
| Nelson, Richard | China Vlg | 23R | 23R9201326 | |
| Nelson, Richard | Lewiston | 21R | 21R1217620 | |
| Nelson, Robert | Nobleboro | 25R | 25R5220550 | |
| Nelson, Robert | Belgrade | 16R | 16R7201671 | |
| Nelson, Robert | Thorndike | 23L | 23L0104397 | |
| Nelson, Robin | Fairfield | 16R | 16R6213450 | |
| Nelson, Scott | Hope | 25R | 25R6207511 | |
| Nelson, Shawn | Livermore | 22R | 22R3235581 | |
| Nelson, Steve | Albion | 23L | 23L5104202 | |
| Nelson, Steven | Minot | 22R | 22R0235538 | |
| Nelson, Thomas | N Anson | 17R | 17R8213441 | |
| Nelson, Vincent | Thorndike | 23S | 23S4400521 | |
| Nelson, Wayne | Rockland | 25R | 25R7225572 | |
| Nelson, Zachary | Hope | 25R | 25R3232288 | 25RB |
| Nemi, Richard | Jay | 16L | 16L0103634 | |
| Neptune, Dianne | Farmingdale | 22R | 22R3230131 | |
| Nercessian, G | Methuen, MA | 23N | 23N5228882 | |
| Nering, Braden | Bowdoin | 22R | 22R1231849 | 22RB |
| Nering, Robert | Bowdoin | 22R | 22R7219605 | |
| Nering, Wanda | Bowdoin | 22R | 22R8208646 | |
| Neron, David | Lisbon Falls | 22R | 22R2226090 | |
| Nesbit, Phillip | Bowdoin | 22R | 22R6232844 | 22RB |
| Nesbit, Phillip | Topsham | 22R | 22R3232151 | 25RB |
| Nesbit, Russell | Centerville, MA | 17L | 17L1101294 | |
| Ness, Jon | Brewer | 17R | 17R2211285 | |
| Ness, Richard | Hampden | 17R | 17R0213953 | |
| Nettles, James | South Berwick | 20R | 20R2223512 | |
| Nettles, Ronald | Albion | 23R | 23R8218345 | |
| Neubauer, Jeffrey | Shawmut | 23R | 23R5226372 | |
| Neuman, Jeff | Appleton | 25R | 25R7230962 | |
| Neumann Jr, Donald | Cape Neddick | 24R | 24R7229973 | |
| Neumann, Kaidena | Augusta | 16R | 16R6203130 | |
| Neumayer, John | Alfred | 20R | 20R2213502 | |
| Neumayer, Peter | St. Albans | 17R | 17R8209881 | |
| Neureuther, Andy | Minot | 15R | 15R3221698 | |
| Neureuther, Casey | Lisbon Falls | 22R | 22R2220230 | |
| Neuts, Frank | Portland | 15R | 15R7219212 | |
| Nevalsky, Donald | Walpole | 25R | 25R4217209 | |
| Nevells, Fred | New Gloucester | 21R | 21R3222242 | |
| Nevells, Jeraldine | Blue Hill | 26R | 26R3204257 | |
| Nevells, Melville | Gorham | 21R | 21R0200599 | |
| Nevells Sr, Roger | Sidney | 23R | 23R9201696 | |
| Nevers Sr, Lawrence | Veazie | 23R | 23R4204691 | |
| Nevins, Eric | 632 Plains Rd | 21R | 21R2222261 | |
| Newbegin, Jeffrey | Orland | 26R | 26R1201675 | |
| Newberry, Robert | Raymond | 21R | 21R4228573 | |
| Newbill, Khalil | Wilton | 16R | 16R8219912 | |
| Newborn, Eric | Stoughton, MA | 24N | 24N6219082 | |
| Newby, Darrell | Madison | 17R | 17R8215821 | |
| Newcomb Sr, Aaron | Exeter | 17L | 17L6101469 | |
| Newcomb, Brian | E Falmouth, MA | 15N | 15N9202774 | |
| Newcomb, Charles | Livermore Falls | 22R | 22R0235348 | |
| Newcomb, Christorher | Livermore Falls | 16R | 16R2218616 | |
| Newcomb, Duane | Lewiston | 21R | 21R2207051 | |
| Newcomb, Floyd | Steep Falls | 15R | 15R9200784 | |
| Newcomb Jr, George | Livermore Falls | | | 22RB |
| Newcomb, Jeff | Livermore Falls | 16R | 16R7209311 | |
| Newcomb, Judd | Gray | 21S | 21S8400627 | |
| Newcomb, Paul | Hanson, MA | 16N | 16N8215952 | |
| Newcomb, Robin | Montgomery Village, MD | 16N | 16N5205169 | |
| Newcomb Sr, Roland | Gorham | 21R | 21R6226235 | |
| Newcomb, Ross | Dover, NH | 20N | 20N2203172 | |
| Newcombe, Brian | York | 20R | 20R1224971 | |
| Newcombe, Danny | Wayne | 16L | 16L8101312 | |
| Newcombe, Darlene | Coopers Mils | 22R | 22R7227115 | |
| Newcombe, Katherine | Coopers Mills | 22R | 22R2215380 | |
| Newcombe, Robert | W Gardiner | 16R | 16R9213683 | |
| Newcombe, Samson | W Gardiner | 16R | 16R5211559 | |
| Newcombe, Samuel | Coopers Mills | 22R | 22R2222320 | |
| Newell, Adam | Rockport | 25R | 25R8213123 | |
| Newell, Allen | Plymouth, MA | 23N | 23N4233151 | |
| Newell, Clifford | Phippsburg | 24R | 24R0226216 | |
| Newell II, Clifford | Phippsburg | 24R | 24R2218828 | |
| Newell, Danny | Bowdoinham | 22R | 22R6225444 | |
| Newell, David | Freeport | 21L | 21L6104045 | |
| Newell, Gordon | Po Box.252,Princet | 17R | 17R2212455 | |
| Newell, Joshua | Steepfalls | 21R | 21R9208058 | |
| Newell Jr, Linwood | Norway | 15L | 15L6105281 | |
| Newell, Michael | Brooks | 23R | 23R1231318 | |
| Newell, Noel | Lisbon Falls | 21R | 21R9216048 | |
| Newell, Randy | Woburn, MA | 20N | 20N1217561 | |
| Newell, Robert | Topsham | 22R | 22R4219322 | |
| Newell, Scot | Bowdoinham | 22R | 22R5211423 | |
| Newell, Teddy | Oxford | 15R | 15R6206571 | |
| Newhall III, Charles | Marblehead, MA | 15N | 15N7219922 | |
| Newman, Jeffrey | Windsor | 23R | 23R2204049 | |
| Newman, Margie | Troy | 23R | 23R6226393 | |
| Newman, William | Troy | 23R | 23R1228648 | |
| Newsky, Jeffrey | Dover, NH | 17N | 17N9200882 | |
| Newton, Aaron | Lisbon | 15R | 15R8217833 | |
| Newton, Jack | Dresden | 22R | 22R1231659 | 22RB |
| Newton, Jamie | Waterboro | 20R | 20R6226636 | |
| Newton Sr, Jeffrey | Turner | 16R | 16R1218525 | |
| Newton, Justin | Vinalhaven | 29R | 29R5226086 | |
| Newton, Leon | Mechanic Falls | 15R | 15R2221087 | |
| Newton, Leroy | Saco | 21R | 21R5217594 | |
| Newton, Linda | Dresden | 22R | 22R9228377 | |
| Newton, Myron | Dresden | 22R | 22R6228864 | |
| Newton, Richard | Sumner | 15R | 15R4211919 | |
| Newton, Richard | Brunswick | 24R | 24R1225037 | |
| Newton, Richard | Brunswick | 22R | 22R4230742 | 22RB |
| Newton, Robert | Biddeford | 24R | 24R6231482 | |
| Newton, Robert | Berlin, MA | 15L | 15L9100994 | |
| Newton, Ronald | Manchester | 16R | 16R7210241 | |
| Newton, Samuel | Hebron | 15R | 15R8211883 | |
| Newton, Scott | Madsion | 17L | 17L3101796 | |
| Newton, Shawn | Anson | 16R | 16R9203433 | |
| Newton, Terry | Burnham | 23R | 23R5222002 | |
| Newton, Thomas | West Gardiner | 22L | 22L6102424 | |
| Newton, Wilbur | Buckfield | 15R | 15R0221715 | |
| Newton, William | Madison | 17L | 17L8100971 | |
| Newton, Zander | Waterboro | 20R | 20R3216563 | |
| Ney III, Edward | Gray | 21S | 21S8400717 | |
| Nguyen, Phuoc | Casco | 21R | 21R5203184 | |
| Niblick, Paul | Peru | 16R | 16R5218419 | |
| Nicely, Matthew | Gorham | 21R | 21R4229153 | |
| Nicholas, Calvin | Sebago | 15R | 15R1214096 | |
| Nicholas, Diane | Palmyra | 17L | 17L3100146 | |
| Nicholas, Gramlich | Holden | | | 29RB |
| Nicholas, James | Biddeford | 24R | 24R2230728 | |
| Nicholas, Jeffrey | Palmyra | 17L | 17L7100520 | |
| Nicholas, Norman | Winslow | 23R | 23R6204223 | |
| Nicholas Sr, Peter | Dexter | 17S | 17S7400250 | |
| Nicholas Jr, Paul | Wayland, MA | 23N | 23N5232992 | |
| Nichols, Bobbi | Bowdoin | 22R | 22R1232429 | |
| Nichols, Brian | Jefferson | 25R | 25R2207057 | |
| Nichols, Brian | So. Berwick | 24R | 24R8234224 | |
| Nichols, Brian | Dixmont | 23R | 23R4223431 | |
| Nichols, Cheryl | Dixmont | 23R | 23R8209905 | |
| Nichols, Christopher | Nobleboro | 25R | 25R2218447 | |
| Nichols, Clayton | Embden | 17R | 17R7209940 | |
| Nichols, Craig | Hudson | 17R | 17R4206797 | |
| Nichols, Craig | Taunton, MA | 23N | 23N8230355 | |
| Nichols, Crystal | St Albans | 17R | 17R9215312 | |
| Nichols, Daniel | Augusta | 23R | 23R4221261 | |
| Nichols, Danny | Lakeville, MA | 23N | 23N4209991 | |
| Nichols, David | Dixmont | 23R | 23R7203694 | |
| Nichols, David | Levant | 17R | 17R6201429 | |
| Nichols, Dennis | Fayette | 16R | 16R1211545 | |
| Nichols, Donald | Georgetown | 17R | 17R4216657 | |
| Nichols, Douglas | Lisbonfalls | 22R | 22R2234840 | 25RB |
| Nichols, Douglas | Dover, NH | 16N | 16N7202011 | |
| Nichols, Dustin | Bangor | 17R | 17R7200640 | |
| Nichols, Edward | Hallowell | 22R | 22R3208821 | |
| Nichols Sr, Elmer | Minot | 16R | 16R5207219 | |
| Nichols, Ernest | South Windham | 21R | 21R1230230 | |
| Nichols, Frankie | Bingham Maine | 17R | 17R8211101 | |
| Nichols, Garrett | 718 Ward Hill Rd | 17R | 17R3207776 | |
| Nichols, George | Newburyport, MA | 23N | 23N2226419 | |
| Nichols, Gregory | Corinth | 17L | 17L7101760 | |
| Nichols, Jared | South Gardiner | 22R | 22R2226310 | |
| Nichols, Jean | Sabattus | 22R | 22R5218913 | |
| Nichols, Jeffrey | Naples | 21R | 21R8218047 | |
| Nichols, John | Guilford | 25R | 25R7233052 | |
| Nichols, John | Augusta | 23R | 23R4212021 | |
| Nichols, Justin | Pownal | 25R | 25R9236084 | 22RB |
| Nichols, Justin | Dixmont | 23R | 23R3229880 | |
| Nichols, Kate | Coopers Mills | 25R | 25R9229914 | |
| Nichols, Keith | Rockland | 25R | 25R0217045 | |
| Nichols, Kenneth | Randolph | 25R | 25R0208515 | |
| Nichols, Kenneth | Columbia | 25L | 25L7104022 | |
| Nichols, Kirby | Westport | 25R | 25R0223595 | |
| Nichols, Leroy | Waterville | 23R | 23R2223289 | |
| Nichols Jr, Maurice | Rockland | 25R | 25R3232598 | 25RB |
| Nichols, Merlin | New Vineyard | 17L | 17L2101275 | |
| Nichols, Michael | Pittston | 22R | 22R0216478 | |
| Nichols, Michael | Hartland | 17R | 17R8203641 | |
| Nichols, Norman | Randolph | 22R | 22R8220206 | |
| Nichols, Ralph | Solon | 17R | 17R5202308 | |
| Nichols, Randall | Wiscasset | 25R | 25R4230779 | |
| Nichols, Randy | Livermore | 16L | 16L3104687 | |
| Nichols, Richard | Phippsburg | 25R | 25R2225007 | |
| Nichols III, Robert | Winslow | 23R | 23R2230679 | |
| Nichols II, Robert | Winslow | 23R | 23R5227112 | |
| Nichols II, Robert | New Sharon | 16R | 16R0205504 | |
| Nichols, Robert | West Gardiner | 22R | 22R1220299 | |
| Nichols, Robert | Eliot | 20S | 20S7400477 | |
| Nichols, Robert | Eliot | 20R | 20R5206955 | |
| Nichols, Scott | Bowdoin | 22R | 22R5230593 | |
