Maine Outdoor Journal

2009 Deer Lottery Results
Results are shown in the following format: Name, Legal Residence (Town, State), WMD-Permit Type, Permit Number.
Permit Type
L = Landowner Any-Deer Permit
N = Nonresident Any-Deer Permit
R = Resident Any-Deer Permit
S = Superpack Antlerless Deer Permit
If you were selected to receive a Bonus antlerless permit, it will be listed as 22, 25, or 29 under the Bonus column.
NEW THIS YEAR (2008)
The DIFW no longer will be mailing the permits or transportation tags. Instead, permit winners will need to record their permit number and report the permit number to the registration station when tagging their deer. The Department suggests that permit winners write down their permit number and keep the number with their hunting license so it is readily available when needed at the registration station. There were no bonus permits this year.
| Hunter | Town | WMD | Permit# | Bonus Permit |
| Kachnovich, James | Livermore | 16L | 16L3104247 | |
| Kachnovich, Timothy | Livermore | 16L | 16L4100138 | |
| Kachnovich, Toby | Jay | 16L | 16L2104156 | |
| Kachnovich, Tyler | Livermore | 16L | 16L6102590 | |
| Kaczynski, David | Lewiston | 21R | 21R3230032 | |
| Kaddy, Raymond | Fitchburg, MA | 25N | 25N6223571 | |
| Kadey, Dana | Princeton | 23L | 23L5106692 | |
| Kady, Monique | Montville | 23R | 23R1215808 | |
| Kady, Scott | Montville | 23R | 23R4204751 | |
| Kaeser, Luke | Casco | 15R | 15R8207603 | |
| Kahkonen Jr, William | Livermore | 22R | 22R5235213 | |
| Kahkonen, William | S Paris | 15R | 15R1212086 | |
| Kahkonoen, Gregory | Norway | 15R | 15R9205464 | |
| Kahl, David | Manchester | 16R | 16R1203945 | |
| Kahl, Werner | Lagrange | 23L | 23L2106289 | |
| Kahler, Mark | Troy | 23L | 23L3106040 | |
| Kain, Dkenneth | Abbot | 17R | 17R2213125 | |
| Kain Jr, David | Abbot | 17R | 17R0202903 | |
| Kain, Donald | Parkman | 23S | 23S8400805 | |
| Kain, Whitney | Abbot | 17R | 17R9204092 | |
| Kaiser, Caitlin | Brunswick | 25R | 25R1222366 | |
| Kaiser, Gene | Plymouth, MA | 17N | 17N8210851 | |
| Kaiser Jr, John | Winthrop | 16R | 16R7215871 | |
| Kaiser, Mark | Brunswick | 25R | 25R8227953 | |
| Kakalis, Christopher | Durham | 21R | 21R3210212 | |
| Kakalis III, George | Durham | 21R | 21R0219669 | |
| Kakalis Jr, George | Durham | 21R | 21R0205849 | |
| Kakasenko, Nicholas | Erie, CO | 22N | 22N0230528 | |
| Kalaus, Michael | Bradford, MA | 16N | 16N6214440 | |
| Kaleel Jr, Albert | Naples | 22R | 22R9235487 | |
| Kaler, John | Orrs Island | 24R | 24R4218560 | |
| Kaler, Joyce | Bremen | 25R | 25R3216318 | |
| Kaler, Kimberly | Bremen | 29R | 29R8230459 | |
| Kaler, Valerie | Union | 25L | 25L8103623 | |
| Kaler, Walter | Bremen | 29R | 29R4219015 | |
| Kalil, Christopher | Kennebunk | 24R | 24R3233749 | |
| Kalinka, Cody | Mechanic Falls | 21R | 21R1223940 | |
| Kalinka, Robert | Greene | 22R | 22R8235756 | |
| Kalinoski, David | Parsonsfield | 15R | 15R8210343 | |
| Kalinoski, Joseph | Parsonsfield | 15R | 15R2203887 | |
| Kallis, Alan | North Berwick | 20R | 20R2215522 | |
| Kalloch, Keith | Farmingdale | 22R | 22R3232651 | 22RB |
| Kalloch, Laurette | Augusta | 22R | 22R2222790 | |
| Kalloch, Roger | Augusta | 22R | 22R6229044 | |
| Kalloch, Tyler | Farmingdale | 22R | 22R3209871 | |
| Kalogeropoulos, Dimitrios | Weymouth, MA | 17N | 17N6210029 | |
| Kamke, Gerald | Lisbon | 22R | 22R5210193 | |
| Kanach, Georgette | Gray | 21R | 21R4201193 | |
| Kane, Agnes | Litchfield | 22R | 22R6223434 | |
| Kane, Austin | Skowhegan | 17R | 17R4214807 | |
| Kane Sr, Charlie | Chelsea | 22R | 22R2224390 | |
| Kane, David | Bradford | 17R | 17R9200012 | |
| Kane, Eric | Lisbon Falls | 22R | 22R0226688 | |
| Kane, Gail | Sullivan | 26R | 26R0213244 | |
| Kane Sr, Gearld | Sullivan | 25R | 25R4233219 | |
| Kane Jr, Gerald | Po Box 13 | 25R | 25R1233676 | |
| Kane, Lisa | S. China | 23R | 23R8230525 | |
| Kane, Michael | Litchfield | 22R | 22R2221070 | |
| Kane, Michael | Gray | 21R | 21R7215326 | |
| Kane, Michael Kane | Lisbon Falls | 22R | 22R7225545 | |
| Kane, Patrick | Surry | 26R | 26R1213495 | |
| Kane, Ray | Clifton | 26R | 26R9200943 | |
| Kane, Raymond | Holden | 26R | 26R7213991 | |
| Kane, Richard | China | 25R | 25R9235944 | |
| Kane, Robert | Bowdoinham | 22L | 22L7100045 | |
| Kane III, Thomas | Portland | 17L | 17L0102173 | |
| Kangas, Janice | Rockport | 25R | 25R8225023 | |
| Kangas, Kristian | Rockport | 25R | 25R9207644 | |
| Kangas, Louise | Bryant Pond | 15L | 15L5101580 | |
| Kangas, Richard | Bryant Pond | 15L | 15L8101493 | |
| Kangas, Ricky | Buckfield | 15L | 15L3102718 | |
| Kangas, Ryley | Sumner | 15R | 15R7218812 | |
| Kangas, Susan | Sumner | | | 25RB |
| Kany Jr, Alfred | Saco | 20R | 20R5204145 | |
| Kapise, Chad | North Yarmouth | 21R | 21R6225845 | |
| Kaplan, Daniel | North Monmouth | 16R | 16R6221520 | |
| Kaplan, Steve | No.Monmouth | 22S | 22S0400778 | |
| Kaplinger, Matthew | Standish | 21R | 21R1200080 | |
| Kaplinger, Sean | Standish | 21R | 21R7223766 | |
| Karabin, Elaine | Plymouth, CT | 16L | 16L4104778 | |
| Karabin, John | Plymouth, CT | 16L | 16L3103767 | |
| Karabin, Michael | Southington, CT | 16L | 16L5105419 | |
| Karabin, Roger | Plymouth, CT | 16L | 16L0104074 | |
| Karabin, Ryan | Plymouth, CT | 16L | 16L4103708 | |
| Karahalios, Nicholas | Saco | 21R | 21R1229490 | |
| Karantza, John | Standish | 21R | 21R9214298 | |
| Karczewski, Chris | Winthrop | 25R | 25R0233695 | |
| Karkos, Anthony | Litchfield | 22R | 22R3230341 | |
| Karkos, George | Litchfield | 22R | 22R2229620 | |
| Karkos, George | Lisbon | 22R | 22R4204512 | |
| Karkos, Jonathan | West Farmington | 16R | 16R4218158 | |
| Karkos, Kyle | Auburn | 22R | 22R8234866 | |
| Karkos, Ryan | Auburn | 21R | 21R7228016 | |
| Karns, Jeffrey | Boothbay Harbor | 17R | 17R7211120 | |
| Karp, Aaron | Portland | 22R | 22R1235589 | |
| Karpowich, Kris | Lovell | 15R | 15R3216598 | |
| Karter, Charles | Fairfield | 23R | 23R3224700 | |
| Karter, Chase | Fairfield | 23R | 23R8222525 | |
| Karvounis, James | Waldoboro | 25L | 25L0102395 | |
| Karwacky, Kurt | Brunswick | 22R | 22R8200216 | |
| Kaselis, Michael | Whitefield | 22R | 22R0218888 | |
| Kaselis, Richard | Whitefield | 22R | 22R7226555 | |
| Kashmer, Jonathan | South Berwick | 24R | 24R0234566 | |
| Kasney, Theresa | Scarboro | 24R | 24R9234175 | |
| Kasprzak, Stephen | No. Waterboro | 20L | 20L8104518 | |
| Kaszeta, Don | Clinton, CT | 17N | 17N4203587 | |
| Kaszynski, Robert | Kittery | 20R | 20R8208318 | |
| Katula Jr, Joseph | Lisbon Falls | 22R | 22R5215923 | |
| Katuzny, Sarah | Lincolnville | 25R | 25R8219723 | |
| Kaul, Richard | Millinocket | 25R | 25R7235302 | |
| Kaul II, Richard | Millinocket | 25R | 25R3234958 | |
| Kaulback, Jordan | Casco | 15L | 15L8100313 | |
| Kaulback, Steven | Casco | 15L | 15L5102830 | |
| Kauppinen, Jonathan | Sidney | 16R | 16R2219756 | |
| Kay, Joshua | Brunswick | 24R | 24R2223978 | |
| Kay, Tobie | Brunswick | 24R | 24R3218709 | |
| Kay, Zachary | Brunswick | 24R | 24R0215116 | |
| Kazimierczak, George | 92 Stafford Rd, CT | 26N | 26N9209833 | |
| Keach, Adam | Mechanic Falls | 15R | 15R7210672 | |
| Keach, Daniel | Mechaanic Falls | 15R | 15R8218253 | |
| Keach, Randy | New Sharon | 16L | 16L0100084 | |
| Keach, Richard | Auburn | 16R | 16R2200116 | |
| Keach, Shirley | New Sharon | 16R | 16R2218256 | |
| Kealiher, Jeffrey | Corinth | 17R | 17R9204062 | |
| Kean, Edward | Rochester, NH | 20N | 20N5200555 | |
| Kean, George | E Rochester, NH | 20N | 20N2215782 | |
| Kearins, Timothy | Cumberland | 21R | 21R9220298 | |
| Kearney, Deborah | Springvale | 20R | 20R2203702 | |
| Kearney, Edward | Coventry, RI | 17N | 17N6209129 | |
| Kearney Jr, James | Sebago | | | 22RB |
| Kearney, Scott | Springvale | 20R | 20R2208342 | |
| Keast, Kathi | Cornville | 17L | 17L9101902 | |
| Keast, Lloyd | Cornville | 17L | 17L5100278 | |
| Keaten, Ryan | Fryeburrg | 25R | 25R4233459 | |
| Keating, Aaron | Union | 25R | 25R0227435 | |
| Keating, Shawn | Union | 25R | 25R4227689 | |
| Keating, Thomas | Duxbury, MA | 20N | 20N1214461 | |
| Keating Jr, William | St Albans | 17R | 17R0204883 | |
| Keay, Crosby | Albion | 23L | 23L2104439 | |
| Keay, Jerry | Albion | 23L | 23L8100355 | |
| Keay, Kirk | Albion | 23L | 23L9105706 | |
| Keay, Leland | Albion | 23L | 23L6103503 | |
| Keck Jr, Barry | Raymond | 22R | 22R5236203 | |
| Keddie, Robert | Bristol | 25R | 25R1228756 | |
| Kee, Michael | Union | 25R | 25R3212868 | |
| Kee, Mike | Union | 25R | 25R4230829 | |
| Keef, David | Farmingdale | 22R | 22R3229411 | |
| Keef, Edward | Otisfield | 15R | 15R9200214 | |
| Keefe, Brian | Rockport | 23S | 23S3400820 | |
| Keefe, Debra | Rockport | 17L | 17L0100713 | |
| Keefe, Michael | Weymouth, MA | 23N | 23N3233010 | |
| Keefe, William | Richmond | 22R | 22R5229753 | |
| Keefe, William | Rochester, NH | 22N | 22N1212199 | |
| Keefer, Scott | Eliot | 20R | 20R3221363 | |
| Keefer, Travis | Eliot | 24R | 24R1233747 | |
| Keegan, Thomas | Plymouth | 17R | 17R0207113 | |
| Keen, Everett | York | 23R | 23R6232213 | |
| Keenan, Jesse | Lisbon Falls | 17R | 17R1200604 | |
| Keenan, Kyle | Buxton | 22R | 22R6235934 | |
| Keenan, Stefan | Windham | 25R | 25R3227598 | |
| Keenan, Todd | Buxton | 15R | 15R7205932 | |
| Keene, Alan | Bar Harbor | 25R | 25R5233450 | |
| Keene, Amy | Bar Harbor | 25R | 25R2233377 | |
| Keene, Benjamin | Livermore | 16R | 16R5211579 | |
| Keene, Colby | Waterboro | 20R | 20R7219467 | |
| Keene Sr, Daniel | Windham | 21L | 21L1103460 | |
| Keene Jr, Daniel | Windham | 21L | 21L4104573 | |
| Keene Jr, Donald | Northport | 25R | 25R7218142 | |
| Keene, Gilbert | Lebanon | 20R | 20R8204588 | |
| Keene, Gregory | Belgrade | 16R | 16R7217241 | |
| Keene, Jeffrey | Belfast | 23R | 23R2217229 | |
| Keene, Kenneth | Livermore | 16R | 16R6209490 | |
| Keene, Larry | Richmond | 22R | 22R3231731 | 22RB |
| Keene, Leetta | Windham | 21L | 21L8104047 | |
| Keene, Matthew | Gardiner | 22R | 22R3230361 | |
| Keene, Matthew | Verona | 26R | 26R9209353 | |
| Keene, Michael | Manchester | 16R | 16R5210159 | |
| Keene, Patricia | Richmond | 22R | 22R0208978 | |
| Keene, Robert | Union | 25R | 25R6215181 | |
| Keene, Roy | Frankfort | 26L | 26L3101487 | |
| Keene, Royal | Hulls Cove | 25R | 25R7234922 | |
| Keene, Russell | Gorham | 20L | 20L4102114 | |
| Keene, Stephen | Buxton | 21L | 21L6103895 | |
| Keene, Taylor | Buxton | 20R | 20R1203441 | |
| Keene Jr, Vernon | Wilton | 16R | 16R5217009 | |
| Keenom, Joseph | Melrose, MA | 23N | 23N6227233 | |
| Keeran, Sean | Manchester, CT | 22N | 22N0235378 | |
| Keezer, Brian | Winthrop | 22R | 22R3235541 | |
| Keezer Sr, Roger | Perry | 23L | 23L4106771 | 25RB |
| Keil Jr, Philip | Pottsville, PA | 16N | 16N5208209 | |
| Keister, Bailey | Norridgewock | 16R | 16R6216230 | |
| Keister, Brendon | Norridgewock | 16R | 16R4220148 | |
| Keister Jr, John | Norridgewock | 17R | 17R7207200 | |
| Keites, Steven | Westbrook | 17R | 17R3214936 | |
| Keith, Andrea | Norridgewock | 16R | 16R8207532 | |
| Keith, Barry | Freedom, NH | 15L | 15L9102184 | |
| Keith, Clarence | Milo | 17L | 17L9103142 | |
| Keith, David | Naples | 21R | 21R4211293 | |
| Keith, Elizabeth | Durham | 21R | 21R6220555 | |
| Keith, Jason | Leeds | 16R | 16R2200326 | |
| Keith, Jason | Durham | 21R | 21R1222060 | |
| Keith, Mark | Standish | 21R | 21R4219103 | |
| Keith, Russell | Raymond | 21R | 21R4204213 | |
| Kelcourse Sr, Michael | Rumford | 21R | 21R1206020 | |
| Kelewae, Michael | North Berwick | 24R | 24R3234529 | |
| Kelle Jr, Charles | Pittston | 22R | 22R5225453 | |
| Kelleher, Benjamin | Bucksport | 26R | 26R1208045 | |
| Kelleher, Gloria | Plymouth | 23R | 23R1200858 | |
| Kelleher III, John | Saugus, MA | 23N | 23N9233056 | |
| Kelleher, Joseph | Newport | 25S | 25S6400891 | |
| Kelleher, Mark | Plymouth | 23R | 23R4231431 | |
| Kellehewr Jr, John | Bangor | 26R | 26R1211395 | |
| Keller, Brent | Augusta | 23R | 23R3208070 | |
| Keller, Derek | Freedom | 23R | 23R5229932 | |
| Keller, Dwayne | Chelsea | 23R | 23R7229274 | |
| Keller, James | Lewiston | 22R | 22R8204256 | |
| Keller, Jay | Wales | 22R | 22R4227912 | |
| Keller, Jay | Augusta | 23R | 23R9225216 | |
| Keller, Joel | Bangor | 23R | 23R0216347 | |
| Keller, Jonathan | Hope | 25R | 25R6231651 | |
| Keller, Jordan | Lewiston | 21R | 21R8201607 | |
| Keller, Kevin | Freedom | 23R | 23R5222252 | |
| Keller, Lonwood | Sidney | 15S | 15S6400361 | |
| Keller, Mary | Sidney | 16L | 16L6103770 | |
| Kellett, Anne | Bowdoinham | 22R | 22R8205506 | |
| Kellett, Christopher | Palermo | 25R | 25R0222885 | |
| Kellett, Raymond | Bowdoinham | 22R | 22R4228142 | |
| Kellett, Robert | Bath | 22R | 22R5201833 | |
| Kellett, Teri | Palermo | 25R | 25R6226731 | |
| Kelley, Alan | Bridgton | 21R | 21R8229427 | |
| Kelley, Brent | Belfast | 23R | 23R2218139 | |
| Kelley II, Brian | Waterville | 23R | 23R0200447 | |
| Kelley, Bryan | Hollis | 20R | 20R1216321 | |
| Kelley, Chad | Newharbor | 25R | 25R1223886 | |
| Kelley, Charles | Scarborough | 21R | 21R7214926 | |
| Kelley, Chris | Monmouth | 22R | 22R6232874 | 22RB |
| Kelley, Christopher | Hollis | 20R | 20R2220192 | |
| Kelley, Daniel | Bucksport | 26R | 26R3210797 | |
| Kelley, Darren | Saco | 21R | 21R0225399 | |
| Kelley, David | Woolwich | 22R | 22R9223587 | |
| Kelley, David | Gardiner | 22R | 22R8218136 | |
| Kelley Jr, Donald | Unity | 23R | 23R3223640 | |
| Kelley, Dustin | Gorham | 21R | 21R9208748 | |
| Kelley, Emily | Shapleigh | 20R | 20R7207297 | |
| Kelley, Eric | Edgecomb | 25R | 25R2221677 | |
| Kelley, Ethan | Detroit | 17R | 17R3216606 | |
| Kelley, Eugene | Boothbay Harbor | 22L | 22L6104614 | |
| Kelley, Eugene | Monroe | 23R | 23R7223484 | |
| Kelley, Frank | Rome | 16R | 16R4213438 | |
| Kelley, Fred | Sabattus | 22R | 22R5215673 | |
| Kelley, George | Belmont | 25R | 25R6234671 | |
| Kelley, Glenn | Acton | 20R | 20R1220401 | |
| Kelley, James | Southport | 22R | 22R7217905 | |
| Kelley, James | Lyman | 20R | 20R1222201 | |
| Kelley, James | Lisbon | 21R | 21R3227762 | |
| Kelley, Jeffrey | Scarborough | 24R | 24R5221731 | |
| Kelley, Joel | South Portland | 21R | 21R8225127 | |
| Kelley, John | Scarbororugh | 17R | 17R8205861 | |
| Kelley, John | Pittston | 22R | 22R0225008 | |
| Kelley, Jon | Albion | 23R | 23R1222628 | |
| Kelley, Jonathan | Woolwich | 22R | 22R3226651 | |
| Kelley, Judy | Shapleigh | 24R | 24R7233703 | |
| Kelley, Kelsey | Tewksbury, MA | 23N | 23N5225532 | |
| Kelley, Kevin | Epping, NH | 24N | 24N9225705 | |
| Kelley Jr, Leonard | Gardiner | 22R | 22R3217611 | |
| Kelley, Leslie | Oakland | 16R | 16R2210986 | |
| Kelley, Lloyd | Monson | 23L | 23L7103324 | |
| Kelley, Margaret | Topsham | 22L | 22L5103413 | |
| Kelley, Michael | Hudson | 17R | 17R3210326 | |
| Kelley, Michael | Acton | 20R | 20R1212551 | |
| Kelley Jr, Milton | Farmington Falls | 16R | 16R1218915 | |
| Kelley, Newman | Wiscasset | 22R | 22R4217422 | |
| Kelley, Phyllis | Belfast | 23L | 23L2105399 | |
| Kelley, Rhonda | Rochester, NH | 20N | 20N2213802 | |
| Kelley, Richard | Belfast | 23R | 23R9230126 | |
| Kelley, Richard | Shapleigh | 20R | 20R6224496 | |
| Kelley, Robert | Chelsea | 22R | 22R9212777 | |
| Kelley, Russell | Naples | 15S | 15S4400299 | |
| Kelley, Ryan | W.Gardiner | 22R | 22R5221663 | |
| Kelley, Sara | Shapleigh | 24R | 24R5234301 | |
| Kelley, Scott | Tewksbury, MA | 23N | 23N7228114 | |
| Kelley, Sean | Vienna | 16R | 16R7206261 | |
| Kelley, Sharon | Monroe | 23R | 23R1226578 | |
| Kelley, Shaun | Bedford, NH | 23N | 23N7218454 | |
| Kelley, Shawn | W.Gardiner | 22R | 22R2222850 | |
| Kelley, Terrance | Hulls Cove | 23R | 23R1215888 | |
| Kelley, Thomas | Lebanon | 20L | 20L6103116 | |
| Kelley Sr, Timothy | Westbrook | 15R | 15R0216365 | |
| Kelley, Todd | West Gardiner | 22R | 22R4211872 | |
| Kelley, Valerie | Gardiner | 22R | 22R6226144 | |
| Kelley, Wayne | Palmyra | 17R | 17R6212839 | |
| Kellner, Gregory | Topsham | 22S | 22S2400530 | |
| Kellogg Jr, Charles | Gardiner | 23R | 23R2229899 | |
| Kellogg, David | Westbrook | 21R | 21R6208975 | |
| Kellogg, Gerald | Hadley, MA | 17N | 17N8211891 | |
| Kelly, Cary | Harmony | 17L | 17L2102565 | |
| Kelly, Daniel | Palmyra | 17R | 17R0207653 | |
| Kelly Sr, Douglas | Rocakway, NJ | 25N | 25N8230603 | |
| Kelly, Jack | Belfast | 25S | 25S4400759 | |
| Kelly Sr, James | Caribou | | | 22RB |
| Kelly Jr, James | Gray | 21R | 21R8223477 | |
| Kelly, Jeffrey | Topsham | 22S | 22S6400454 | |
| Kelly, John | Cumberland | 21R | 21R4209543 | |
| Kelly, John | Lincolnville | 25L | 25L3103618 | |
| Kelly, John | Sanford | 20R | 20R9208849 | |
| Kelly, Lloyd | Millinocket | 25R | 25R0234335 | |
| Kelly, Marty | Hermon | 17R | 17R0202023 | |
| Kelly, Matt | Gray | 21R | 21R2211731 | |
| Kelly, Micah | Palermo | 23R | 23R7228274 | |
| Kelly, Michael | North Waterboro | 15R | 15R9213554 | |
| Kelly, Michael | Lebanon | 20R | 20R7210887 | |
| Kelly, Ryan | Corinth | 17R | 17R6212259 | |
| Kelly, Terrie | Lincolnville | 25R | 25R8206763 | |
| Kelsey, Benjamin | Litchfield | 22R | 22R1232769 | 25RB |
| Kelsey, Brandon | Damariscotta | 25R | 25R1230596 | |
| Kelsey, Carl | Hampden | 17R | 17R7209530 | |
| Kelsey, James | South Bristol | 25R | 25R9231304 | |
| Kelsey, Matthew | Damariscotta | 25R | 25R9213624 | |
| Kelshaw, Douglas | Glenburn | 23L | 23L9106606 | |
| Kelshaw, Roy | Dedham | 24L | 24L9106575 | |
| Kelson, Neal | West Paris | 15R | 15R7205252 | |
| Keltner III, Travis | Bath | 24R | 24R7228143 | |
| Kelton, William | Yarmouth | 21S | 21S7400626 | |
| Kelwick, Bruce | Vinalhaven | 29R | 29R9230830 | |
| Kemna, Joseph | Scarboro | 24R | 24R1234217 | |
| Kemp, Gregory | Leicester, MA | 17N | 17N4202487 | |
| Kemp Jr, Hobart | Palmyra | 17L | 17L2100515 | |
| Kemp, Krystin | Monmouth | 22R | 22R8228476 | |
| Kemp, Kylie | Monmouth | 22R | 22R3211841 | |
| Kemp, Richard | Enfield, CT | 17N | 17N9209922 | |
| Kemp, Roberta | Monmouth | 16R | 16R3206837 | |
| Kemp, Scott | Monmouth | 16R | 16R4214668 | |
| Kemp, Viola | Palmyra | 23L | 23L7102344 | |
| Kemper, Grady | Unity | 23R | 23R1220688 | |
| Kempton, Gerald | New Sharon | 16L | 16L6104210 | |
| Kempton Jr, Richard | Augusta | 23R | 23R7226564 | |
| Kempton Sr, Richard | Plymouth | 23R | 23R7214854 | |
| Kendall, Brandyn | Farmington | 16R | 16R2218016 | |
| Kendall, David | N Chelmsford, MA | 16N | 16N4215408 | |
| Kendall, Paul | E.Winthrop | 16R | 16R7211911 | |
| Kendall, Timmy | Vassalboro | 23R | 23R7230194 | |
| Kendrew, Marc | Ripley | 17R | 17R0203133 | |
| Kendrick, Kenny | Limington | 20L | 20L0100770 | |
| Kendrick, Kevin | Limington | 20L | 20L1105211 | |
| Kendrick, Kurt | Limington | 17L | 17L1102694 | |
| Kendrick, Kyle | Limington | 20L | 20L7103147 | |
| Kenerson, Paul | Starks | 16L | 16L3101447 | |
| Keniston, Clyde | East Orland | 23L | 23L8106265 | |
| Keniston, Gary | Gorham | 21R | 21R6213925 | |
| Keniston, Jacob | Searsport | 23R | 23R7207184 | |
| Keniston, James | South Portland | 24R | 24R6234762 | |
| Keniston, Karen | East Orland | 26L | 26L8100772 | |
| Keniston II, Kenneth | Searsport | 25R | 25R2236207 | |
| Keniston, Kevin | Searsport | 23R | 23R0232107 | |
| Keniston Jr, Richard | Portland | 21R | 21R4201123 | |
| Kennedy, Ainsley | Appleton | 25R | 25R3218408 | |
| Kennedy, Andrew | Waldoboro | 25R | 25R7232122 | |
| Kennedy, Cherry | Hiram | 21R | 21R5218484 | |
| Kennedy, Christopher | Knox | 23R | 23R6217093 | |
| Kennedy, Edward | Pemaquid | 23L | 23L2103609 | |
| Kennedy, Eric | Morrill | 23R | 23R6206123 | |
| Kennedy, Gustavus | Knox | 23L | 23L6103313 | |
| Kennedy, James | Detroit | 16R | 16R6213280 | |
| Kennedy, Jamie | Bangor | 23S | 23S3400240 | |
| Kennedy, Jeremy | Anson | 16R | 16R9215063 | |
| Kennedy Jr, Joseph | Litchfield | 22R | 22R6203194 | |
| Kennedy, Joseph | Standish | 21S | 21S8400017 | |
| Kennedy, Joseph | Palmyra | 17R | 17R5212448 | |
| Kennedy, Kenneth | Scarborough | 21R | 21R8225117 | |
| Kennedy, Leeann | Bowdoinham | 22R | 22R7231025 | 22RB |
| Kennedy, Paul | Gorham | 21R | 21R2218341 | |
| Kennedy Jr, Philip | Durham | 21R | 21R3220482 | |
| Kennedy, Richard | Hiram | 21R | 21R7215176 | |
| Kennedy, Robert | Mount Vernon | 16L | 16L1104375 | |
| Kennedy, Robert | New Portland | 17L | 17L7103760 | |
| Kennedy, Taylor | Appleton | 25R | 25R9217944 | |
| Kennedy, Theodore | Auburn | 22R | 22R5202763 | |
| Kennedy, Thomas | Rockport | 25R | 25R2222267 | |
| Kennedy II, Thomas | Rockport | 25R | 25R3219168 | |
| Kennedy, Timothy | New Sharon | | | 22RB |
| Kennedy, William | Scarborough | 24R | 24R5228831 | |
| Kennedy, Yates | Casco | 21R | 21R5222544 | |
| Kennelly, Robert | Sumner | 15R | 15R3220358 | |
| Kenneth, Cornell | Oxford | 15R | 15R6218961 | |
| Kenney, Adam | Burnham | 23R | 23R2225879 | |
| Kenney, Alan | Searsport | 25R | 25R6235021 | |
| Kenney, Albert | Westbrook | 15R | 15R0219475 | |
| Kenney, Arthur | Norway | 15L | 15L7105662 | |
| Kenney, Arthur | Morrill | 23R | 23R5202132 | |
| Kenney, Benjamin | Fairfield | 16L | 16L5103279 | |
| Kenney, Brianna | Durham | 21R | 21R6226395 | |
| Kenney, Claude | Leeds | 16L | 16L2100006 | |
| Kenney, Dana | Westbrook | 21R | 21R2224291 | |
| Kenney, Derek | Woolwich | 22R | 22R4232572 | 22RB |
| Kenney, Derek | Norway | 15R | 15R1217956 | |
| Kenney, Douglas | Burnham | 23R | 23R4206171 | |
| Kenney, Ellen | Burnham | 23R | 23R8227505 | |
| Kenney, Esther | Norway | 15R | 15R0209465 | |
| Kenney, Gary | Rockland | 25R | 25R4223259 | |
| Kenney, Gloria | Woolwich | 22L | 22L1104919 | |
| Kenney, Gregory | Sidney | 16R | 16R6218540 | |
| Kenney Jr, Henry | Waldo | 23L | 23L2105029 | |
| Kenney, Howard | Woolwich | 22L | 22L5100843 | |
| Kenney, James | Knox | 23R | 23R4204171 | |
| Kenney, James | Westbrook | 23R | 23R6213363 | |
| Kenney, Jennifer | Brooks | 29R | 29R1202272 | |
| Kenney, Jill | Knox | 23R | 23R3217410 | |
| Kenney, John | York | 23R | 23R2223399 | |
| Kenney, John | Wells | 24R | 24R5226671 | |
| Kenney, Kyle | Durham | 21R | 21R5223064 | |
| Kenney, Leroy | Waldo | 23R | 23R5226282 | |
| Kenney, Margaret | Warren | 25R | 25R6234111 | |
| Kenney, Michael | Fryeburg | 15R | 15R8220613 | |
| Kenney, Nicholas | Parsonsfield | 20R | 20R8210648 | |
| Kenney Sr, Norman | Bath | 24R | 24R0226556 | |
| Kenney, Richard | Farmington | 16R | 16R6206950 | |
| Kenney Jr, Robert | Durham | 21R | 21R3216932 | |
| Kenney Sr, Robert | Holden | 26R | 26R8204572 | |
| Kenney, Robin | Morrill | 25R | 25R1234656 | |
| Kenney, Ronald | Westbrook | 15R | 15R9210444 | |
| Kenney, Roscoe | Brooks | 23R | 23R3223210 | |
| Kenney, Sally | Waldo | 23L | 23L2100059 | |
| Kenney, Shawn | Norway | 15R | 15R3221308 | |
| Kenney, Steven | Brooks | 23L | 23L5105282 | |
| Kenney, Suzanne | Farmington | 16R | 16R7216921 | |
| Kenney, Terry | Belmont | 23R | 23R1231878 | |
| Kenney, Thelma | Waldo | 23R | 23R2230539 | |
| Kenney Jr, Timothy | Windham | 22R | 22R1235739 | |
| Kenney Sr, Timothy | Windham | 21R | 21R0223429 | |
| Kenney, Warren | Brunswick | 24R | 24R8233884 | |
| Kenney, Wayne | Fairfield | 16L | 16L9104263 | |
| Kenney Jr, William | Norway | 15L | 15L8105603 | |
| Kennie, Abrianna | Gorham | 21R | 21R3209262 | |
| Kennie, John | Gorham | 21R | 21R0215709 | |
| Kennie, Theodore | Dayton | 16R | 16R0203444 | |
| Kennie, Timothy | Dayton | 20R | 20R3201243 | |
| Kennison, Donald | Kittery | 24R | 24R4226880 | |
| Kennison, Donna | Norway | 15R | 15R4205079 | |
| Kennison, Jerrold | West Paris | 15R | 15R8221683 | |
| Kennison, Kenneth | West Paris | 15L | 15L7105942 | |
