Maine Outdoor Journal

2009 Deer Lottery Results
Results are shown in the following format: Name, Legal Residence (Town, State), WMD-Permit Type, Permit Number.
Permit Type
L = Landowner Any-Deer Permit
N = Nonresident Any-Deer Permit
R = Resident Any-Deer Permit
S = Superpack Antlerless Deer Permit
If you were selected to receive a Bonus antlerless permit, it will be listed as 22, 25, or 29 under the Bonus column.
NEW THIS YEAR (2008)
The DIFW no longer will be mailing the permits or transportation tags. Instead, permit winners will need to record their permit number and report the permit number to the registration station when tagging their deer. The Department suggests that permit winners write down their permit number and keep the number with their hunting license so it is readily available when needed at the registration station. There were no bonus permits this year.
| Hunter | Town | WMD | Permit# | Bonus Permit |
| Iams, James | Wilton | 17R | 17R5202678 | |
| Iannucci, Albert | South Attleboro, MA | 25N | 25N8209243 | |
| Iannuccilli, Mark | Methuen, MA | 17N | 17N1206354 | |
| Ibarguen, Miguel | S. Paris | 15R | 15R0208005 | |
| Iessi, Anthony | Norwood, MA | 23N | 23N2233049 | |
| Igoe Jr, William | Wilton | 16R | 16R6206250 | |
| Ihnken, Kenneth | Morrill | 23R | 23R2229649 | |
| Ihnken, Kenneth | Morrill | 23R | 23R0202877 | |
| Iler, Fred | Porter | 15L | 15L7105572 | |
| Iliffe Sr, William | Tenants Harbor | 25R | 25R9214584 | |
| Illig, Gerald | Eliot | 20R | 20R2218512 | |
| Illsley III, James | Glen, NH | 15N | 15N3213918 | |
| Ilvonen, Richard | Owls Head | 25R | 25R2218167 | |
| Imlay Sr, Kenneth | Jay | 16R | 16R5205609 | |
| Infinger, David | Windham | 15L | 15L1106056 | |
| Infinger, Michael | Portsmouth, NH | 15L | 15L5101730 | |
| Infinger, Nathan | North Conway, NH | 15L | 15L1102556 | |
| Infinger, Wayne | Fryeburg | 15L | 15L9103584 | |
| Ingalls, Brian | Brunswick | 22R | 22R6234754 | |
| Ingalls Jr, Dean | Southwest Harbor | 15L | 15L8104903 | |
| Ingalls Jr, Edward | Milton Mills, NH | 20L | 20L7102817 | |
| Ingalls Sr, Edward | Milton Mills, NH | 20R | 20R5226095 | |
| Ingalls, Gary | Athens | 17R | 17R2214485 | |
| Ingalls, Harold | Ellsworth | 26L | 26L7100141 | |
| Ingalls, Molly | Hermon | 17R | 17R5215598 | |
| Ingalls, Robin | Bowdoin | 22R | 22R3204381 | |
| Ingalls Sr, Roy | Wales | 22R | 22R9208707 | |
| Ingalls Jr, Roy | Wales | 22R | 22R7230975 | 22RB |
| Ingalls, Susan | Greenville | 15R | 15R2217397 | |
| Ingalls, Thomas | Standish | 22R | 22R5235833 | |
| Ingersoll, Christopher | Moscow | 17R | 17R9208472 | |
| Ingersoll, Larry | Moscow | 17R | 17R9210582 | |
| Ingersoll, Robert | Freeport | 22R | 22R2211320 | |
| Ingerson, Angela | Freeport | 24R | 24R7202933 | |
| Ingerson, Randy | Lisbon Falls | 22R | 22R0209078 | |
| Ingerson, Ryan | Freeport | 24R | 24R9230345 | |
| Ingham, Marilyn | Concord, NH | 25N | 25N8214743 | |
| Ingham Jr, William | Concord, NH | 25N | 25N3217358 | |
| Ingraham Jr, Blair | Hermon | 23R | 23R0228537 | |
| Ingraham Sr, Coyt | Knox | 23R | 23R8203645 | |
| Ingraham Jr, Coyt | Knox | 23R | 23R9201136 | |
| Ingraham, Scott | Brooklin | 26R | 26R7200711 | |
| Ingraham, Travis | Limerick | 15R | 15R8220963 | |
| Ingram, Stephen | Cohasset, MA | 17N | 17N4205877 | |
| Ingrisano, Mark | Farmington | 29R | 29R8235349 | |
| Inman, Elmer | Westbrook | 17R | 17R3207596 | |
| Inman Sr, Keith | Waterville | 23R | 23R5215042 | |
| Inman, Linda | Lisbon | 16R | 16R2201286 | |
| Inman, Toby | Detroit | 23R | 23R2218939 | |
| Inness, Christopher | Old Orchard Beach | 21R | 21R5206884 | |
| Innis, Dana | Harpswell | 24R | 24R2230098 | |
| Innis, Michael | Harpswell | 22S | 22S0400548 | |
| Inniss, Peter | Falmouth | 21S | 21S6400385 | |
| Ireland, Andrew | Benton | 16R | 16R4220128 | |
| Ireland, D'Ann | Corinna | 17R | 17R7211510 | |
| Ireland, David | Zephyrhills, FL | 17N | 17N0201183 | |
| Ireland Jr, Frank | Barrington, NH | 20N | 20N1205991 | |
| Ireland, Hilston | Brockton, MA | 23L | 23L1101738 | |
| Ireland, Jacob | Bangor | 25R | 25R6236211 | |
| Ireland, Keven | Bangor | 23S | 23S0400837 | |
| Ireland, Lawrence | York Beach | 24R | 24R8234654 | |
| Ireland, Paul | Scarborough | 21R | 21R5218064 | |
| Ireland, Ronald | Corinth | 17L | 17L5100928 | |
| Ireland, Russell | Norridgewock | 16R | 16R2212906 | |
| Ireland, Scott | Vassalboro | 23R | 23R9225126 | |
| Ireland, Thomas | Winterport | 23R | 23R1217058 | |
| Ireland, Zachary | Bangor | 25R | 25R1235476 | |
| Irish, Charles | Hiram | 15R | 15R0206355 | |
| Irish, Herbert | Benton | 23R | 23R5231642 | |
| Irish Sr, James | Buxton | 21R | 21R8228247 | |
| Irish, Jason | Peru | 16R | 16R6210130 | |
| Irish, Jeffrey | Lyman | 21R | 21R1220540 | |
| Irish, Jeffrey | Jay | 16L | 16L1101355 | |
| Irish, Kirk | Gorham | 21R | 21R5228764 | |
| Irish, Lawrence | Gorham | 21R | 21R1224310 | |
| Irish, Leon | Auburn | 22R | 22R1202969 | |
| Irish, Lisa | South Paris | 15R | 15R8210883 | |
| Irish, Mark | Parsonsfield | 15R | 15R5221210 | |
| Irish, Peter | Winslow | 23R | 23R7220864 | |
| Irish, Randy | Scarborough | 21R | 21R4205863 | |
| Irish Jr, Robert | Bangor | 15R | 15R6215331 | |
| Irish Sr, Ronald | Sebago | 15R | 15R6206541 | |
| Irish, Shannon | Hiram | 15R | 15R7204642 | |
| Irish Jr, Woodrow | South Paris | | | 22RB |
| Irvine, Brandon | Madison | 22R | 22R0235268 | |
| Irvine, Clayton | Madison | 22R | 22R4235952 | |
| Irvine, Robert | Old Town | 17R | 17R8211581 | |
| Irvine, William | Gorham | 21R | 21R7228916 | |
| Irving, Benjamin | Clinton | 17L | 17L0101823 | |
| Irving, Gregory | Gorham | 25R | 25R8211253 | |
| Irving, Nicholas | Waldoboro | 25R | 25R3217858 | |
| Irving, Richard | Waldoboro | 25R | 25R3226978 | |
| Irving, Ronnie | Clinton | 23L | 23L0106517 | |
| Irving, Stephen | Sanford | 20R | 20R3211303 | |
| Irwin, John | Oakland | 16R | 16R4221968 | |
| Irwin, Patrick | Quincy, MA | 15N | 15N6209261 | |
| Isbell, Mark | Benton | 23R | 23R4225691 | |
| Isbister, Frederick | Sidney | 16L | 16L0105384 | |
| Iselborn, Charles | Portland | 21R | 21R2203981 | |
| Ishani, Della | Windham | 23R | 23R2216989 | |
| Isherwood, James | Plympton, MA | 17L | 17L8103551 | |
| Iskra, Robert | West Roxbury, MA | 23N | 23N4221011 | |
| Iuliano, William | Sterling, MA | 23N | 23N4233101 | |
| Ivers, Dana | Dixmont | 23R | 23R3220190 | |
| Ivers, Norman | Topsham | 22R | 22R4215922 | |
| Iverson, Andrew | Freeport | 15L | 15L2105587 | |
| Iverson, Guy | Chesterville | 16L | 16L4105238 | |
| Iverson, Laureen | Chesterville | 16L | 16L9105403 | |
| Ivey, Richard | Warren | 25R | 25R7204582 | |
| Ivey, Steven | Norway | 15L | 15L8104933 | |
| Izon, Philip | Madison | 17R | 17R6202799 | |
| Izzo Sr, James | Foster, RI | 17N | 17N9212692 | |
© 2009 MaineToday Media, Inc.