Maine Outdoor Journal

2009 Deer Lottery Results
Results are shown in the following format: Name, Legal Residence (Town, State), WMD-Permit Type, Permit Number.
Permit Type
L = Landowner Any-Deer Permit
N = Nonresident Any-Deer Permit
R = Resident Any-Deer Permit
S = Superpack Antlerless Deer Permit
If you were selected to receive a Bonus antlerless permit, it will be listed as 22, 25, or 29 under the Bonus column.
NEW THIS YEAR (2008)
The DIFW no longer will be mailing the permits or transportation tags. Instead, permit winners will need to record their permit number and report the permit number to the registration station when tagging their deer. The Department suggests that permit winners write down their permit number and keep the number with their hunting license so it is readily available when needed at the registration station. There were no bonus permits this year.
| Hunter | Town | WMD | Permit# | Bonus Permit |
| D Ercole Sr, Paul | China Village | 23R | 23R4225091 | |
| D'Agostino, Vincent | Sherborn, MA | 23N | 23N1232808 | |
| D'Ambrosio, Angelo | Wakefield, MA | 17N | 17N6209469 | |
| D'Amore, Andrew | Marlborough, MA | 21N | 21N5225024 | |
| D'Ascanio, Nicholas | Casco | 15R | 15R1207746 | |
| D'Eon, Nicole | Lynn, MA | 23N | 23N4228661 | |
| Dabb, Charles | Ellsworth | 26R | 26R4210968 | |
| Dabney, Nathaniel | Litchfield | 22R | 22R3222921 | |
| Dabrowski Jr, Casimir | Warner, NH | 25N | 25N9208404 | |
| Dackmine, Eugene | Lisbon | 22R | 22R0202098 | |
| Dacosta Sr, Thomas | West Haven, CT | 26L | 26L7104051 | |
| Dacunha, Mario | Westport, MA | 22N | 22N3233231 | |
| Dacyczyn, Bradley | Leeds | 16R | 16R5214099 | |
| Dacyczyn, James | Leeds | 16R | 16R1221935 | |
| Daddura, Joseph | Fallston, MD | 25N | 25N0209395 | |
| Dadmun III, Robert | Casco | 15R | 15R6217931 | |
| Dadmun Sr, Robert | Casco | 21R | 21R9205378 | |
| Daggett, Brad | Chesterville | 22R | 22R9233677 | |
| Daggett, Carroll | Hebron | 15R | 15R3206298 | |
| Daggett, Collette | New Vineyard | 16L | 16L8101622 | |
| Daggett, Daniel | Woolwich | 22R | 22R1225359 | |
| Daggett, George | West Farmington | 16R | 16R0218264 | |
| Daggett, John | Cape Porpoise | 24L | 24L8101534 | |
| Daggett Jr, Jonathan | Naples | 22R | 22R7235055 | |
| Daggett, Kimberly | Wilton | 16R | 16R3217667 | |
| Daggett, Leigh | Portland | 21R | 21R9229528 | |
| Daggett, Rodney | Dryden | 16R | 16R3202967 | |
| Daggett, Ronald | Dryden | 16R | 16R4201938 | |
| Daggett, Ryan | New Sharon | 22L | 22L9106457 | |
| Daggett, Scott | Strong | 16R | 16R7214621 | |
| Daggett Sr, Teddy | Arundel | 24R | 24R9230635 | |
| Daggett, Terrance | New Sharon | 16L | 16L4100328 | |
| Daggett, Theressa | Chesterville | 16R | 16R2202456 | |
| Daggett, Tony | Steuben | 25R | 25R0235415 | |
| Daggett, Travis | New Sharon | 16L | 16L1103945 | |
| Daggett, Wayne | Dryden | 16L | 16L2103156 | |
| Daggett Jr, Wilfred | New Vineyard | 16L | 16L2101196 | |
| Daggett Sr Sr, Wilfred | Farmington, | 16R | 16R6218690 | |
| Dagneau, Marcel | Northport | 25R | 25R2219727 | |
| Dahlgren, Michael | Saint David | 17R | 17R8204261 | |
| Dahms, Kenneth | Westbrook | 15R | 15R5200110 | |
| Dahms, Richard | Gorham | 15S | 15S7400702 | |
| Dahms Sr, Russell | South Portland | 15R | 15R5212430 | |
| Daige, David | Sanford | 20R | 20R9221189 | |
| Daigle, Alfred | Po- Box-318 | 24R | 24R9202595 | |
| Daigle, Alfred | Lewiston | 23R | 23R0219717 | |
| Daigle, Alfred | West Newfield | 25R | 25R6233931 | |
| Daigle, Ann | Gorham | 21R | 21R0227939 | |
| Daigle, Bradley | Raymond | 21R | 21R8211517 | |
| Daigle, Bruce | Hudson, NH | 23N | 23N4231421 | |
| Daigle, Cheryl | Dayton | 20R | 20R9215359 | |
| Daigle, Daniel | Springvale | 20R | 20R6225006 | |
| Daigle, Daniel | Dayton | 15R | 15R4218809 | |
| Daigle, Danielle | Dayton | 20R | 20R8222048 | |
| Daigle Sr, Donald | Winthrop | 23R | 23R6230973 | 22RB |
| Daigle, Gary | Fort Kent | 17R | 17R9201012 | |
| Daigle, Gary | Monroe | 23R | 23R9217986 | |
| Daigle, George | Lebanon | 20R | 20R7224237 | |
| Daigle, Gerard | Millinocket | 21R | 21R2226501 | |
| Daigle, Glenn | Presque Isle | 21R | 21R5227924 | |
| Daigle, Hector | Pittsfield | 17R | 17R4210577 | |
| Daigle, James | Lebanon | 20R | 20R2224842 | |
| Daigle, Jarrad | Anson | 16R | 16R4202358 | |
| Daigle, Jason | Jay | 16R | 16R3217287 | |
| Daigle Sr, John | Gray | 21R | 21R4201563 | |
| Daigle, Joseph | Stonington | 26R | 26R7207621 | |
| Daigle Sr, Kenneth | Durham | 22R | 22R8234116 | |
| Daigle, Laura | Saco | 24R | 24R8218094 | |
| Daigle, Leo | Biddeford | 24R | 24R5231901 | |
| Daigle, Louis | Allagash | 17R | 17R4202697 | |
| Daigle, Marc | Dresden | 22R | 22R1233759 | |
| Daigle, Mark | Raymond | 21R | 21R8208467 | |
| Daigle, Mitchell | Dresden | 22R | 22R4233012 | |
| Daigle, Norman | Clinton | 23R | 23R0202807 | |
| Daigle, Norman | Shapleigh | 20R | 20R0217080 | |
| Daigle, Olivia | Clinton | 23R | 23R9230996 | |
| Daigle, Paige | Bath | 22R | 22R0222968 | |
| Daigle, Raymond | South Portland | 21R | 21R5205704 | |
| Daigle, Rhoda | Clinton | 17R | 17R1207264 | |
| Daigle, Ricky | Biddeford | 20R | 20R0200260 | |
| Daigle, Robert | Auburn | 23R | 23R1222168 | |
| Daigle, Robert | Clinton | 23R | 23R6230013 | |
| Daigle, Shawn | Richmond | 22R | 22R3214331 | |
| Daigle, Stephen | Lewiston | 22R | 22R0203438 | |
| Daigle, Steven | Bowdoinham | 22R | 22R2200840 | |
| Daigle, Timothy | Bath | 25R | 25R2234497 | 22RB |
| Daigle, Tori | Dayton | 20R | 20R8215108 | |
| Daigle, Wade | Bath | 22R | 22R9211797 | |
| Dailey, James | Jefferson | 25R | 25R5232220 | |
| Dailey, Paul | South Berwick | 17L | 17L7100620 | |
| Daiute, Mark | Newcastle | 25R | 25R0213505 | |
| Dakin, Arthur | Dresden | 22R | 22R0205828 | |
| Dakin, Nicholas | Searsport | 26R | 26R7203471 | |
| Dakin Jr, Roy | Searsport | 26L | 26L7101561 | |
| Dakin, Scott | Searsport | 26R | 26R5207619 | |
| Dale, George | Porter | 15R | 15R6208371 | |
| Dale, Mark | Poland | 21R | 21R6208215 | |
| Dale, Matthew | Durham | 22R | 22R0234278 | |
| Daley, Donald | Sumner | 15L | 15L6104101 | |
| Daley, Elwin | Alexander | 17R | 17R8204061 | |
| Daley, Hart | Dixfield | | | 22RB |
| Daley, John | Sullivan | 17R | 17R8216671 | |
| Daley, Paul | Brewster, MA | 15L | 15L6105651 | |
| Dall, Alfred | Brewer | | | 25RB |
| Dall, Charles | Bowdoin | 22R | 22R5204553 | |
| Dall, Darrell | Augusta | 23R | 23R3229930 | |
| Dall II, Garry | Bowdoin | 22R | 22R3223451 | |
| Dall Sr, Gary | Bowdoin | 22R | 22R0209178 | |
| Dall, Jedadia | Bowdoin | 22R | 22R1221379 | |
| Dall, John | Bowdoin | 22R | 22R1230769 | 22RB |
| Dallaire, Daniel | Biddeford | 24R | 24R6208412 | |
| Dalot, Michael | Wilton | 16R | 16R9208503 | |
| Dalpee Jr, Robert | Windham | 21R | 21R9202518 | |
| Dalrymple, Galen | Farmington | 16R | 16R0208124 | |
| Dalrymple, Harold | Farmington | 16R | 16R8202852 | |
| Dalrymple, Jason | Jay | 16R | 16R2200776 | |
| Dalrymple, Lee | Farmington | 16R | 16R3206737 | |
| Dalrymple, Scott | Brunswick | 24R | 24R0210976 | |
| Dalton, Eddie | Brunswick | 22R | 22R4208312 | |
| Dalton, Gerald | Wiscasset | 22R | 22R8231406 | |
| Dalton, Gregory | Woolich | 22R | 22R1229109 | |
| Dalton, Randall | Jay | 16R | 16R0220684 | |
| Daly, John | Auburn | 16R | 16R3216517 | |
| Damboise, Cynthia | Glenburn | 26R | 26R6210710 | |
| Damboise Jr, Gerald | Glenburn | 26R | 26R0212154 | |
| Damboise, Steve | Fairfield | 17R | 17R7215670 | |
| Dame, Bryan | Lincolnville | 23R | 23R8203355 | |
| Dame, George | Limington | 21R | 21R3225022 | |
| Dame Sr, Joseph | Standish | 21R | 21R7225396 | |
| Dammier, William | Deer Isle | 29R | 29R9233200 | |
| Damon, Amy | Grand Lake Stream | 26R | 26R2208636 | |
| Damon, Clifford | Livermore | 23L | 23L5103852 | |
| Damon, Emily | Orland | 26R | 26R4206788 | |
| Damon Jr, Erwin | Stockton Spring | 23R | 23R4227681 | |
| Damon, Gregory | New Gloucester | 21R | 21R0225219 | |
| Damon, Harold | Buckfield | 15R | 15R7212172 | |
| Damon, Joseph | Sanford | 23L | 23L5104692 | |
| Damon, Joseph | So Paris | | | 22RB |
| Damon, Kelsey | Buckfield | 15R | 15R7214022 | |
| Damon, Myna | Hampden | 23L | 23L5104042 | |
| Damon, Natalie | North Yarmouth | 21R | 21R3208432 | |
| Damon, Rodney | Stockton Spring | 23R | 23R7210244 | |
| Damon, Steven | North Yarmouth | 21R | 21R8204267 | |
| Damon, Tim | Hampden | 23S | 23S5400612 | |
| Damon II, William | Lisbon Falls | 22R | 22R1218949 | |
| Damon III, William | Lewiston | 22R | 22R4212962 | |
| Damour Jr, William | Eliot | 20R | 20R6219076 | |
| Damren, Arthur | Ogunquit | 24R | 24R3234729 | |
| Damren, Colby | Ogunquit | 24R | 24R0233956 | |
| Damren, Dalton | Ogunquit | 24R | 24R6223972 | |
| Damren, Eben | Ogunquit | 20R | 20R3221233 | |
| Damren, Heidi | Ogunquit | 24R | 24R2233688 | |
| Damren, Manley | Mount Vernon | 16L | 16L0104634 | |
| Damren, Richard | Belgrade | 16L | 16L6100430 | |
| Dan, Debra | Minot | 15L | 15L4104239 | |
| Dan, Ritchie | Norway | 15R | 15R9209034 | |
| Dana, Kathryn | Cape Elizabeth | 25R | 25R0234515 | |
| Dana II, Matthew | Princeton | 25R | 25R0226345 | |
| Dana, William | Cape Elizabeth | 25R | 25R5234160 | |
| Dandonoli, Kevin | Watertown, CT | 25N | 25N6235971 | |
| Daney Sr, Gordon | Waterboro | 20L | 20L7101367 | |
| Daney Jr, Gordon | Parsonsfield | 15L | 15L8105763 | |
| Danforth, Cecil | Litchfield | 22R | 22R1219449 | |
| Danforth Sr, Daniel | Frankfort | 25R | 25R0235245 | |
| Danforth, Danny | Kents Hill | 22R | 22R4204462 | |
| Danforth Sr, Dennis | Addison | 23R | 23R0212417 | |
| Danforth Iv, Frank | South Paris | 15R | 15R4203259 | |
| Danforth III, Frank | So Paris | 17R | 17R8208021 | |
| Danforth, Harris | Norridgewock | 16R | 16R3214967 | |
| Danforth, Jeremy | Mechanic Falls | 15R | 15R8220323 | |
| Danforth, Kent | Litchfield | 22R | 22R9221927 | |
| Danforth, Larry | Wilton | 16R | 16R0210464 | |
| Danforth, Nate | Bryant Pond | 15R | 15R1202626 | |
| Danforth, Robert | Stoneham | 22R | 22R3236161 | |
| Danforth, Rudy | Turner | | | 22RB |
| Danforth, William | Canaan | 23R | 23R4230041 | |
| Dangler, Bradley | Clinton | 23L | 23L0106487 | |
| Danico, Thomas | Blue Hill | 29R | 29R6232927 | |
| Daniel, Aaron | Freeport | 24R | 24R6232752 | |
| Daniel, Emily | Freeport | 24R | 24R5226221 | |
| Daniel, Jason | Freeort | 24R | 24R9208425 | |
| Daniel, Jonathan | Washington | 25R | 25R4232319 | |
| Danieli, Richard | New Gloucester | 22R | 22R6234454 | |
| Danieli, Will | New Gloucester | 21R | 21R6228115 | |
| Daniels, Anthony | Chandler, AZ | 16N | 16N6205710 | |
| Daniels, Arthur | Hiram | 15L | 15L4105129 | |
| Daniels, Brian | Sabattus | 22R | 22R2231640 | |
| Daniels, Bryan | Portland | 16R | 16R5215299 | |
| Daniels, Charles | Marlborough, MA | 17N | 17N5208398 | |
| Daniels, Dale | Durham | 22R | 22R6235864 | |
| Daniels, Eric | Sabattus | 22R | 22R4224522 | |
| Daniels, James | South Berwick | 20R | 20R8223058 | |
| Daniels, James | Augusta | 22R | 22R5236123 | |
| Daniels, Jesse | Gardiner | 16R | 16R1204445 | |
| Daniels, John | Sabattus | 22R | 22R6215324 | |
| Daniels, John | Portland | 24R | 24R2219128 | |
| Daniels, Joseph | Portland | 24R | 24R5212631 | |
| Daniels, Michael | Wilton | 21R | 21R3218842 | |
| Daniels, Scott | Sabattus | 22R | 22R4231142 | |
| Daniels, Steven | North Vassalboro | 23R | 23R2201379 | |
| Danielson Jr, David | Blue Hill | 29R | 29R1233152 | |
| Danis, Carl | Arundel | 20R | 20R5223435 | |
| Danis, Kevin | Arundel | 24R | 24R9233775 | |
| Danis Jr, Roy | Dayton | 20R | 20R1202551 | |
| Danis, Ryan | Dayton | 20R | 20R8221508 | |
| Danis, Steven | North Waterboro | 20R | 20R5226075 | |
| Danley, Curtis | Bridgton | 15R | 15R2208837 | |
| Danley, Mark | Dayton | 20R | 20R1208991 | |
| Danley, Peter | Dayton | 21R | 21R5222224 | |
| Danley, Tyler | Dayton | 20R | 20R3215483 | |
| Dann, Michael | Dixmont | 23L | 23L8103965 | |
| Danowski, Richard | Otisfeild | 15R | 15R0205495 | |
| Daoust, Joanne | Livermore Falls | 16R | 16R1216735 | |
| Daoust, Walter | Livermore Falls | 16R | 16R4200118 | |
| Darby, Melissa | Brewer | 23R | 23R5206772 | |
| Darby-Morey, Mabel | Windham | 21R | 21R9229368 | |
| Darceau, David | Marlborough, MA | 15N | 15N3220388 | |
| Darcy, Bruce | Gorham | 21R | 21R2226161 | |
| Dare, Henry | West Buxton | 21R | 21R8228317 | |
| Darge Sr, William | Rockland | 25R | 25R9229394 | |
| Darling, Benjamin | Corinth | 17R | 17R3215456 | |
| Darling, Catherine | Wiscasset | 22R | 22R1225789 | |
| Darling, Colby | Corinth | 17R | 17R8209371 | |
| Darling, Craig | Steep Falls | 21R | 21R2220071 | |
| Darling, Donald | Hartland | 17L | 17L9102922 | |
| Darling Jr, Gerald | Harrison | 15R | 15R1211906 | |
| Darling, Jared | Phippsburg | 25R | 25R5216010 | |
| Darling, Jason | Phippsburg | 25L | 25L3100058 | |
| Darling, Jeffrey | Windham | 21R | 21R0203619 | |
| Darling, Joe | Phippsburg | 25R | 25R3233578 | |
| Darling, John | Phippsburg | 16L | 16L0105604 | |
| Darling, Joseph | Gray | 22R | 22R5234293 | 22RB |
| Darling, Josh | Phippsburg | 25L | 25L3106048 | 25RB |
| Darling, Lawrence | Nobleboro | 25R | 25R7221412 | |
| Darling, Michael | Cumberland | 21R | 21R9228538 | |
| Darling, Michael | Dover-Foxcroft | 17R | 17R5205138 | |
| Darling, William | Raymond | 21L | 21L7101136 | |
| Darling Sr, William | Portland | 21R | 21R3224932 | |
| Darling Jr, William | South Portland | 25R | 25R1227816 | |
| Darnall, Edward | South Berwick | 23S | 23S4400821 | |
| Darnell Sr, Steven | Minot | 15R | 15R6221771 | |
| Darosa, John | Lakeville, MA | 23N | 23N8232925 | |
| Dart, Beverly | Acton | 20R | 20R0202410 | |
| Dart, Douglas | Northwaterboro | 20R | 20R8219568 | |
| Dart Jr, Forrest | Acton | 20R | 20R9226599 | |
| Dart, Lawrence | Winslow | 23R | 23R8231185 | |
| Dart, Scott | Winslow | 23R | 23R3223340 | |
| Dascoli, Michael | Hope Valley, RI | 26N | 26N6201320 | |
| Dashiell, Eric | Hampden | 23R | 23R5231872 | |
| Dashnaw Sr, Raymond | Springvale | 25R | 25R1232516 | 22RB |
| Dauphin, Benjamin | Bath | 25R | 25R5219050 | |
| Dauphin, Christopher | Brunswick | 25R | 25R2212887 | |
| Dauphin, Colby | Phippsburg Maine | 25R | 25R8203403 | |
| Dauphin, Edward | West Bath | 24R | 24R8231544 | |
| Dauphin, George | Bath | 24R | 24R0213746 | |
| Dauphin, Joseph | Phippsburg | 25R | 25R7221902 | |
| Dauphin, Kathy | Bath | 25L | 25L4100979 | |
| Dauphin, Ryan | Bath | 25R | 25R3229318 | |
| Dauphinee, Willard | Gorham | 23L | 23L1106168 | |
| Dauteuil, Conrad | Strong | 15R | 15R8200963 | |
| Davee, John | Hope | 25R | 25R8209863 | |
| Davee, John | Hope | 25R | 25R2221317 | |
| Davenport, Carlene | Fayette | 16R | 16R2212206 | |
| Davenport, John | New Gloucester | 21R | 21R4217753 | |
| Davenport, Malcolm | Fayette | 16R | 16R1200675 | |
| Davenport, Thomas | Canton | 22R | 22R3235191 | |
| Davenport, Trenton | Dixfield | 16R | 16R7216021 | |
| Davey, Daniel | Warren | 25R | 25R5224850 | |
| David, Roger | Dresden | 22S | 22S8400396 | |
| Davidson, Ac | China | 23R | 23R9225966 | |
| Davidson, Constance | Round Pond | 25L | 25L6103751 | |
| Davidson, Douglas | Unity | 23R | 23R4231921 | |
| Davidson, Elizabeth | Unity | 23R | 23R4227631 | |
| Davidson Jr, Gerald | Montville | 23R | 23R9226356 | |
| Davidson Sr, Gerald | Unity | 23R | 23R5215272 | |
| Davidson, Howard | Oakland | 16R | 16R7216791 | |
| Davidson, Katlyn | Unity | 23R | 23R7225384 | |
| Davidson, Kevin | Montville | 23R | 23R3212110 | |
| Davies, Christopher | Cape Elizabeth | 24R | 24R4226740 | |
| Davies, Leon | Windham | 21R | 21R0209419 | |
| Davies, Steve | Sanford | 20R | 20R7223317 | |
| Davignon Jr, Arthur | Falmouth | 21R | 21R6227035 | |
| Davignon, Stephen | New Bedford, MA | 23N | 23N1233038 | |
| Davin, Mark | Minot | 15R | 15R8203863 | |
| Davis, Alanna | Bucksport | 26R | 26R3200957 | |
| Davis, Albin | Unity | 23R | 23R8222245 | |
| Davis, Andrew | Damariscotta | 25R | 25R7223832 | |
| Davis, Annie | New Gloucester | 21R | 21R9218588 | |
| Davis, Armand | Shirley Mills, | 17L | 17L2100425 | |
| Davis, Austin | Augusta | 23R | 23R7225664 | |
| Davis, Averill | Harrison | 17R | 17R7213250 | |
| Davis, Benjamin | Palmyra | 17R | 17R0202043 | |
| Davis, Benjamin | New Portland | 17L | 17L8102741 | |
| Davis, Benjamin | Standish | 21R | 21R2221641 | |
| Davis Sr, Blaine | Boothbay | 25R | 25R5220810 | |
| Davis, Blaine | Windham | 21R | 21R4201613 | |
| Davis, Brianna | Durham | 24R | 24R5202321 | |
| Davis, Bruce | Plymouth | 23S | 23S8400115 | |
| Davis Sr, Bruce | Jay | 16R | 16R9204123 | |
| Davis, Bryce | Readfield | 16R | 16R4208538 | |
| Davis Sr, Carey | Sabattus | 22R | 22R2230890 | 22RB |
| Davis, Catherine | Lebanon | 20R | 20R7225217 | |
| Davis, Chad | Bradley | 17R | 17R3212106 | |
| Davis, Charles | Wiscasset | 22R | 22R6231374 | 22RB |
| Davis Jr, Charles | Augusta | 17R | 17R8208951 | |
| Davis, Charles | Auburn | 22R | 22R6235764 | |
| Davis, Christel | Sabattus | 22R | 22R3211001 | |
| Davis, Christian | New Gloucester | 21R | 21R9212538 | |
| Davis, Christopher | Kennebunkport, | 24R | 24R6209592 | |
| Davis, Christopher | Windham | 21R | 21R1212570 | |
| Davis, Clayton | Augusta | 17L | 17L7102520 | |
| Davis Jr, Cliffird | Atkinson | 17R | 17R7208820 | |
| Davis, Cody | Windsor | 23R | 23R8230495 | |
| Davis, Connor | Turner | 16R | 16R9220673 | |
| Davis Sr, Craig | Rockland | 25R | 25R8228923 | |
| Davis, Curtis | Stetson | 17R | 17R2204625 | |
| Davis, Dale | New Gloucester | 21R | 21R3228432 | |
| Davis, Daniel | Kenduskeag | 17R | 17R2215005 | |
| Davis, Daniel | Friendship | 29L | 29L5105856 | |
| Davis, Darilyn | Solon | 15L | 15L3106358 | |
| Davis, Darren | Monmouth | 22R | 22R1216899 | |
| Davis, Daryl | Bowdoin | 22R | 22R3201921 | |
| Davis, David | Peru | 15R | 15R7210412 | |
| Davis Jr, David | Standish | 15R | 15R2204567 | |
| Davis Jr, Davis | Boothbay | 25R | 25R0205865 | |
| Davis, Dawn | Washington | 25R | 25R0232495 | 25RB |
| Davis, Dennis | Brewer | 26R | 26R6210190 | |
| Davis, Dennis | Windham | 21R | 21R7202386 | |
| Davis, Devon | Derby Line, VT | 20R | 20R7203827 | |
| Davis, Donald | Stetson | 17R | 17R5210868 | |
| Davis, Donald | North Berwick | 20R | 20R9216639 | |
| Davis, Edward | Rockland | 25R | 25R7222332 | |
| Davis, Eric | Vinalhaven | 29R | 29R0222301 | |
| Davis, Eric | Steep Falls | 15R | 15R7202142 | |
| Davis, Erin | Oakland | 23R | 23R0202527 | |
| Davis, Eugene | Gardiner | 22R | 22R0220078 | |
| Davis, Frank | New Gloucester | 21R | 21R6206465 | |
| Davis, Gary | Kennebunkport | 26N | 26N0215574 | |
| Davis, Gary | Raymond | 15L | 15L6101331 | |
| Davis, George | Washington | 25R | 25R0232975 | |
| Davis Sr, George | Stow | 17R | 17R9210722 | |
| Davis, Gerald | Lincoln | 17R | 17R5207278 | |
| Davis Jr, Gregory | Vassalboro | 23R | 23R3214120 | |
| Davis, Jack | Scarborough | 23R | 23R4230961 | |
| Davis, James | Oxford | 15R | 15R8200233 | |
| Davis, James | Lisbon | 22R | 22R1231229 | |
| Davis, James | Belfast | 23R | 23R0224507 | |
| Davis, Jared | Washington | 25R | 25R0232805 | |
| Davis, Jason | Etna | 23R | 23R6211803 | |
| Davis, Jeff | Bucksport | 26R | 26R3204007 | |
| Davis, Jeffrey | Gray | 21L | 21L1102970 | |
| Davis, Jeffrey | ------------------ | 25R | 25R8223023 | |
| Davis, Jeffrey | Gorham | 21R | 21R7201486 | |
| Davis, Jennifer | Lisbon | 22R | 22R2226990 | |
| Davis, Jerald | New Gloucester | 21R | 21R5212174 | |
| Davis, Jeremie | Gorham | 21R | 21R5204634 | |
| Davis, Jeremy | Dexter | 17R | 17R1212874 | |
| Davis, Jeremy | Bar Mills | 21R | 21R2229121 | |
| Davis, Jesse | S China | 25R | 25R7235412 | |
| Davis, Joan | Wiscasset | 29R | 29R2202403 | |
| Davis Jr, Joel | Gardiner | 22L | 22L7103125 | |
| Davis, Joel | Gardiner | 22L | 22L9104987 | |
| Davis, John | S China | 23R | 23R4228131 | |
| Davis, John | Montville | 23R | 23R0229847 | |
| Davis, John | Westbrook | 21R | 21R6207475 | |
| Davis, Joseph | New Gloucester | 21R | 21R8223147 | |
| Davis, Joseph | Solon | 15L | 15L1106076 | |
| Davis, Justin | Etna | 23R | 23R8225335 | |
| Davis, Justin | Falmouth | 21R | 21R0211739 | |
| Davis, Katelyn | Washington | 25R | 25R7233522 | |
| Davis, Kevin | Lisbon | 22R | 22R8220696 | |
| Davis, Kirk | Kennebunkport | 20R | 20R3223433 | |
| Davis, Larry | Hermon | 17R | 17R3200106 | |
| Davis, Larry | Brewer | 26R | 26R1211935 | |
| Davis, Larry | Porter | 15R | 15R3208458 | |
| Davis, Lauris | Farmington | 16L | 16L3102407 | |
| Davis, Leroy | Cambridge | 17R | 17R1206434 | |
| Davis, Linda | Eastbrook | 26R | 26R5207809 | |
| Davis, Mark | West Gardiner | 22R | 22R6226434 | |
| Davis, Marshal | Sanford | 24R | 24R5211431 | |
| Davis, Mary | Bethel | 15R | 15R8205253 | |
| Davis, Matthew | Bernard | 29R | 29R6222877 | |
| Davis, Matthew | Dedham | 26R | 26R7210171 | |
| Davis, Megan | Vienna | 22R | 22R8235776 | |
| Davis, Michael | Limington | 20R | 20R9220629 | |
| Davis, Michael | Bowdoinham | 22R | 22R8214346 | |
| Davis Sr, Michael | Eastbrook | 17R | 17R1201584 | |
| Davis, Millard | Clinton | 23R | 23R3231140 | |
| Davis, Milton | Plymouth | 23R | 23R1216528 | |
| Davis, Nellie | Saco | | | 22RB |
| Davis, Patrick | Kenduskeag | 17L | 17L6102389 | |
| Davis, Paul | Standish | 20R | 20R8224618 | |
| Davis, Paul | Troy | 23L | 23L1105288 | |
| Davis, Peter | Readfield | 16L | 16L9102443 | |
| Davis III, Ralph | Southwest Harbor | 29R | 29R8207659 | |
| Davis Sr, Randall | Belgrade | 16R | 16R7208921 | |
| Davis, Raymond | Washington | 17R | 17R2215585 | |
| Davis, Rhonda | Cornville | 17R | 17R0216183 | |
| Davis Jr, Richard | Standish | 21L | 21L9103938 | |
| Davis III, Richard | Standish | 21L | 21L0104729 | |
| Davis II, Richard | Duxbury, MA | 25N | 25N6235181 | |
| Davis, Richard | Wood Ave | 20N | 20N5217275 | |
| Davis Sr, Richard | Windham | 21L | 21L7102496 | |
| Davis, Rick | Westbrook | 17R | 17R4215937 | |
| Davis, Robert | Standish | 21L | 21L9100808 | |
| Davis, Robert | Lewiston | 21R | 21R2201901 | |
| Davis, Robert | Corinna | 17L | 17L6103079 | |
| Davis, Robert | Bernard | 25S | 25S5400850 | |
| Davis III, Robie | Bowdoin | 22R | 22R4230632 | 22RB |
| Davis, Rodney | Richmond | 22R | 22R0221518 | |
| Davis, Roger | Rome | 16R | 16R4205028 | |
| Davis, Ronald | Westbrook | 21R | 21R2227721 | |
| Davis, Russell | Westbook | 17R | 17R8215581 | |
| Davis, Russell | Windsor | 22R | 22R8233326 | |
| Davis, Ryan | Standish | 21L | 21L0104989 | |
| Davis, Scott | Auburn | 21R | 21R3204482 | |
| Davis, Scott | Benton | 17R | 17R9204302 | |
| Davis, Scott | Appleton | 25R | 25R6225161 | |
| Davis, Shane | Concord Twp | 17R | 17R2200165 | |
| Davis, Sharon | Sabattus | 22R | 22R4229002 | |
| Davis, Shawn | Woolwich | 25R | 25R4231139 | |
| Davis, Stanley | Woolwich | 25R | 25R9231564 | |
| Davis, Stephen | Farmington | 17L | 17L6100189 | |
| Davis, Stephen | Harpswell | 24R | 24R8220234 | |
| Davis, Steven | Kittery | 24R | 24R9231845 | |
| Davis, Suanne | Corinna | 17R | 17R3201946 | |
| Davis, Terrance | Buxton | 17L | 17L8101131 | |
| Davis, Thea | Plymouth | 23R | 23R7231924 | |
| Davis, Theodore | Durham | 23R | 23R4230151 | |
| Davis, Theodore | Sebago | | | 22RB |
| Davis, Thomas | Acton | 20S | 20S3400293 | |
| Davis, Thomas | Kittery | 20R | 20R5201005 | |
| Davis III, Thomas | Kenduskeag | 17L | 17L9103222 | |
| Davis, Thomas | Winterport | 23R | 23R1230568 | |
| Davis, Thomas | Freeport | | | 22RB |
| Davis, Todd | Auburn | 21R | 21R0223079 | |
| Davis, Todd | Lyman | 24R | 24R6229982 | |
| Davis, Tony | Oxford | | | 22RB |
| Davis, Travis | Washington | 25R | 25R0233255 | |
| Davis, Tyler | Brewer | 23R | 23R6232123 | |
| Davis, Vanessa | Friendship | 25L | 25L1103756 | |
| Davis III, Walter | Saco | 21R | 21R7218026 | |
| Davis, Wayne | Lebanon | 20R | 20R2214582 | |
| Davis, Weston | Hallowell | 22R | 22R7203045 | |
| Davis, William | South Paris | 15R | 15R8212113 | |
| Davis, William | Gorham | 21R | 21R1230070 | |
| Davisson, Jesse | N Haven | 29R | 29R0221081 | |
| Davoren, Timothy | Yarmouth | 21R | 21R1220440 | |
| Dawbin, David | Islesboro | 22R | 22R5219303 | |
| Dawe II, Paul | Solon | 17L | 17L7103940 | |
| Dawe, Paul | Solon | 23L | 23L3106630 | |
| Dawes, Aaron | Embden | 17L | 17L1102724 | |
| Dawes, Dennis | Madison | 17S | 17S3400216 | |
| Dawes, Michael | Damariscotta | 25R | 25R3235498 | |
