Maine Outdoor Journal

2008 Deer Lottery Results
Results are shown in the following format: Name, Legal Residence (Town, State), WMD-Permit Type, Permit Number.
Permit Type
L = Landowner Any-Deer Permit
N = Nonresident Any-Deer Permit
R = Resident Any-Deer Permit
S = Superpack Antlerless Deer Permit
NEW THIS YEAR (2008)
The DIFW no longer will be mailing the permits or transportation tags. Instead, permit winners will need to record their permit number and report the permit number to the registration station when tagging their deer. The Department suggests that permit winners write down their permit number and keep the number with their hunting license so it is readily available when needed at the registration station. There were no bonus permits this year.
| Hunter | Town | State | WMD | Permit# |
| Tabb, Tina | Gardiner | ME | 22R | 22R5238953 |
| Tabbutt, Don L | Thomaston | ME | 25R | 25R0202995 |
| Tablot, Mike S | Phippsburg | ME | 24R | 24R6217882 |
| Tabor, Christopher G | Saco | ME | 21R | 21R3215782 |
| Tabor, John L | Knox | ME | 23R | 23R7230134 |
| Tabor, Robert W | Solon | ME | 17L | 17L9101772 |
| Tabor, Ronald | Sebago | ME | 15L | 15L7103532 |
| Tackett, Jeffrey G | Kittery | ME | 24R | 24R6203092 |
| Taddeo, Rocco A | Montville | ME | 23R | 23R1201858 |
| Taft, Dawn E | Bridgton | ME | 15R | 15R0213495 |
| Taft Sr, Douglas A | Bridgton | ME | 15R | 15R9222294 |
| Taft Jr, Douglas A | Otisfield | ME | 15R | 15R6204081 |
| Taft Sr, Kevin J | Solon | ME | 17R | 17R0217553 |
| Taggart, William S | Harrison | ME | 15R | 15R9228514 |
| Tainter, James F | Woolwich | ME | 25R | 25R5231820 |
| Taisey Jr, Jonathan B | Raymond | ME | 21R | 21R4234413 |
| Taisey, Jonathan B | Raymond | ME | 21R | 21R2214171 |
| Taisey, Lynn A | Raymond | ME | 21R | 21R1233700 |
| Tait, Ian F | Brownfield | ME | 15R | 15R6230311 |
| Tait Jr, Lawrence R | Hudson | ME | 17R | 17R9219562 |
| Tait, Milan J | Bucksport | ME | 24R | 24R5241461 |
| Talbot Jr, Arthur F | Portsmouth | NH | 20N | 20N8228998 |
| Talbot Jr, Benjamin F | Peabody | MA | 23N | 23N6237563 |
| Talbot, Beverly | Porter | ME | 15L | 15L5102970 |
| Talbot, Christian M | Westbrook | ME | 20R | 20R3235053 |
| Talbot, Christopher L | Thomaston | ME | 25R | 25R4213079 |
| Talbot, Dana | Porter | ME | 15L | 15L2104107 |
| Talbot, Darren A | Shapleigh | ME | 20R | 20R5216945 |
| Talbot, David C | Thomaston | ME | 25R | 25R9221074 |
| Talbot, Donnalee S | Thomaston | ME | 25R | 25R5235890 |
| Talbot, Henry G | Monmouth | ME | 22R | 22R0241648 |
| Talbot, Kenneth D | Hiram | ME | 15R | 15R3200238 |
| Talbot, Richard G | South Berwick | ME | 20R | 20R7232427 |
| Talbot, Robert L | Gorham | ME | 21R | 21R1212040 |
| Talbot, Steven B | Windham | ME | 21R | 21R2236931 |
| Talbot, Steven L | Windham | ME | 21R | 21R6234245 |
| Talbot, Tanner B | Freedom | ME | 23R | 23R4237651 |
| Talcott, Thomas | Townsend | MA | 23N | 23N3237980 |
| Talham, Brian J | Kingston | NH | 17L | 17L7105500 |
| Talham, Richard L | Kingston | NH | 17N | 17N9208082 |
| Talley, David A | Harrison | ME | 22R | 22R7241685 |
| Talpey, Elvin D | Moose River | ME | 17R | 17R4216887 |
| Tamboia, Sabino C | Ellsworth | ME | 26L | 26L0103564 |
| Tammen, Mark C | Winterport | ME | 26L | 26L9107493 |
| Tanes, Paul A | Middleborough | MA | 20N | 20N6234236 |
| Tanger III, Leo G | Bath | ME | 24R | 24R1202947 |
| Tanger Sr, Morris D | Farmingdale | ME | 22R | 22R6216424 |
| Tanger Jr, Morris D | Farmingdale | ME | 22R | 22R3226911 |
| Tanguay, Craig | Dracut | MA | 15N | 15N0224545 |
| Tanguay, David L | Dayton | ME | 20R | 20R2227522 |
| Tanguay, Paul A | Windham | ME | 15R | 15R3212728 |
| Tanguay, Paul C | Wales | ME | 22L | 22L0101958 |
| Tanguay, Roland | Lebanon | ME | 24R | 24R0241306 |
| Tanguay, Wayne A | Scarborough | ME | 23R | 23R2203469 |
| Tansey, John J | Waterville | ME | 23R | 23R1229898 |
| Tansey, John P | Weymouth | MA | 23N | 23N1210258 |
| Tansey, Kenneth R | Waterville | ME | 23R | 23R0226927 |
| Tansey, Kevin R | Waterville | ME | 17R | 17R5203238 |
| Tapley, James R | Monticello | ME | 15L | 15L0108345 |
| Tapley, Katie M | Monticello | ME | 17L | 17L8103781 |
| Tapley, Mary | Monticello | ME | 17L | 17L6107359 |
| Tapley, Noah | Blue Hill | ME | 26R | 26R3201827 |
| Tapley, Peter J | Monticello | ME | 15L | 15L2108407 |
| Tapley, Ralph H | East Millinocket | ME | 23R | 23R4206591 |
| Tapley, Reginald W | Newfield | ME | 15R | 15R5225540 |
| Tapley, Riley | Glenburn | ME | 26R | 26R6211640 |
| Tapley, Roland M Jr | Buxton | ME | 17R | 17R8227861 |
| Tapley, Shawn E | Kittery | ME | 24R | 24R2226338 |
| Tapley Jr, Wallace A | Millinocket | ME | 17R | 17R5216188 |
| Tapley, William | Millinocket | ME | 17R | 17R4210947 |
| Taplin, Jonathan D | Falmouth | ME | 21R | 21R2236591 |
| Taplin, Matthew N | Gray | ME | 21R | 21R8204497 |
| Taplin, Timothy N | Gray | ME | 21R | 21R7211686 |
| Tappan, Tiffany M | Portland | ME | 16R | 16R7205681 |
| Tappin, Randall G | Oakham | MA | 17N | 17N0216243 |
| Taquinto, Dolor M | Brownville | ME | 17R | 17R1202994 |
| Tarbox, Charles H | Bath | ME | 25R | 25R4201149 |
| Tarbox, David C | Plymouth Pe | ME | 23L | 23L3101420 |
| Tarbox, James L | Cumberland | ME | 21R | 21R7236236 |
| Tarbox, Jeffrey S | Standish | ME | 21R | 21R7210626 |
| Tarbox, Jeffrey A | Lyman | ME | 20R | 20R9205409 |
| Tarbox, Jeffrey C | Lyman | ME | 20R | 20R6214666 |
| Tarbox, John W | Bath | ME | 22R | 22R2221940 |
| Tarbox, Kenneth E | Sebago | ME | 21R | 21R4202163 |
| Tarbox, Randy S | Winthrop | ME | 16R | 16R0209794 |
| Tarbox, Sharon E | Sebago | ME | 21R | 21R3212212 |
| Tarbox, Stephen R | Buxton | ME | 20R | 20R6212856 |
| Tarbox, Wallace B | Kennebunkport | ME | 24R | 24R8225684 |
| Tardie, Charles C | Greene | ME | 16R | 16R4208598 |
| Tardie, Richard | Seymour | CT | 23N | 23N8217485 |
| Tardif Jr, Adrien P | Litchfield | ME | 22R | 22R3205561 |
| Tardif, Andrew C | Monmouth | ME | 22R | 22R4236182 |
| Tardif Jr, Armand J | Biddeford | ME | 24R | 24R7208543 |
| Tardif, Bertrand A | Lewiston | ME | 22R | 22R7230515 |
| Tardif, Chad M | Turner | ME | 16R | 16R1225065 |
| Tardif, Cory N | Biddeford | ME | 24R | 24R1233527 |
| Tardif, Derek A | Lewiston | ME | 22R | 22R0205558 |
| Tardif, Eric F | Waterboro | ME | 20R | 20R8232858 |
| Tardif, James M | Monmouth | ME | 22R | 22R6226024 |
| Tardif, Jennifer L | Biddeford | ME | 20L | 20L7103227 |
| Tardif, Joshua J | Waterboro | ME | 20R | 20R0230180 |
| Tardif, Michael R | Poland | ME | 16R | 16R7202761 |
| Tardif, Richard R | Sabattus | ME | 22R | 22R3241201 |
| Tardif, Richard A | Lyman | ME | 20R | 20R3224203 |
| Tardif, Robert | Saint Agatha | ME | 22R | 22R2232890 |
| Tardif, Rodney A | Biddeford | ME | 20L | 20L3105323 |
| Tardif, Rudolph P | Presque Isle | ME | 17R | 17R4214487 |
| Tardiff, Aaron C | Falmouth | ME | 22R | 22R0221708 |
| Tardiff, Bryan S | Farmingdale | ME | 22R | 22R1230749 |
| Tardiff, Candace L | Sanford | ME | 20R | 20R1200781 |
| Tardiff II, Frederick L | Stetson | ME | 17R | 17R3213206 |
| Tardiff, George D | Eddington | ME | 26L | 26L9103943 |
| Tardiff, Gerard R | Westbrook | ME | 21R | 21R8229197 |
| Tardiff, Jeffrey M | Windsor | ME | 23R | 23R6237493 |
| Tardiff, Kenneth P | Manchester | ME | 22R | 22R8217496 |
| Tardiff Jr, Larry T | Lewiston | ME | 22R | 22R9239327 |
| Tardiff, Mark | Portland | ME | 22R | 22R0208538 |
| Tardiff, Steven L | Preston | CT | 17L | 17L6104029 |
| Tardiff, Thomas R | Sanford | ME | 20R | 20R6230766 |
| Tardy, Elden E | Newport | ME | 17R | 17R3214496 |
| Tardy Jr, George C | Clinton | ME | 23R | 23R7237224 |
| Tardy Jr, Harold J | Woodland | ME | 23R | 23R3218700 |
| Tardy, Jared L | Byfield | MA | 17N | 17N2226615 |
| Tardy, Jeffery G | Sullivan | ME | 26R | 26R7217421 |
| Tardy, Michael P | Plymouth | MA | 23N | 23N0219827 |
| Tardy, Stephen H | Winter Harbor | ME | 26R | 26R6215890 |
| Targett, Ricky D | New Glouces | ME | 21R | 21R7221826 |
| Targon, Joshua B | Glenburn | ME | 17R | 17R4225427 |
| Tarleton, Andrew T | Brunswick | ME | 22R | 22R2208340 |
| Tarleton, Bryan T | Brunswick | ME | 22R | 22R4216962 |
| Tarleton, Patrick K | Brunswick | ME | 22R | 22R1214119 |
| Tarnoczy, Frank E | Atkinson | ME | 17L | 17L9104372 |
| Tarnoczy, Frank S | Atkinson | ME | 17R | 17R5227408 |
| Tarr, Adam J | New Gloucester | ME | 17R | 17R2224095 |
| Tarr, Christopher R | New Gloucester | ME | 17R | 17R5210088 |
| Tarr, Daniel D | Pittston | ME | 22L | 22L7104915 |
| Tarr, Daniel L | Parkman | ME | 17R | 17R7201450 |
| Tarr, David W | Minot | ME | 17R | 17R9221312 |
| Tarr, George T | Sangerville | ME | 17R | 17R0204663 |
| Tarr, John W | New Gloucester | ME | 22R | 22R8242636 |
| Tarr, Josephine | Parkman | ME | 17R | 17R1220474 |
| Tarr, Nicholas D | New Gloucester | ME | 17R | 17R8218631 |
| Tarr, Paul R | Oakfield | ME | 17R | 17R1210484 |
| Tarr, Robert J | Guilford | ME | 22R | 22R9241367 |
| Tarr, Samuel A | Pittston | ME | 22L | 22L7102415 |
| Tarsetti Jr, James R | Gray | ME | 21R | 21R2229241 |
| Tarsook, Richard O | Ripley | ME | 17R | 17R5218548 |
| Tartachny, Martha M | Moosehead J | ME | 17R | 17R8228331 |
| Tartachny, Paul G | Moosehead J | ME | 17R | 17R7221140 |
| Tartamella, Michael J | Hempstead | NY | 24N | 24N5215021 |
| Tartre III, J.Andrew | Saco | ME | 21L | 21L5100164 |
| Taschereau, Doris I | Arundel | ME | 20L | 20L3105423 |
| Taschereau, Matthew C | Arundel | ME | 20L | 20L9105539 |
| Taschereau, Roger A | Arundel | ME | 20L | 20L7106617 |
| Tash, Carl V | Pittsfield | ME | 17R | 17R7215160 |
| Tash Sr, Carlton W | Hartland | ME | 17R | 17R9212162 |
| Tash Jr, Earl L | Gorham | ME | 21R | 21R5235764 |
| Tash Sr, Emden A | Chester | ME | 17R | 17R3215666 |
| Tash, Molly J | Pittsfield | ME | 17R | 17R3203166 |
| Tash, Preston K | Hartland | ME | 17R | 17R5202518 |
| Tash, Richard A | Garland | ME | 23R | 23R0240697 |
| Tash III, William F | Howland | ME | 17R | 17R8222141 |
| Tasker Jr, Basil C | Detroit | ME | 23R | 23R2237949 |
| Tasker Jr, Elwyn A | Etna | ME | 17R | 17R1216924 |
| Tasker, Glenn E | Carmel | ME | 17L | 17L1107404 |
| Tasker, Laurie A | Carmel | ME | 17L | 17L9102852 |
| Tasker Sr, Lee H | Lebanon | ME | 20R | 20R1233271 |
| Tatakis, Christopher L | Augusta | ME | 23R | 23R6239303 |
| Tatakis Jr, George J | Moscow | ME | 17R | 17R6213779 |
| Tatarczuk, Joseph | Poestenkill | NY | 21N | 21N2229461 |
| Tate, Albert W | Corinth | ME | 17R | 17R1203254 |
| Tate, Beverly A | Corinth | ME | 17L | 17L6104629 |
| Tate, Dwight A | Otis | ME | 26L | 26L6101500 |
| Tate, Eleanor M | Kenduskeag | ME | 17L | 17L2104395 |
| Tate, Harold B | Kenduskeag | ME | 17L | 17L4103597 |
| Tate Jr, Oscar G | Corinth | ME | 17L | 17L9107032 |
| Tatham, Douglas A | Clinton | ME | 17L | 17L7102220 |
| Tatistcheff, Nick | Kaneohe | HI | 15N | 15N7221702 |
| Tatsak, George R | Old Orchard Beach | ME | 20R | 20R5212475 |
| Taungatu'a, Mavis | Prospect | ME | 26R | 26R7213781 |
| Taungatu'a, Sione | Prospect | ME | 26R | 26R0203404 |
| Tautkus, Charles R | Abington | MA | 25N | 25N1203036 |
| Tautkus, Charles F | Hanson | MA | 25N | 25N2210567 |
| Tautkus, Richard C | Bristol | ME | 25R | 25R1208086 |
| Tavares, Manuel P | East Taunton | MA | 23N | 23N4208761 |
| Taxiarchis, Nicholas N | Washburn | ME | 17S | 17S5400238 |
| Taylor, Aaron | Oakland | ME | 15R | 15R7214972 |
| Taylor, Alec P | South Berwick | ME | 20L | 20L7105577 |
| Taylor, Andrew J | Winthrop | ME | 16L | 16L7102701 |
| Taylor, Bernard C | Gardiner | ME | 23R | 23R8207105 |
| Taylor, Brenda J | Norridgewock | ME | 16R | 16R9220803 |
| Taylor, Brian P | Newport | ME | 17L | 17L7101640 |
| Taylor, Brian M | Fairfield | ME | 17R | 17R1201804 |
| Taylor, Bruce W | Sanford | ME | 24R | 24R5241281 |
| Taylor, C. Brad | Paris | ME | 15R | 15R9220464 |
| Taylor Sr, Carl | Cushing | ME | 25R | 25R8231433 |
| Taylor, Carroll S | Monmouth | ME | 22R | 22R2238260 |
| Taylor, Chad E | Norridgewock | ME | 16R | 16R7206991 |
| Taylor, Christopher C | Washington | ME | 25R | 25R9231894 |
| Taylor, Christopher P | Freeport | ME | 17R | 17R8222961 |
| Taylor, Christopher J | Waldo | ME | 23R | 23R3218140 |
| Taylor Jr, Clark A | Gray | ME | 22R | 22R1242549 |
| Taylor, Courtney A | South Bristol | ME | 25R | 25R3228588 |
| Taylor, David A | Windham | ME | 21R | 21R3226832 |
| Taylor Jr, David G | Windham | ME | 21R | 21R3214432 |
| Taylor, David G | Otisfield | ME | 15R | 15R0203825 |
| Taylor, Dennis | Wilton | ME | 16L | 16L6103620 |
| Taylor, Dennis R | Wilton | ME | 16R | 16R4201438 |
| Taylor, Dennis | Cornish | ME | 15L | 15L8103433 |
| Taylor, Donald C | Yarmouthport | MA | 17N | 17N0210583 |
| Taylor, Donald F | Parsonsfield | ME | 15L | 15L3107208 |
| Taylor, Eliot P | Standish | ME | 21R | 21R6229205 |
| Taylor, Eric L | Oakland | ME | 16R | 16R7224911 |
| Taylor, Erik R | Jay | ME | 16R | 16R5204499 |
| Taylor, Everett M | Augusta | ME | 23R | 23R9212326 |
| Taylor Iv, Fred F | Readfield | ME | 16L | 16L8100272 |
| Taylor, Frederick J | Hopkinton | MA | 23N | 23N1237118 |
| Taylor, Frederick D | York | ME | 20L | 20L5105205 |
| Taylor, Freeman A | China | ME | 23R | 23R9234626 |
| Taylor, Gary N | Farmingdale | ME | 23R | 23R1233278 |
| Taylor, Gary W | Porter | ME | 15L | 15L3101738 |
| Taylor Jr, George S | Bangor | ME | 26R | 26R1211675 |
| Taylor, Gilbert E | Parsonsfield | ME | 15L | 15L2101397 |
| Taylor, Graham W | York | ME | 20R | 20R6229756 |
| Taylor, Harry H | Ripley | ME | 17L | 17L7100760 |
| Taylor, Harry E | Carmel | ME | 17R | 17R5205118 |
| Taylor, Heath | Baldwin | ME | 15L | 15L4100889 |
| Taylor, James S | Chelsea | ME | 23R | 23R2202259 |
| Taylor, James A | Kittery | ME | 23R | 23R0210377 |
| Taylor, Jeffery P | Stetson | ME | 17R | 17R0207323 |
| Taylor, Jeffrey L | Oakland | ME | 16R | 16R9217053 |
| Taylor, Jeffrey W | Porter | ME | 15L | 15L2102077 |
| Taylor, Jeffrey N | Brewer | ME | 17R | 17R1219534 |
| Taylor, Jim E | Stetson Pe | ME | 23R | 23R4221751 |
| Taylor, Joanne | Winthrop | ME | 22L | 22L2103150 |
| Taylor, John P | Turner | ME | 15L | 15L7108212 |
| Taylor, John H | Windham | ME | 21R | 21R4233773 |
| Taylor, Jonathan J | Augusta | ME | 23R | 23R4239811 |
| Taylor, Joseph D | Rockport | ME | 25R | 25R0204815 |
| Taylor, Joshua T | Standish | ME | 21R | 21R9209778 |
| Taylor, Kasie L | South Bristol | ME | 25R | 25R4231169 |
| Taylor, Kenneth O | Smithfield | ME | 16L | 16L3103657 |
| Taylor, Kenneth R | Old Town | ME | 22R | 22R7241725 |
| Taylor, Kevin J | Rockport | ME | 25L | 25L6103491 |
| Taylor, Kirk A | Cambridge | ME | 17L | 17L3100956 |
| Taylor Jr, Laurence E | Porter | ME | 15L | 15L2105267 |
| Taylor, Lawrence M | Norridgewock | ME | 17R | 17R3213166 |
| Taylor, Lawrence H | China | ME | 23R | 23R2239099 |
| Taylor, Liesa L | Pittsfield | ME | 17R | 17R4226627 |
| Taylor, Linda J | Gardiner | ME | 22L | 22L2104180 |
| Taylor, Lucas F | South Berwick | ME | 20L | 20L7103347 |
| Taylor, Mansell M Sr | Canton | ME | 15L | 15L9104744 |
| Taylor Jr, Mark | South Berwick | ME | 20R | 20R2232982 |
| Taylor, Matthew J | Bremen | ME | 29R | 29R4208065 |
| Taylor, Matthew | New Gloucester | ME | 21R | 21R8219857 |
| Taylor, Melissa L | Cornish | ME | 15R | 15R1209376 |
| Taylor, Michael J | Kenduskeag | ME | 17L | 17L5103418 |
| Taylor, Michael A | South Berwick | ME | 20L | 20L9102469 |
| Taylor II, Michael L | Buckfield | ME | 15R | 15R9209934 |
| Taylor, Michael C | Lyman | ME | 17R | 17R8203511 |
| Taylor, Michelle O | Norridgewock | ME | 16R | 16R7213081 |
| Taylor, Myron | Wellfleet | MA | 20N | 20N5229845 |
| Taylor, Nancy | Bremen | ME | 25R | 25R6204741 |
| Taylor, Nathan D | Oakland | ME | 16R | 16R6211780 |
| Taylor, Peter M | Berwick | ME | 20R | 20R4231124 |
| Taylor, Peter B | Plaistow | NH | 17N | 17N7202760 |
| Taylor Jr, Peter W | Cutler | ME | 23R | 23R7235934 |
| Taylor, Ralph W | Waldoboro | ME | 25R | 25R0209405 |
| Taylor, Richard L | Cornish | ME | 15R | 15R7209632 |
| Taylor Jr, Richard L | Northport | ME | 23L | 23L4101171 |
| Taylor Sr, Richard W | Cornish | ME | 20R | 20R0235410 |
| Taylor, Robert B | Brunswick | ME | 24R | 24R3220639 |
| Taylor, Robert D | Wilton | ME | 22R | 22R9240357 |
| Taylor Jr, Robert L | Wells | ME | 24R | 24R6206572 |
| Taylor, Roger W | Kenduskeag | ME | 17L | 17L2103065 |
| Taylor Jr, Roger W | Milbridge | ME | 17R | 17R8211441 |
| Taylor, Ronald W | Winthrop | ME | 16L | 16L8104682 |
| Taylor, Rosemarie A | York | ME | 20L | 20L2102102 |
| Taylor, Ross S | York | ME | 21L | 21L5107304 |
| Taylor, Ryan A | Oakland | ME | 16R | 16R7218511 |
| Taylor, Sally J | Augusta | ME | 22R | 22R8241136 |
| Taylor, Samantha | South Berwick | ME | 20R | 20R3209253 |
| Taylor, Scott M | Riner | VA | 16N | 16N4214198 |
| Taylor, Scott B | Gardiner | ME | 22L | 22L8107206 |
| Taylor, Shawn L | Fayette | ME | 16R | 16R9212403 |
| Taylor, Shawn J | Chelsea | ME | 23R | 23R2231849 |
| Taylor, Sherri | Cushing | ME | 25R | 25R7201592 |
| Taylor Jr, Stephen D | Harpswell | ME | 24R | 24R5226051 |
| Taylor, Steven W | Saint George | ME | 25R | 25R9236204 |
| Taylor, Steven J | Casco | ME | 15R | 15R7202952 |
| Taylor, Terry L | Turner | ME | 16L | 16L4101888 |
| Taylor Jr, Tim J | Washington | ME | 23R | 23R1236428 |
| Taylor Sr, Timothy J | Waldoboro | ME | 23R | 23R2238539 |
| Taylor, Timothy N | Brunswick | ME | 21R | 21R3222562 |
| Taylor, Travis J | Augusta | ME | 23R | 23R4234941 |
| Taylor, Travis T | Standish | ME | 21R | 21R6202555 |
| Taylor, Trevor | Biddeford | ME | 20R | 20R1229981 |
| Taylor, Wanda A | Kenduskeag | ME | 17L | 17L8107241 |
| Taylor, Warner A | Augusta | ME | 23R | 23R6224043 |
| Taylor, Waywood E | Woodstock | ME | 15R | 15R0220895 |
| Taylor, Will R | Sabattus | ME | 17R | 17R8207871 |
| Taylor, William S | York | ME | 20L | 20L8107128 |
| Teague Sr, Russell | Oxford | ME | 15R | 15R0205605 |
| Teahan, Thomas | West Roxbury | MA | 16N | 16N7204501 |
| Tebo, Matthew S | Leicester | MA | 23N | 23N1210188 |
| Tebo, Ronald F | Rochdale | MA | 23N | 23N7225834 |
| Tedesco, Anthony | Turner | ME | 16R | 16R1206865 |
| Tedesco, Bret | Turner | ME | 16R | 16R9217923 |
| Tedford, David S | Poland | ME | 23R | 23R4240461 |
| Tedford, Mathew | Edgecomb | ME | 25R | 25R2214287 |
| Tedford, Peter C | Edgecomb | ME | 25R | 25R2232567 |
| Teel, David E | Mount Vernon | ME | 16L | 16L0107154 |
| Teel Sr, Douglas E | Rockport | ME | 25R | 25R1234376 |
| Teel, Hannah R | Mount Vernon | ME | 16L | 16L9103523 |
| Teel, Joan I | Mount Vernon | ME | 16L | 16L3102867 |
| Teel, Rasmus E | Mount Vernon | ME | 16L | 16L8104512 |
| Teel, Robert E | Mount Vernon | ME | 16L | 16L5104299 |
| Teele Sr, David | Bremen | ME | 25L | 25L3105568 |
| Teele, Eric A | Bremen | ME | 25R | 25R5213800 |
| Teele Iv, Kenneth R | Portland | ME | 15R | 15R7218912 |
| Teele Sr, Ronald D | Rockland | ME | 25R | 25R5217210 |
| Teele Jr, Rufus E | Bremen | ME | 25L | 25L7105462 |
| Teeple, Robert D | Norway | ME | 15R | 15R3205958 |
| Tefft, David R | Sutton | MA | 25N | 25N4217939 |
| Tefft, John H | Sutton | MA | 25N | 25N7203922 |
| Tefft, Robert P | Sutton | MA | 25N | 25N6232111 |
| Tellarini, Robert | Naples | ME | 21R | 21R0200789 |
| Tellier, Rene J | Orient | ME | 17R | 17R4223897 |
| Tellier, Richard | Windham | ME | 15R | 15R4217399 |
| Tellier, Thomas B | Newfield | ME | 15R | 15R4229119 |
| Temm, Albert F | Paris | ME | 15L | 15L3105248 |
| Temm, Alvin F | Scarborough | ME | 21L | 21L1105750 |
| Temm, Carl A | South Portland | ME | 15R | 15R9211544 |
| Temm, Debra B | Litchfield | ME | 21R | 21R3231022 |
| Temm, Joshua S | Buxton | ME | 21R | 21R4231793 |
| Temm, Keith S | Buxton | ME | 21R | 21R4212673 |
| Tempel, Elayne L | Durham | ME | 21R | 21R8236027 |
| Tempesta Sr, Albert | Dexter | ME | 17R | 17R3228326 |
| Tempesta, Chesari N | Auburn | ME | 21R | 21R4230753 |
| Tempesta, Thomas L | Auburn | ME | 21R | 21R6202615 |
| Tempesta, Toni A | Auburn | ME | 21R | 21R4228393 |
| Temple, Adam C | Bowdoinham | ME | 22R | 22R7234325 |
| Temple III, Adelbert | Bowdoinham | ME | 22L | 22L0107708 |
| Temple, Brian H | Limerick | ME | 20R | 20R4230904 |
| Temple, Calvin W | Bowdoinham | ME | 22L | 22L8104146 |
| Temple, David P | Detroit | ME | 23L | 23L1103008 |
| Temple, Dennis W | Bowdoinham | ME | 22R | 22R7228115 |
| Temple, Earle R | Lewiston | ME | 22R | 22R3223901 |
| Temple, Gene E | Detroit | ME | 23R | 23R0225957 |
| Temple, Lynn | Detroit | ME | 23L | 23L0101197 |
| Temple, Michael A | Phippsburg | ME | 25R | 25R8208343 |
| Temple Sr, Milton R | Bowdoinham | ME | 22L | 22L2105470 |
| Temple III, Milton R | Litchfield | ME | 22R | 22R5230653 |
| Temple, Paul | Newport | ME | 23R | 23R4236621 |
| Temple, Randy J | Detroit | ME | 23R | 23R4230201 |
| Temple, Robert L | Topsham | ME | 22R | 22R2235200 |
| Temple, Scott | Winthrop | ME | 22R | 22R1233019 |
| Temple Sr, Theodore A | Bowdoin | ME | 22R | 22R2237790 |
| Temple Jr, Theodore A | Bowdoin | ME | 22R | 22R1236879 |
| Templin Sr, John W | Smithfield | ME | 16L | 16L6100430 |
| Tenneson, Alfred N | Topsham | ME | 22R | 22R0238168 |
| Tenney, David L | Lincoln Pe | ME | 17R | 17R7201670 |
| Tenney, Dylan T | Unity | ME | 23R | 23R8231535 |
| Tenney Jr, Eugene D | Stow | ME | 15R | 15R0231765 |
| Teodosio, Anthony P | Derby | CT | 23L | 23L6105593 |
| Terenzoni, Lucy F | Winthrop | ME | 22R | 22R8241166 |
| Terenzoni Jr, Paul | Winthrop | ME | 22R | 22R3239371 |
| Terenzoni, Steven P | Winthrop | ME | 16R | 16R6223130 |
| Terian, Dexter | Friendship | ME | 25R | 25R5205630 |
| Termine, Jeannie M | South Bristol | ME | 25R | 25R6234601 |
| Termine, Steve C | South Bristol | ME | 25R | 25R4202729 |
| Termini, Ian M | Fryeburg | ME | 15R | 15R5200550 |
| Tero, Emil M | Eliot | ME | 20R | 20R7230887 |
| Tero, Michael B | Eliot | ME | 20L | 20L7101097 |
| Terrano, Philip M | Buxton | ME | 21R | 21R8209647 |
| Terrasi, Michael C | Pepperell | MA | 21N | 21N5222944 |
| Terry, Dean S | Raymond | ME | 21R | 21R2205601 |
| Terry, Douglas | Hancock | ME | 23R | 23R0229727 |
| Terry, Glenn P | Bucksport | ME | 23R | 23R8240705 |
| Terry, Justin S | Raymond | ME | 21R | 21R0236779 |
| Terry, Timothy E | Prospect | ME | 26L | 26L4106978 |
| Terry Sr, Wayne A | Berwick | ME | 20R | 20R9207179 |
| Terstegen, Bethany A | Skowhegan | ME | 17L | 17L3105746 |
| Terstegen, John L | Skowhegan | ME | 17L | 17L3105176 |
| Terstegen, Linda M | Lisbon | ME | 22R | 22R3270281 |
| Terstegen, Paul W | Lisbon | ME | 22R | 22R5241163 |
| Terstegen, Tyler J | Skowhegan | ME | 17L | 17L3100346 |
| Tervo Jr, Richard L | Litchfield | ME | 22R | 22R3218591 |
| Tessar, Gregory J | Huntington | NY | 23N | 23N0210877 |
| Tessar Sr, Mark A | West Islip | NY | 23N | 23N4220031 |
| Tesseo, Kathy A | Palermo | ME | 25L | 25L3106838 |
| Tesseo Jr, Michael A | Palermo | ME | 23R | 23R4236891 |
| Tesseo Sr, Michael A | Palermo | ME | 23L | 23L7101194 |
| Tessier, Jessica D | Livermore | ME | 16R | 16R6217290 |
| Testa, Phil J | Gray | ME | 21R | 21R9234388 |
| Testa, Ronald L | Gorham | ME | 21R | 21R3214762 |
| Tetherly, Richard J | Lebanon | ME | 20R | 20R2204432 |
| Tetrault, Mildred B | Saco | ME | 22R | 22R4227592 |
| Tetreault, Lionel P | North Dartmouth | MA | 23L | 23L9108266 |
| Tetu, Crystal M | South Berwick | ME | 20R | 20R6232846 |
| Tetu, Forrest L | Brunswick | ME | 22R | 22R2214230 |
| Tetu, George P | Brunswick | ME | 22R | 22R1236979 |
| Tetu, Richard J | South Berwick | ME | 20L | 20L0102690 |
| Tetu Sr, Robert W | Sanford | ME | 20R | 20R1203231 |
