Maine Outdoor Journal

2008 Deer Lottery Results
Results are shown in the following format: Name, Legal Residence (Town, State), WMD-Permit Type, Permit Number.
Permit Type
L = Landowner Any-Deer Permit
N = Nonresident Any-Deer Permit
R = Resident Any-Deer Permit
S = Superpack Antlerless Deer Permit
NEW THIS YEAR (2008)
The DIFW no longer will be mailing the permits or transportation tags. Instead, permit winners will need to record their permit number and report the permit number to the registration station when tagging their deer. The Department suggests that permit winners write down their permit number and keep the number with their hunting license so it is readily available when needed at the registration station. There were no bonus permits this year.
| Hunter | Town | State | WMD | Permit# |
| Naas, Darrick H | Windham | ME | 22R | 22R4241612 |
| Naas, Martin J | Gardiner | ME | 23R | 23R9237446 |
| Naaykens, Cindy M | Wilton | ME | 16R | 16R0226374 |
| Naborowsky, Brian E | Vassalboro | ME | 23R | 23R2237219 |
| Naborowsky, Gage M | Vassalboro | ME | 23R | 23R4220641 |
| Nadeau, Alan J | Greene | ME | 22L | 22L3107031 |
| Nadeau, Alfred L | Long Pond Twp | ME | 22L | 22L7105895 |
| Nadeau Jr, Alfred A | Stetson | ME | 17R | 17R1224174 |
| Nadeau, Allen D | Orono | ME | 17R | 17R4220227 |
| Nadeau, Amanda L | New Glouces | ME | 21R | 21R3233482 |
| Nadeau, Bernard D | Frenchville | ME | 23R | 23R9205716 |
| Nadeau, Brad A | Glenburn | ME | 17R | 17R3204536 |
| Nadeau Jr, Bruce M | Harrison | ME | 15R | 15R1207556 |
| Nadeau, Carole A | Saco | ME | 21R | 21R7212066 |
| Nadeau, Christopher C | Saco | ME | 23R | 23R3211360 |
| Nadeau, Daniel W | Milford | ME | 23R | 23R7239734 |
| Nadeau, Darian J | Monmouth | ME | 16R | 16R5221889 |
| Nadeau, Douglas H | Randolph | ME | 22R | 22R0239288 |
| Nadeau Jr, Edward J | Bangor | ME | 17R | 17R3203456 |
| Nadeau, Edward L | Kennebunk | ME | 24R | 24R4236350 |
| Nadeau, Frederick S | Livermore Falls | ME | 16R | 16R2207176 |
| Nadeau, Gary T | Lebanon | ME | 20L | 20L8106588 |
| Nadeau, Gary L | Monmouth | ME | 22R | 22R1240879 |
| Nadeau, George M | | MA | 17N | 17N9201272 |
| Nadeau, Gerald S | Bath | ME | 22L | 22L2104250 |
| Nadeau Jr, Gerald A | Winthrop | ME | 16R | 16R0217994 |
| Nadeau, Gerard | Jay | ME | 16R | 16R9220053 |
| Nadeau, Gerry H | Monmouth | ME | 22R | 22R0205678 |
| Nadeau, Grgeory D | Waterville | ME | 23R | 23R3239890 |
| Nadeau Jr, Hubert J | Lewiston | ME | 22R | 22R1238899 |
| Nadeau Jr, Jeffrey R | Skowhegan | ME | 23R | 23R7232094 |
| Nadeau, Jeremy | Lewiston | ME | 22R | 22R6225724 |
| Nadeau, Jeremy | Biddeford | ME | 24R | 24R9237255 |
| Nadeau, John G | Parkman | ME | 17L | 17L8100671 |
| Nadeau, Jonathan T | Lewiston | ME | 22R | 22R0225838 |
| Nadeau, Joseph E | Winslow | ME | 23R | 23R4208361 |
| Nadeau Sr, Joseph P | Monmouth | ME | 21R | 21R0207449 |
| Nadeau, Joseph N | Chepachet | RI | 16L | 16L7102511 |
| Nadeau, Kevin J | Durham | ME | 22R | 22R0233478 |
| Nadeau, Laura J | Kennebunk | ME | 24R | 24R3238469 |
| Nadeau, Laurier F | Monmouth | ME | 22R | 22R0238528 |
| Nadeau, Martin R | Lewiston | ME | 22R | 22R7238455 |
| Nadeau, Michael L | Turner | ME | 22S | 22S2400030 |
| Nadeau, Michael L | Lewiston | ME | 22R | 22R9214227 |
| Nadeau, Michael W | Windham | ME | 21R | 21R2234071 |
| Nadeau, Michael A | New Gloucester | ME | 21R | 21R2211981 |
| Nadeau, Nancy J | Parkman | ME | 17L | 17L6105159 |
| Nadeau, Norman W | Kennebunk | ME | 24R | 24R6230832 |
| Nadeau, Norman R | Augusta | ME | 16R | 16R5221009 |
| Nadeau, Paul T | Bowdoinham | ME | 22L | 22L6107574 |
| Nadeau, Paul E | Buxton | ME | 21R | 21R6217005 |
| Nadeau Jr, Paul A | Lebanon | ME | 20L | 20L8107528 |
| Nadeau, Paul D | Hollis | ME | 21R | 21R6215075 |
| Nadeau, Paul W | Windham | ME | 21R | 21R5236074 |
| Nadeau, Peter J | Greene | ME | 22R | 22R1207899 |
| Nadeau, Ralph L | Scarborough | ME | 24R | 24R0218886 |
| Nadeau, Raymond E | Bath | ME | 24R | 24R6203602 |
| Nadeau, Raymond L | Wales | ME | 22R | 22R4240842 |
| Nadeau, Raymond J | Biddeford | ME | 20R | 20R6203766 |
| Nadeau, Richard L | Skowhegan | ME | 17R | 17R4218147 |
| Nadeau, Richard H | Kennebunk | ME | 24R | 24R9211175 |
| Nadeau Jr, Richard F | Biddeford | ME | 24R | 24R3200939 |
| Nadeau, Richard R | Lewiston | ME | 15R | 15R7228792 |
| Nadeau, Richard D | Bath | ME | 22R | 22R0206248 |
| Nadeau, Richard M | Waterville | ME | 23R | 23R9233386 |
| Nadeau, Robert P | Terryville | CT | 20N | 20N4225084 |
| Nadeau, Roland L | Auburn | ME | 15L | 15L5106290 |
| Nadeau Sr, Roland J | Bowdoinham | ME | 22R | 22R0237818 |
| Nadeau, Ronald E | Cambridge | ME | 17L | 17L8101271 |
| Nadeau, Ross M | Wales | ME | 16R | 16R9211633 |
| Nadeau, Ross M | Topsham | ME | 22R | 22R1231679 |
| Nadeau, Scott R | Litchfield | ME | 22R | 22R1270369 |
| Nadeau, Sean P | | MA | 16N | 16N5215409 |
| Nadeau, Shane T | Milford | ME | 23R | 23R5206912 |
| Nadeau, Sylvia V | Bowdoinham | ME | 22L | 22L2105650 |
| Nadeau, Thomas E | Waterville | ME | 23R | 23R3238710 |
| Nadeau, Timothy J | Norridgewock | ME | 17R | 17R3220986 |
| Nadeau, Tom J | Belgrade | ME | 23R | 23R6237103 |
| Nadeau, Tyler W | Monmouth | ME | 16R | 16R8224632 |
| Nadeau, Viola K | Long Pond Twp | ME | 22L | 22L1101009 |
| Nadeau, Walter L | Dixmont | ME | 17L | 17L2106335 |
| Nadeau, Wendy S | Edgecomb | ME | 25R | 25R9229894 |
| Nadeau, Zachary G | Lewiston | ME | 16R | 16R6202650 |
| Nadeu, Alan | Waterboro | ME | 24R | 24R9242265 |
| Nadolny Sr, Vincent J | Hope Valley | RI | 23N | 23N6231803 |
| Nadworny, James A | Mansfield | MA | 17N | 17N8219031 |
| Naegely, Jacob R | Palermo | ME | 25R | 25R1236406 |
| Naegely, Robert K | Vassalboro | ME | 23L | 23L9106826 |
| Naegely, Thomas W | Cushing | ME | 25L | 25L7101652 |
| Nagengast, Jay B | Windham | ME | 15R | 15R5213120 |
| Nagy, Christopher | Greene | ME | 16R | 16R4219228 |
| Nailor, Adam N | Lisbon | ME | 22R | 22R2239390 |
| Nailor, Zac M | Lewiston | ME | 22R | 22R9226597 |
| Nalette, Todd M | Nashua | NH | 17N | 17N2223245 |
| Nally, Thomas C | | PA | 15N | 15N8213443 |
| Nannery, Thomas C | Durham | ME | 22R | 22R4212752 |
| Napolitano, Arthur P | Raymond | ME | 21R | 21R5228434 |
| Napolitano, Joseph E | Portland | ME | 22R | 22R4241982 |
| Napolitano, William N | Standish | ME | 21R | 21R1217070 |
| Nappi, David F | Old Orchard Beach | ME | 21R | 21R0228679 |
| Nappi, Francis L | Westbrook | ME | 21R | 21R3230852 |
| Nappi, James A | South Portla | ME | 17R | 17R1217474 |
| Nappi Jr, Michael L | Lynn | MA | 15N | 15N3202898 |
| Nappi, Paul M | Gray | ME | 21R | 21R8206587 |
| Nappi, Samuel J | Windham | ME | 21R | 21R8214947 |
| Nappi, Samuel A | Windham | ME | 21R | 21R4202273 |
| Nappi, Samuel J | Cape Elizabeth | ME | 21R | 21R9226128 |
| Nappi, Stephen J | Standish | ME | 21R | 21R8203627 |
| Nappi, Toby D | Westbrook | ME | 21L | 21L5101064 |
| Nardini Jr, Albert P | South Dennis | MA | 23N | 23N2242409 |
| Nardolillo, Raymond P | Smithfield | RI | 17N | 17N3218076 |
| Narowski Sr, Lester S | Dover-Foxcroft | ME | 17L | 17L9105832 |
| Narowski, Vivian Y | Dover-Foxcroft | ME | 17L | 17L6102269 |
| Narucki, Jeffrey | Standish | ME | 21R | 21R2235991 |
| Nasatka, Thomas J | | CT | 26N | 26N0230524 |
| Nase, Gary L | Quakertown | PA | 22N | 22N1234959 |
| Nash, Andrew J | Gorham | ME | 21R | 21R4209323 |
| Nash, Cary A | Camden | ME | 25L | 25L8100713 |
| Nash, Casey L | Bowdoinham | ME | 22L | 22L3105671 |
| Nash, Craig C | Belfast | ME | 25R | 25R2222247 |
| Nash, Evan J | Gorham | ME | 21R | 21R5203774 |
| Nash, Gary E | Bowdoinham | ME | 22L | 22L9106797 |
| Nash, Gregory A | Newburgh | ME | 23L | 23L6100493 |
| Nash, June M | Starks | ME | 16L | 16L1105395 |
| Nash Jr, Maynard A | Waldoboro | ME | 25R | 25R8217313 |
| Nash, Richard E | Sanford | ME | 20R | 20R0230270 |
| Nash Jr, Robert W | Warren | ME | 25R | 25R9229794 |
| Nash Sr, Robert W | Rockport | ME | 25R | 25R8234953 |
| Nash, Roberta S | Bowdoinham | ME | 22L | 22L1107449 |
| Nash, Scott A | Bangor | ME | 25L | 25L9107004 |
| Nash, Scott A | Wells | ME | 20R | 20R4218954 |
| Nash, Stephen M | Standish | ME | 21R | 21R3211032 |
| Nash, Steven D | Turner | ME | 16R | 16R4215248 |
| Nash, Vance E | Newport | ME | 17R | 17R5218388 |
| Nason, Amanda S | Kenduskeag | ME | 17R | 17R3270026 |
| Nason, Ashlee C | Kenduskeag | ME | 17R | 17R3220996 |
| Nason, Bailie J | Unity | ME | 23R | 23R3213870 |
| Nason, Dana H | Sweden | ME | 15R | 15R3216798 |
| Nason, Daniel W | Gray | ME | 22R | 22R3233611 |
| Nason, Donald R | Auburn | ME | 15R | 15R9229934 |
| Nason, Donna M | Bangor | ME | 17R | 17R6207339 |
| Nason, Everett C | Kennebunk | ME | 20L | 20L2100882 |
| Nason, Harvard L | Dixmont | ME | 23R | 23R4212121 |
| Nason, James O | Sebago | ME | 20L | 20L7107557 |
| Nason, Jay | Gorham | ME | 22R | 22R6241574 |
| Nason Jr, John W | Minot | ME | 15L | 15L6107651 |
| Nason, Matthew R | Southport | ME | 21R | 21R2211411 |
| Nason, Michael W | Ossipee | NH | 15N | 15N7213972 |
| Nason, Peter W | Standish | ME | 15R | 15R6221761 |
| Nason, Randy J | Old Town | ME | 23R | 23R1240768 |
| Nason, Rayma I | Winthrop | ME | 22R | 22R8228266 |
| Nason, Raymond E | Bangor | ME | 17R | 17R2227135 |
| Nason, Richard E | Minot | ME | 15R | 15R7225712 |
| Nason, Robbie M | Greenbush | ME | 17S | 17S2400015 |
| Nason, Robert C | Yarmouth | ME | 22R | 22R6204924 |
| Nason, Robert L | Dayton | ME | 20R | 20R0218470 |
| Nason, Ronald A | Winthrop | ME | 22R | 22R8240946 |
| Nason, Thomas C | Tremont | ME | 29R | 29R6224167 |
| Nason, Wayne A | Kenduskeag | ME | 17R | 17R1222464 |
| Nason, Wendell H | Auburn | ME | 15L | 15L6107291 |
| Nason II, William E | Belgrade | ME | 16R | 16R7219281 |
| Natale, Charles J | Woburn | MA | 23N | 23N6240843 |
| Natale, David J | Old Town | ME | 17R | 17R6225569 |
| Natale, Paul | Montville | ME | 23R | 23R6225733 |
| Natale, Taylor R | Montville | ME | 23R | 23R9233016 |
| Nate, Caleb A | Winterport | ME | 23R | 23R4238811 |
| Natole, Saveris J | Oakland | ME | 17R | 17R5216878 |
| Nau Jr, Lewis W | Eliot | ME | 20R | 20R0228680 |
| Naughton, James M | Norwood | MA | 23N | 23N1238308 |
| Naugle, James R | | PA | 16N | 16N4213228 |
| Naugle, Michael L | | PA | 23N | 23N2240549 |
| Naugle, Roy A | | PA | 23N | 23N9240286 |
| Nault, Gerald W | Woonsocket | RI | 23N | 23N4223501 |
| Nault, John C | Sabattus | ME | 22R | 22R1233509 |
| Nault, Randy J | Sabattus | ME | 22R | 22R0220098 |
| Naum, Andrew J | Union | ME | 25R | 25R6230501 |
| Naum, Jacob R | Auburn | ME | 23R | 23R4205201 |
| Naum, Jeffrey L | Auburn | ME | 15L | 15L0105305 |
| Naum, Lauri L | Union | ME | 25R | 25R6234281 |
| Navarro, Cristina L | Farmington | ME | 16R | 16R9201683 |
| Navarro, Isabela L | Farmington | ME | 16R | 16R5221849 |
| Navatto Jr, Bernard V | Somerville | NJ | 23N | 23N0241957 |
| Naylor, Brock M | Turner | ME | 23R | 23R0270057 |
| Nayock, Michael G | Pittsfield | ME | 23R | 23R8239925 |
| Nazaroff, Gregory S | Greene | ME | 22R | 22R8241746 |
| Nazaroff, Scott B | Rumford | ME | 16R | 16R5201609 |
| Neagle III, George J | Vassalboro | ME | 23R | 23R0208497 |
| Neagle, Jeffrey S | Lisbon | ME | 22R | 22R1233269 |
| Neal, Aaron L | Palmyra | ME | 17S | 17S5400168 |
| Neal, Blaine A | St Albans | ME | 17L | 17L1104204 |
| Neal, Brian C | Saint Albans | ME | 17L | 17L0104563 |
| Neal, Cheri D | Saint Albans | ME | 17L | 17L5102248 |
| Neal, Colin K | Vienna | ME | 16R | 16R2217726 |
| Neal, Dennis G | Unity | ME | 23R | 23R9214386 |
| Neal, Donald R | Detroit | ME | 23R | 23R9234606 |
| Neal, Donald | Hartland | ME | 17L | 17L8102421 |
| Neal, Dorothy I | St Albans | ME | 17L | 17L1106594 |
| Neal, Douglas E | St Albans | ME | 17L | 17L5106858 |
| Neal, Floyd O | Dixmont | ME | 23R | 23R5238942 |
| Neal, Garrett A | Hartland | ME | 17R | 17R4228137 |
| Neal, Heather L | Hartland | ME | 17R | 17R8227071 |
| Neal, Jack G | Detroit | ME | 23L | 23L6107723 |
| Neal, James C | Bridgton | ME | 17R | 17R0222373 |
| Neal Jr, Joel C | Rockland | ME | 25R | 25R7236432 |
| Neal, Jon A | Gilford | NH | 20N | 20N1201321 |
| Neal, Joshua A | Hartland | ME | 17R | 17R5202478 |
| Neal, Judith P | Lebanon | ME | 20R | 20R3215403 |
| Neal, Larry W | Jefferson | ME | 25R | 25R7233462 |
| Neal, Laurie A | Standish | ME | 21R | 21R2227371 |
| Neal, Leann B | Hartland | ME | 17L | 17L2104515 |
| Neal, Mathew B | Saint Albans | ME | 17L | 17L4100717 |
| Neal, Michael R | Detroit | ME | 23R | 23R0237097 |
| Neal, Paul A | South Portland | ME | 15R | 15R9207504 |
| Neal, Paul J | Rochester | NH | 20N | 20N4234274 |
| Neal, Randy A | Vienna | ME | 16R | 16R7209541 |
| Neal, Richard A | Palmyra | ME | 17L | 17L0106043 |
| Neal, Rose M | Palmyra | ME | 17L | 17L1101944 |
| Neal, Samuel W | Freeport | ME | 23L | 23L4100701 |
| Neal, Scott D | Standish | ME | 21R | 21R4209873 |
| Neal, Scott D | Saint Albans | ME | 17L | 17L2100905 |
| Neal, Sheldon P | Saint Albans | ME | 17L | 17L6101119 |
| Neal, Trisha A | Saint Albans | ME | 17L | 17L6102559 |
| Neal Sr, William A | Lebanon | ME | 20R | 20R3202003 |
| Neale, Joseph E | Woolwich | ME | 25R | 25R0215915 |
| Nealey, Peter C | Gorham | ME | 21R | 21R8230247 |
| Nealey II, Peter C | Gorham | ME | 21R | 21R6221655 |
| Nealley, Craig D | Troy | ME | 23R | 23R9230386 |
| Nealley, Daniel A | Troy | ME | 23R | 23R2219049 |
| Nealley, Edward J | Winterport | ME | 23R | 23R1225308 |
| Nealley, Erick A | Troy | ME | 23R | 23R2236659 |
| Neas, John J | Detroit | ME | 23R | 23R2240179 |
| Neault, Daniel A | Berwick | ME | 20R | 20R4206714 |
| Neault, Maurice L | Saco | ME | 20R | 20R1203661 |
| Neault, Richard E | South Portland | ME | 20R | 20R3212703 |
| Neddenriep, Helene M | Bridgton | ME | 15R | 15R8228543 |
| Nedeau, Gisele M | Kennebunk | ME | 24R | 24R4238080 |
| Nedeau, Mark | Kennebunk | ME | 24R | 24R2222998 |
| Nedeau, Nicholas J | Kennebunk | ME | 24R | 24R3209419 |
| Nee, Michael J | Quincy | MA | 17N | 17N2224325 |
| Nee, William J | Walpole | MA | 23N | 23N4203741 |
| Neece, Zachary A | Dover-Foxcroft | ME | 17L | 17L6102349 |
| Needham, Edmund W | Lisbon | ME | 21R | 21R0212679 |
| Needham, Robert H | Eliot | ME | 24R | 24R9237875 |
| Needham, Scott H | Kittery | ME | 24R | 24R1227947 |
| Needham Jr, Scott R | Sanford | ME | 20R | 20R7232077 |
| Neely, Charles W | Old Town | ME | 17S | 17S6400189 |
| Neely III, Edward E | Catasauqua | PA | 21N | 21N1204780 |
| Neely, Tyler | Catasauqua | PA | 21N | 21N4230673 |
| Negri, Dominic R | Woburn | MA | 17L | 17L7103250 |
| Negri, Thomas M | Woburn | MA | 23L | 23L7108144 |
| Neil, Wayne D | Livermore | ME | 16R | 16R7221171 |
| Neild, Faye L | Monroe | ME | 23R | 23R1206828 |
| Neill, Francis H | Ogunquit | ME | 24R | 24R0225406 |
| Neilsen, Daryl S | New Gloucester | ME | 21R | 21R0234299 |
| Neilsen Jr, John J | New Gloucester | ME | 21R | 21R4228793 |
| Neilson, Philip S | Hiram | ME | 15L | 15L2102317 |
| Nein, Daniel F | Westbrook | ME | 21R | 21R7229966 |
| Nelder, Michael R | Litchfield | ME | 22R | 22R0232218 |
| Neleski Jr, William E | Cumberland | ME | 21R | 21R1209490 |
| Neleski, William E | Lamoine | ME | 26L | 26L4103278 |
| Nelligan, James P | Kennebunkport | ME | 24R | 24R0226716 |
| Nelligan, Liam J | Kennebunkport | ME | 24R | 24R6229862 |
| Nelligan, Ryan P | Whitman | MA | 23N | 23N5234602 |
| Nelsen, Floyd J | Rockland | ME | 25R | 25R1216416 |
| Nelsen Sr, Joseph F | South Thomaston | ME | 25R | 25R3201228 |
| Nelsen Jr, Joseph F | Rockland | ME | 25R | 25R8200213 |
| Nelson, Anthony W | Warren | ME | 25R | 25R6223021 |
| Nelson, Anthony J | Boothbay Harbor | ME | 25R | 25R3232128 |
| Nelson, Beverly A | Rockland | ME | 25R | 25R3226088 |
| Nelson, Bradley B | Winslow | ME | 23L | 23L5103862 |
| Nelson, Brian M | Mansfield | MA | 23N | 23N8206775 |
| Nelson, Carole | Dixmont | ME | 23R | 23R6232743 |
| Nelson, Catherine B | Madison | ME | 17R | 17R7207010 |
| Nelson, Clement A | Chatham | NH | 15N | 15N1228166 |
| Nelson, Cody A | Palermo | ME | 23L | 23L0100197 |
| Nelson, Corey N | Canaan | ME | 23R | 23R4239471 |
| Nelson, Daniel L | Litchfield | ME | 23R | 23R8220915 |
| Nelson, David M | Windsor | ME | 23R | 23R1218788 |
| Nelson Sr, David S | Millbury | MA | 17N | 17N8226171 |
| Nelson, Dennis D | Corinna | ME | 17R | 17R2217095 |
| Nelson, Don | Vassalboro | ME | 23R | 23R4215781 |
| Nelson, Earl H | Readville | MA | 15N | 15N2213267 |
| Nelson, Eric S | Guilford | ME | 17R | 17R2208075 |
| Nelson, Evelyn J | Thorndike | ME | 23R | 23R9235686 |
| Nelson III, Frank A | Guilford | ME | 17R | 17R1227144 |
| Nelson, Fred A | Edgecomb | ME | 25L | 25L2107377 |
| Nelson, Gordon D | Standish | ME | 21R | 21R4209693 |
| Nelson, Jeffrey D | Hampden | ME | 23R | 23R3217800 |
| Nelson, Joel B | Winslow | ME | 23L | 23L5102802 |
| Nelson, John S | | MA | 23N | 23N7238524 |
| Nelson, Joseph A | Cape May | NJ | 15N | 15N7229372 |
| Nelson, Katrina A | Edgecomb | ME | 25R | 25R0207795 |
| Nelson, Keith O | Holden | ME | 23R | 23R7235554 |
| Nelson, Kent E | Gardiner | ME | 17L | 17L9103412 |
| Nelson, Kevin J | Pittston | ME | 22R | 22R5216533 |
| Nelson, Kevin D | Cutler | ME | 20R | 20R5203045 |
| Nelson, Kristine A | Dexter | ME | 17R | 17R7218160 |
| Nelson, Lisa | Thorndike | ME | 23R | 23R8234945 |
| Nelson, Lori A | China | ME | 23R | 23R4203831 |
| Nelson, Lukas L | Norridgewock | ME | 16L | 16L1105155 |
| Nelson Jr, Mark D | Garland | ME | 17R | 17R2219225 |
| Nelson Sr, Mark D | Dexter | ME | 17R | 17R0224103 |
| Nelson, Mark A | West Bath | ME | 25R | 25R0232345 |
| Nelson, Matthew E | West Bath | ME | 25R | 25R1208796 |
| Nelson, Michael J | Madison | ME | 23R | 23R9240466 |
| Nelson, Nancy A | Millinocket | ME | 17R | 17R9213332 |
| Nelson, Pamela K | Litchfield | ME | 23R | 23R6238393 |
| Nelson, Paul S | Winslow | ME | 23R | 23R7228474 |
| Nelson, Paula J | West Bath | ME | 25R | 25R7227062 |
| Nelson, Renee L | Sidney | ME | 16R | 16R5220669 |
| Nelson, Richard A | China | ME | 23R | 23R0201227 |
| Nelson, Richard R | Lewiston | ME | 15R | 15R2206317 |
| Nelson, Rick G | Standish | ME | 21R | 21R8230537 |
| Nelson, Ricky J | Holden | ME | 23R | 23R2212529 |
| Nelson, Robert S | Garland | ME | 17R | 17R3224266 |
| Nelson, Robert N | Thorndike | ME | 23L | 23L5106082 |
| Nelson, Robert L | Nobleboro | ME | 25R | 25R5228860 |
| Nelson, Robin L | Fairfield | ME | 16R | 16R8205432 |
| Nelson, Scott A | Hope | ME | 25R | 25R1202086 |
| Nelson, Scott O | Palermo | ME | 23L | 23L2107089 |
| Nelson, Stephanie S | Edgecomb | ME | 25L | 25L9102824 |
| Nelson, Stephen E | Norton | MA | 17N | 17N5222538 |
| Nelson, Steven C | Minot | ME | 15R | 15R1211836 |
| Nelson, Tad M | Pittston | ME | 22R | 22R9232977 |
| Nelson, Terrence C | Thorndike | ME | 23R | 23R1238798 |
| Nelson, Thomas R | Levant | ME | 23L | 23L3108130 |
| Nelson, Thomas F | Anson | ME | 17R | 17R4220917 |
| Nelson, Tina M | Clinton | ME | 23R | 23R1221978 |
| Nelson Sr, Tina M | Palermo | ME | 23L | 23L3107640 |
| Nelson, Todd L | Palermo | ME | 23L | 23L0105077 |
| Nelson, Vincent S | Thorndike | ME | 23S | 23S7400234 |
| Nelson, Vincent O | Thorndike | ME | 23R | 23R5204142 |
| Nelson, Wai-Dai | Dexter | ME | 17R | 17R9226512 |
| Nelson, Wayne P | Rockland | ME | 25R | 25R6237201 |
| Nelson Jr, William S | Cape May | NJ | 15N | 15N3212408 |
| Nelson, Zackary D | Norridgewock | ME | 16L | 16L9104803 |
| Nelson-Bernard, Janet | Cornville | ME | 17L | 17L0102283 |
| Nemi, Michael D | Jay | ME | 15L | 15L7108402 |
| Nemi, Richard D | Jay | ME | 16L | 16L3104637 |
| Neptune, Dianne O | Farmingdale | ME | 22R | 22R9239917 |
| Nercessian, G D | Methuen | MA | 23N | 23N0214407 |
| Nering, Braden A | Bowdoin | ME | 22R | 22R6233324 |
| Nering, Robert J | Bowdoin | ME | 22R | 22R2235450 |
| Nering, Wanda | Bowdoin | ME | 22R | 22R3238931 |
| Neron, David A | Lisbon | ME | 22R | 22R0230648 |
| Neron, John G | Topsham | ME | 22R | 22R6232314 |
| Neron, Paul F | Lisbon | ME | 22R | 22R7220325 |
| Nesbit, Phillip R | Topsham | ME | 22R | 22R0241108 |
| Nesbit, Phillip S | Bowdoin | ME | 22R | 22R4230352 |
| Nesbit, Russell | Barnstable | MA | 17L | 17L6100609 |
| Nesin, Joseph | Chester | ME | 17L | 17L6101409 |
| Ness, Jon D | Brewer | ME | 17R | 17R4219117 |
| Ness, Richard F | Hampden | ME | 17R | 17R2214305 |
| Ness, Sam P | Brewer | ME | 17R | 17R3208296 |
| Nessmith, Elizabeyh | Boothbay Harbor | ME | 25R | 25R3235048 |
| Nessmith, Kerry | Boothbay Harbor | ME | 25R | 25R3235648 |
| Nettles, Greg A | Eliot | ME | 20R | 20R0212360 |
| Neubauer, Jeffrey H | Fairfield | ME | 23R | 23R2202569 |
| Neubig, David J | Friendship | ME | 25L | 25L8107543 |
| Neuman, Jeff | Appleton | ME | 17S | 17S2400145 |
| Neumann Jr, Donald D | York | ME | 24R | 24R0215396 |
| Neumann, Doris A | Wiscasset | ME | 22R | 22R3202991 |
| Neumayer, John M | Alfred | ME | 20R | 20R9234379 |
| Neuts, Frank D | Portland | ME | 20R | 20R4233864 |
| Neuts, Michael A | Benton | ME | 17R | 17R7223360 |
| Nevalsky, Donald B | South Bristol | ME | 25R | 25R7230702 |
| Nevells, Fred E | New Gloucester | ME | 21R | 21R1233360 |
| Nevells, Geraldine A | Blue Hill | ME | 26R | 26R1206425 |
| Nevells, Kyle E | Deer Isle | ME | 29R | 29R8241339 |
| Nevells, Melville P | Gorham | ME | 21R | 21R8226337 |
| Nevells, Reginald W | Blue Hill | ME | 26R | 26R8222852 |
| Nevells, Roger M | Sidney | ME | 23L | 23L4104461 |
| Nevers, Allen M | Glenburn | ME | 23R | 23R8240215 |
| Nevers, Elvia A | Carmel | ME | 23R | 23R3231610 |
| Nevers Sr, Lawrence E | Carmel | ME | 23R | 23R1237218 |
| Nevers, Mark A | Etna | ME | 23R | 23R9233266 |
| Neville, Gary W | Lincolnville | ME | 25R | 25R9223624 |
| Neville, James A | Newfield | ME | 20R | 20R4206144 |
| Neville, Jason A | Newfield | ME | 15R | 15R4214239 |
| Neville, Richard S | Bucksport | ME | 26L | 26L5104919 |
| Neville, William A | Newfield | ME | 20R | 20R1204451 |
| Nevins, Edward W | Belgrade | ME | 16R | 16R7206561 |
| Newberry, Robert N | Raymond | ME | 22R | 22R0241568 |
| Newbert, Shanann L | Hartland | ME | 17R | 17R9270042 |
| Newborn, Eric A | Stoughton | MA | 24N | 24N9205905 |
| Newbury, Samuel | West Gardiner | ME | 22R | 22R2216240 |
| Newcomb, Aaron R | Exeter | ME | 17L | 17L2105795 |
| Newcomb II, Aaron R | Holden | ME | 26R | 26R7206361 |
| Newcomb, Dillon J | Livermore Falls | ME | 16R | 16R6209030 |
| Newcomb, Duane S | Auburn | ME | 21R | 21R3234632 |
| Newcomb, Floyd A | Standish | ME | 21R | 21R3215062 |
| Newcomb III, Frederick M | Owls Head | ME | 25R | 25R0225445 |
| Newcomb III, George A | Stoneham | ME | 16R | 16R9219593 |
| Newcomb, Jeff M | Livermore Falls | ME | 16R | 16R6221220 |
| Newcomb, Robin J | Montgomery Vill | MD | 16N | 16N0211024 |
| Newcomb, Roland F | Gorham | ME | 21R | 21R1233040 |
| Newcombe, Brian M | York | ME | 20R | 20R4231674 |
| Newcombe, Danny M | Wayne | ME | 16L | 16L1106465 |
| Newcombe, Robert J | West Gardiner | ME | 22R | 22R1241549 |
| Newcombe, Samson D | West Gardiner | ME | 22R | 22R0217258 |
| Newell, Adam | Rockport | ME | 25R | 25R0214095 |
| Newell, Clifford D | Phippsburg | ME | 24R | 24R1236327 |
| Newell II, Clifford D | Phippsburg | ME | 24R | 24R3207309 |
| Newell, Danny E | Bowdoinham | ME | 22R | 22R3228781 |
| Newell II, David B | Clinton | ME | 16R | 16R6214090 |
| Newell, David E | Freeport | ME | 21L | 21L2106441 |
| Newell, David S | Swanville | ME | 23R | 23R7217674 |
| Newell, Deborah G | Newcastle | ME | 25R | 25R6211821 |
